BEN: Franklin Resources Inc Financial Statements
Balance sheet, income statement, and cash flow statements for Franklin Resources Inc (BEN).
$10.54B Market Cap.
BEN Market Cap. (MRY)
BEN Shares Outstanding (MRY)
BEN Assets (MRY)
Total Assets
$32.46B
Total Liabilities
$17.90B
Total Investments
$13.37B
BEN Income (MRY)
Revenue
$8.48B
Net Income
$464.80M
Operating Expense
$8.07B
BEN Cash Flow (MRY)
CF Operations
$971.30M
CF Investing
-$2.42B
CF Financing
$1.42B
BEN Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total Assets | $32,464,500,000 (7.78%) | $30,121,200,000 (7.34%) | $28,060,600,000 (16.10%) | $24,168,400,000 (11.45%) |
Assets Current | - | - | - | - |
Assets Non-Current | - | - | - | - |
Goodwill & Intangible Assets | $11,013,500,000 (0.99%) | $10,906,000,000 (0.42%) | $10,860,700,000 (18.46%) | $9,167,900,000 (-2.62%) |
Shareholders Equity | $12,508,100,000 (4.96%) | $11,916,900,000 (3.85%) | $11,474,600,000 (2.24%) | $11,223,400,000 (10.96%) |
Property Plant & Equipment Net | $1,769,700,000 (46.69%) | $1,206,400,000 (-0.12%) | $1,207,800,000 (-0.87%) | $1,218,400,000 (-9.65%) |
Cash & Equivalents | $4,408,900,000 (0.15%) | $4,402,400,000 (-7.95%) | $4,782,500,000 (2.91%) | $4,647,200,000 (16.48%) |
Accumulated Other Comprehensive Income | -$419,500,000 (17.63%) | -$509,300,000 (17.99%) | -$621,000,000 (-64.46%) | -$377,600,000 (7.36%) |
Deferred Revenue | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Investments | $13,373,300,000 (12.77%) | $11,859,200,000 (24.19%) | $9,549,400,000 (30.27%) | $7,330,400,000 (36.29%) |
Investments Current | - | - | - | - |
Investments Non-Current | - | - | - | - |
Inventory | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Trade & Non-Trade Receivables | $1,479,100,000 (9.69%) | $1,348,400,000 (6.61%) | $1,264,800,000 (-11.44%) | $1,428,200,000 (15.82%) |
Trade & Non-Trade Payables | $1,412,800,000 (60.60%) | $879,700,000 (-20.97%) | $1,113,100,000 (7.31%) | $1,037,300,000 (-0.08%) |
Accumulated Retained Earnings (Deficit) | $11,927,600,000 (-3.63%) | $12,376,600,000 (2.75%) | $12,045,600,000 (4.28%) | $11,550,800,000 (10.30%) |
Tax Assets | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Tax Liabilities | $691,300,000 (-28.28%) | $963,900,000 (10.68%) | $870,900,000 (-13.37%) | $1,005,300,000 (-0.33%) |
Total Debt | $13,086,900,000 (11.36%) | $11,752,400,000 (25.53%) | $9,362,500,000 (23.37%) | $7,588,800,000 (17.86%) |
Debt Current | - | - | - | - |
Debt Non-Current | - | - | - | - |
Total Liabilities | $17,899,700,000 (8.17%) | $16,547,300,000 (16.24%) | $14,235,900,000 (24.61%) | $11,424,800,000 (11.21%) |
Liabilities Current | - | - | - | - |
Liabilities Non-Current | - | - | - | - |
BEN Income Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenues | $8,478,000,000 (8.01%) | $7,849,400,000 (-5.15%) | $8,275,300,000 (-1.78%) | $8,425,500,000 (51.36%) |
Cost of Revenue | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Selling General & Administrative Expense | $7,343,000,000 (14.63%) | $6,406,000,000 (3.00%) | $6,219,400,000 (-1.57%) | $6,318,500,000 (41.56%) |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Operating Expenses | $8,070,400,000 (19.61%) | $6,747,100,000 (3.78%) | $6,501,400,000 (-0.75%) | $6,550,500,000 (45.00%) |
Interest Expense | $97,200,000 (-21.42%) | $123,700,000 (25.97%) | $98,200,000 (14.99%) | $85,400,000 (155.69%) |
Income Tax Expense | $215,300,000 (-31.06%) | $312,300,000 (-21.18%) | $396,200,000 (13.33%) | $349,600,000 (51.47%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Consolidated Income | $607,900,000 (-40.73%) | $1,025,700,000 (-23.06%) | $1,333,200,000 (-36.35%) | $2,094,600,000 (166.12%) |
Net Income to Non-Controlling Interests | $143,100,000 (0.14%) | $142,900,000 (246.00%) | $41,300,000 (-84.32%) | $263,400,000 (2332.20%) |
Net Income | $464,800,000 (-47.35%) | $882,800,000 (-31.67%) | $1,291,900,000 (-29.45%) | $1,831,200,000 (129.22%) |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income Common Stock | $464,800,000 (-47.35%) | $882,800,000 (-31.67%) | $1,291,900,000 (-29.45%) | $1,831,200,000 (129.22%) |
Weighted Average Shares | $522,998,430 (4.81%) | $498,977,820 (0.12%) | $498,357,111 (-0.89%) | $502,854,184 (1.51%) |
Weighted Average Shares Diluted | - | - | - | - |
Earning Before Interest & Taxes (EBIT) | $777,300,000 (-41.06%) | $1,318,800,000 (-26.17%) | $1,786,300,000 (-21.18%) | $2,266,200,000 (113.17%) |
Gross Profit | $8,478,000,000 (8.01%) | $7,849,400,000 (-5.15%) | $8,275,300,000 (-1.78%) | $8,425,500,000 (51.36%) |
Operating Income | $407,600,000 (-63.02%) | $1,102,300,000 (-37.86%) | $1,773,900,000 (-5.39%) | $1,875,000,000 (78.76%) |
BEN Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Net Cash Flow from Investing | -$2,423,700,000 (32.87%) | -$3,610,300,000 (-8.44%) | -$3,329,200,000 (-27.27%) | -$2,615,900,000 (35.60%) |
Net Cash Flow from Financing | $1,415,600,000 (-32.80%) | $2,106,700,000 (32.91%) | $1,585,000,000 (-21.93%) | $2,030,100,000 (176.43%) |
Net Cash Flow from Operations | $971,300,000 (-10.82%) | $1,089,200,000 (-44.33%) | $1,956,700,000 (57.11%) | $1,245,400,000 (14.96%) |
Net Cash Flow / Change in Cash & Cash Equivalents | $6,500,000 (101.71%) | -$380,100,000 (-380.93%) | $135,300,000 (-79.42%) | $657,400,000 (129.66%) |
Net Cash Flow - Business Acquisitions and Disposals | -$359,800,000 (50.88%) | -$732,500,000 (45.12%) | -$1,334,800,000 (-11912.39%) | $11,300,000 (100.30%) |
Net Cash Flow - Investment Acquisitions and Disposals | -$1,886,800,000 (30.86%) | -$2,729,000,000 (-43.32%) | -$1,904,100,000 (25.27%) | -$2,547,900,000 (-1762.50%) |
Capital Expenditure | -$177,100,000 (-19.02%) | -$148,800,000 (-64.78%) | -$90,300,000 (-13.87%) | -$79,300,000 (23.53%) |
Issuance (Repayment) of Debt Securities | $2,108,000,000 (-8.73%) | $2,309,700,000 (8.00%) | $2,138,600,000 (4.10%) | $2,054,300,000 (94.48%) |
Issuance (Purchase) of Equity Shares | -$253,600,000 (-8.84%) | -$233,000,000 (-49.65%) | -$155,700,000 (16.25%) | -$185,900,000 (5.92%) |
Payment of Dividends & Other Cash Distributions | -$656,400,000 (-8.08%) | -$607,300,000 (-4.15%) | -$583,100,000 (-4.18%) | -$559,700,000 (-4.97%) |
Effect of Exchange Rate Changes on Cash | $43,300,000 (26.24%) | $34,300,000 (144.43%) | -$77,200,000 (-3409.09%) | -$2,200,000 (-108.03%) |
Share Based Compensation | $246,100,000 (34.78%) | $182,600,000 (-12.30%) | $208,200,000 (21.12%) | $171,900,000 (40.56%) |
Depreciation Amortization & Accretion | $516,700,000 (4.30%) | $495,400,000 (11.93%) | $442,600,000 (13.84%) | $388,800,000 (86.21%) |
BEN Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Gross Margin | 100.00% (0.00%) | 100.00% (0.00%) | 100.00% (0.00%) | 100.00% (0.00%) |
Profit Margin | 5.50% (-50.89%) | 11.20% (-28.21%) | 15.60% (-28.11%) | 21.70% (50.69%) |
EBITDA Margin | 15.30% (-33.77%) | 23.10% (-14.13%) | 26.90% (-14.60%) | 31.50% (38.16%) |
Return on Average Equity (ROAE) | 3.70% (-50.67%) | 7.50% (-33.04%) | 11.20% (-34.12%) | 17.00% (115.19%) |
Return on Average Assets (ROAA) | 1.40% (-53.33%) | 3.00% (-38.78%) | 4.90% (-39.51%) | 8.10% (68.75%) |
Return on Sales (ROS) | 9.20% (-45.24%) | 16.80% (-22.22%) | 21.60% (-19.70%) | 26.90% (40.84%) |
Return on Invested Capital (ROIC) | 2.60% (-50.00%) | 5.20% (-39.53%) | 8.60% (-41.50%) | 14.70% (25.64%) |
Dividend Yield | 6.20% (26.53%) | 4.90% (-9.26%) | 5.40% (42.11%) | 3.80% (-28.30%) |
Price to Earnings Ratio (P/E) | 23.71 (65.88%) | 14.29 (68.01%) | 8.51 (2.46%) | 8.3 (-35.14%) |
Price to Sales Ratio (P/S) | 1.24 (-20.47%) | 1.56 (20.60%) | 1.3 (-26.94%) | 1.77 (-2.04%) |
Price to Book Ratio (P/B) | 0.84 (-18.08%) | 1.03 (10.05%) | 0.94 (-29.80%) | 1.33 (33.60%) |
Debt to Equity Ratio (D/E) | 1.43 (3.02%) | 1.39 (11.93%) | 1.24 (21.91%) | 1.02 (0.20%) |
Earnings Per Share (EPS) | 0.85 (-50.58%) | 1.72 (-32.02%) | 2.53 (-29.33%) | 3.58 (125.16%) |
Sales Per Share (SPS) | 16.21 (3.04%) | 15.73 (-5.26%) | 16.61 (-0.90%) | 16.75 (49.11%) |
Free Cash Flow Per Share (FCFPS) | 1.52 (-19.42%) | 1.89 (-49.67%) | 3.75 (61.49%) | 2.32 (17.24%) |
Book Value Per Share (BVPS) | 23.92 (0.14%) | 23.88 (3.73%) | 23.02 (3.16%) | 22.32 (9.31%) |
Tangible Assets Book Value Per Share (TABVPS) | 41.02 (6.51%) | 38.51 (11.58%) | 34.51 (15.70%) | 29.83 (20.44%) |
Enterprise Value Over EBIT (EV/EBIT) | 26 (73.33%) | 15 (66.67%) | 9 (12.50%) | 8 (60.00%) |
Enterprise Value Over EBITDA (EV/EBITDA) | 15.51 (42.72%) | 10.87 (54.51%) | 7.04 (5.02%) | 6.7 (77.98%) |
Asset Turnover | 0.26 (0.00%) | 0.26 (-15.11%) | 0.31 (-16.62%) | 0.37 (12.35%) |
Current Ratio | - | - | - | - |
Dividends | $1.24 (3.33%) | $1.2 (3.45%) | $1.16 (3.57%) | $1.12 (3.70%) |
Free Cash Flow (FCF) | $794,200,000 (-15.55%) | $940,400,000 (-49.61%) | $1,866,400,000 (60.05%) | $1,166,100,000 (19.04%) |
Enterprise Value (EV) | $20,075,018,364 (1.80%) | $19,719,474,816 (25.76%) | $15,679,945,029 (-11.85%) | $17,787,026,348 (271.49%) |
Earnings Before Tax (EBT) | $680,100,000 (-43.09%) | $1,195,100,000 (-29.20%) | $1,688,100,000 (-22.59%) | $2,180,800,000 (111.79%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $1,294,000,000 (-28.67%) | $1,814,200,000 (-18.61%) | $2,228,900,000 (-16.05%) | $2,655,000,000 (108.74%) |
Invested Capital | $30,129,000,000 (13.42%) | $26,565,200,000 (21.97%) | $21,779,900,000 (21.39%) | $17,942,100,000 (21.90%) |
Working Capital | - | - | - | - |
Tangible Asset Value | $21,451,000,000 (11.64%) | $19,215,200,000 (11.72%) | $17,199,900,000 (14.66%) | $15,000,500,000 (22.26%) |
Market Capitalization | $10,538,418,364 (-14.08%) | $12,264,874,816 (14.36%) | $10,724,645,029 (-28.24%) | $14,944,826,348 (48.25%) |
Average Equity | $12,560,250,000 (6.08%) | $11,840,775,000 (2.71%) | $11,527,975,000 (7.08%) | $10,765,725,000 (7.09%) |
Average Assets | $32,123,225,000 (8.18%) | $29,694,150,000 (11.54%) | $26,621,150,000 (17.80%) | $22,599,225,000 (34.98%) |
Invested Capital Average | $29,691,100,000 (16.63%) | $25,456,600,000 (23.16%) | $20,670,250,000 (33.77%) | $15,452,250,000 (70.33%) |
Shares | 522,998,430 (4.81%) | 498,977,820 (0.12%) | 498,357,111 (-0.89%) | 502,854,184 (1.51%) |