$300.41M Market Cap.
AIRS Market Cap. (MRY)
AIRS Shares Outstanding (MRY)
AIRS Assets (MRY)
Total Assets
$210.00M
Total Liabilities
$130.71M
Total Investments
$0
AIRS Income (MRY)
Revenue
$180.35M
Net Income
-$8.25M
Operating Expense
$110.78M
AIRS Cash Flow (MRY)
CF Operations
$11.35M
CF Investing
-$14.01M
CF Financing
$630.00K
AIRS Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | 0% | 0% | 0% | - |
2023 | $0 | 0% | 0% | 0% | - |
2022 | $0.41 | 11.10% | 0% | -157.69% | -0.63 |
2021 | $0 | 0% | 0% | 0% | - |
2020 | $0 | - | - | - | - |
AIRS Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total Assets | $209,996,000 (2.93%) | $204,019,000 (1.62%) | $200,759,000 (0.10%) | $200,554,000 (11.66%) |
Assets Current | $17,117,000 (7.24%) | $15,961,000 (-4.29%) | $16,676,000 (-43.36%) | $29,440,000 (154.61%) |
Assets Non-Current | $192,879,000 (2.56%) | $188,058,000 (2.16%) | $184,083,000 (7.58%) | $171,114,000 (1.83%) |
Goodwill & Intangible Assets | $123,326,000 (-3.71%) | $128,080,000 (-3.58%) | $132,833,000 (-3.45%) | $137,586,000 (-3.34%) |
Shareholders Equity | $79,290,000 (-5.60%) | $83,992,000 (18.69%) | $70,766,000 (-15.28%) | $83,528,000 (-32.46%) |
Property Plant & Equipment Net | $63,140,000 (16.23%) | $54,321,000 (13.24%) | $47,970,000 (50.92%) | $31,786,000 (31.56%) |
Cash & Equivalents | $8,235,000 (-19.75%) | $10,262,000 (6.72%) | $9,616,000 (-62.06%) | $25,347,000 (144.21%) |
Accumulated Other Comprehensive Income | -$687,000 (-66.75%) | -$412,000 (-442.11%) | -$76,000 (0%) | $0 (0%) |
Deferred Revenue | $1,169,000 (-20.10%) | $1,463,000 (-37.96%) | $2,358,000 (-16.09%) | $2,810,000 (-13.08%) |
Total Investments | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Investments Current | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Investments Non-Current | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Inventory | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Trade & Non-Trade Receivables | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Trade & Non-Trade Payables | $6,256,000 (59.51%) | $3,922,000 (2.03%) | $3,844,000 (43.97%) | $2,670,000 (143.84%) |
Accumulated Retained Earnings (Deficit) | -$27,802,000 (-42.20%) | -$19,551,000 (-29.72%) | -$15,072,000 (-3735.11%) | -$393,000 (0%) |
Tax Assets | $3,056,000 (57.44%) | $1,941,000 (-31.44%) | $2,831,000 (0%) | $0 (0%) |
Tax Liabilities | $6,576,000 (-3.69%) | $6,828,000 (24.48%) | $5,485,000 (26.06%) | $4,351,000 (0%) |
Total Debt | $100,053,000 (0.39%) | $99,668,000 (-7.41%) | $107,646,000 (7.02%) | $100,583,000 (102.11%) |
Debt Current | $10,349,000 (37.99%) | $7,500,000 (15.72%) | $6,481,000 (49.92%) | $4,323,000 (31.40%) |
Debt Non-Current | $89,704,000 (-2.67%) | $92,168,000 (-8.89%) | $101,165,000 (5.10%) | $96,260,000 (107.11%) |
Total Liabilities | $130,706,000 (8.90%) | $120,027,000 (-7.67%) | $129,993,000 (11.08%) | $117,026,000 (109.22%) |
Liabilities Current | $28,609,000 (40.83%) | $20,315,000 (-8.97%) | $22,318,000 (35.96%) | $16,415,000 (73.58%) |
Liabilities Non-Current | $102,097,000 (2.39%) | $99,712,000 (-7.40%) | $107,675,000 (7.02%) | $100,611,000 (116.47%) |
AIRS Income Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenues | $180,350,000 (-7.95%) | $195,917,000 (16.07%) | $168,794,000 (26.61%) | $133,315,000 (112.40%) |
Cost of Revenue | $71,382,000 (-3.55%) | $74,012,000 (17.89%) | $62,781,000 (40.97%) | $44,536,000 (89.75%) |
Selling General & Administrative Expense | $98,880,000 (-3.42%) | $102,381,000 (0.95%) | $101,418,000 (54.29%) | $65,732,000 (178.28%) |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Operating Expenses | $110,784,000 (-1.46%) | $112,422,000 (2.55%) | $109,626,000 (51.57%) | $72,329,000 (147.18%) |
Interest Expense | $6,247,000 (-3.67%) | $6,485,000 (-3.94%) | $6,751,000 (38.11%) | $4,888,000 (99.02%) |
Income Tax Expense | $188,000 (-97.49%) | $7,477,000 (121.02%) | $3,383,000 (928.27%) | $329,000 (0%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Consolidated Income | -$8,251,000 (-84.22%) | -$4,479,000 (69.49%) | -$14,679,000 (-239.12%) | $10,551,000 (39.25%) |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income | -$8,251,000 (-84.22%) | -$4,479,000 (69.49%) | -$14,679,000 (-239.12%) | $10,551,000 (39.25%) |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income Common Stock | -$8,251,000 (-84.22%) | -$4,479,000 (69.49%) | -$14,679,000 (-239.12%) | $10,551,000 (39.25%) |
Weighted Average Shares | $57,688,906 (1.60%) | $56,778,793 (1.96%) | $55,684,701 (0.08%) | $55,640,154 (0.00%) |
Weighted Average Shares Diluted | $57,688,906 (1.60%) | $56,778,793 (1.96%) | $55,684,701 (0.08%) | $55,640,154 |
Earning Before Interest & Taxes (EBIT) | -$1,816,000 (-119.15%) | $9,483,000 (308.65%) | -$4,545,000 (-128.82%) | $15,768,000 (57.16%) |
Gross Profit | $108,968,000 (-10.61%) | $121,905,000 (14.99%) | $106,013,000 (19.41%) | $88,779,000 (125.93%) |
Operating Income | -$1,816,000 (-119.15%) | $9,483,000 (362.47%) | -$3,613,000 (-121.96%) | $16,450,000 (63.96%) |
AIRS Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Net Cash Flow from Investing | -$14,007,000 (-41.21%) | -$9,919,000 (23.23%) | -$12,921,000 (-81.58%) | -$7,116,000 (-92.90%) |
Net Cash Flow from Financing | $630,000 (104.70%) | -$13,391,000 (50.87%) | -$27,257,000 (-499.19%) | -$4,549,000 (9.33%) |
Net Cash Flow from Operations | $11,350,000 (-52.62%) | $23,956,000 (-2.01%) | $24,447,000 (-8.21%) | $26,633,000 (90.82%) |
Net Cash Flow / Change in Cash & Cash Equivalents | -$2,027,000 (-413.78%) | $646,000 (104.11%) | -$15,731,000 (-205.10%) | $14,968,000 (185.05%) |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Cash Flow - Investment Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Capital Expenditure | -$14,007,000 (-41.21%) | -$9,919,000 (23.23%) | -$12,921,000 (-81.58%) | -$7,116,000 (-92.90%) |
Issuance (Repayment) of Debt Securities | $2,739,000 (122.59%) | -$12,125,000 (-1495.39%) | -$760,000 (-101.56%) | $48,765,000 (12291.25%) |
Issuance (Purchase) of Equity Shares | $0 (0%) | $0 (0%) | $0 (0%) | $13,542,000 (0%) |
Payment of Dividends & Other Cash Distributions | -$252,000 (34.55%) | -$385,000 (98.34%) | -$23,160,000 (0%) | $0 (0%) |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Share Based Compensation | $3,762,000 (-79.36%) | $18,224,000 (-38.13%) | $29,457,000 (309.98%) | $7,185,000 (2110.77%) |
Depreciation Amortization & Accretion | $11,888,000 (15.95%) | $10,253,000 (27.19%) | $8,061,000 (22.19%) | $6,597,000 (16.95%) |
AIRS Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Gross Margin | 60.40% (-2.89%) | 62.20% (-0.96%) | 62.80% (-5.71%) | 66.60% (6.39%) |
Profit Margin | -4.60% (-100.00%) | -2.30% (73.56%) | -8.70% (-210.13%) | 7.90% (-34.71%) |
EBITDA Margin | 5.60% (-44.55%) | 10.10% (380.95%) | 2.10% (-87.50%) | 16.80% (-32.80%) |
Return on Average Equity (ROAE) | -10.00% (-81.82%) | -5.50% (69.10%) | -17.80% (-274.51%) | 10.20% (64.52%) |
Return on Average Assets (ROAA) | -4.00% (-90.48%) | -2.10% (70.83%) | -7.20% (-228.57%) | 5.60% (30.23%) |
Return on Sales (ROS) | -1.00% (-120.83%) | 4.80% (277.78%) | -2.70% (-122.88%) | 11.80% (-26.25%) |
Return on Invested Capital (ROIC) | -1.20% (-119.05%) | 6.30% (290.91%) | -3.30% (-119.76%) | 16.70% (2.45%) |
Dividend Yield | 0% (0%) | 0% (0%) | 11.10% (0%) | 0% |
Price to Earnings Ratio (P/E) | -37.07 (60.40%) | -93.63 (-557.89%) | -14.23 (99.17%) | -1,719 |
Price to Sales Ratio (P/S) | 1.66 (-23.54%) | 2.17 (77.81%) | 1.22 (-82.98%) | 7.17 |
Price to Book Ratio (P/B) | 3.79 (-25.92%) | 5.12 (74.16%) | 2.94 (-74.35%) | 11.45 |
Debt to Equity Ratio (D/E) | 1.65 (15.33%) | 1.43 (-22.21%) | 1.84 (31.12%) | 1.4 (209.96%) |
Earnings Per Share (EPS) | -0.14 (-75.00%) | -0.08 (69.23%) | -0.26 (-2500.00%) | -0.01 |
Sales Per Share (SPS) | 3.13 (-9.42%) | 3.45 (13.86%) | 3.03 (26.50%) | 2.4 (112.41%) |
Free Cash Flow Per Share (FCFPS) | -0.05 (-118.62%) | 0.25 (19.32%) | 0.21 (-41.03%) | 0.35 (89.73%) |
Book Value Per Share (BVPS) | 1.37 (-7.10%) | 1.48 (16.37%) | 1.27 (-15.32%) | 1.5 (-32.48%) |
Tangible Assets Book Value Per Share (TABVPS) | 1.5 (12.34%) | 1.34 (9.59%) | 1.22 (7.77%) | 1.13 (68.96%) |
Enterprise Value Over EBIT (EV/EBIT) | -218 (-496.36%) | 55 (180.88%) | -68 (-203.03%) | 66 |
Enterprise Value Over EBITDA (EV/EBITDA) | 39.38 (48.94%) | 26.44 (-69.76%) | 87.44 (88.57%) | 46.37 |
Asset Turnover | 0.87 (-7.56%) | 0.94 (14.09%) | 0.82 (17.40%) | 0.7 (95.81%) |
Current Ratio | 0.6 (-23.92%) | 0.79 (5.22%) | 0.75 (-58.34%) | 1.79 (46.61%) |
Dividends | $0 (0%) | $0 (0%) | $0.41 (0%) | $0 (0%) |
Free Cash Flow (FCF) | -$2,657,000 (-118.93%) | $14,037,000 (21.79%) | $11,526,000 (-40.94%) | $19,517,000 (90.08%) |
Enterprise Value (EV) | $396,629,054 (-23.99%) | $521,828,013 (69.73%) | $307,448,054 (-70.36%) | $1,037,104,247 |
Earnings Before Tax (EBT) | -$8,063,000 (-368.95%) | $2,998,000 (126.54%) | -$11,296,000 (-203.82%) | $10,880,000 (43.59%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $10,072,000 (-48.97%) | $19,736,000 (461.32%) | $3,516,000 (-84.28%) | $22,365,000 (42.69%) |
Invested Capital | $149,879,000 (3.34%) | $145,030,000 (0.97%) | $143,638,000 (17.94%) | $121,789,000 (81.24%) |
Working Capital | -$11,492,000 (-163.94%) | -$4,354,000 (22.83%) | -$5,642,000 (-143.32%) | $13,025,000 (518.47%) |
Tangible Asset Value | $86,670,000 (14.13%) | $75,939,000 (11.80%) | $67,926,000 (7.87%) | $62,968,000 (68.96%) |
Market Capitalization | $300,409,054 (-30.07%) | $429,594,013 (106.70%) | $207,838,054 (-78.27%) | $956,454,247 |
Average Equity | $82,586,000 (1.68%) | $81,220,750 (-1.71%) | $82,634,750 (-20.24%) | $103,602,000 (-15.10%) |
Average Assets | $207,766,250 (-0.46%) | $208,736,750 (1.74%) | $205,170,750 (7.94%) | $190,082,000 (8.27%) |
Invested Capital Average | $149,079,750 (-1.50%) | $151,351,250 (9.11%) | $138,718,500 (46.80%) | $94,494,000 (53.37%) |
Shares | 57,882,284 (0.92%) | 57,355,676 (2.11%) | 56,172,447 (0.96%) | 55,640,154 (0.00%) |