$137.28M Market Cap.
ALSAF Market Cap. (MRY)
ALSAF Shares Outstanding (MRY)
ALSAF Assets (MRY)
Total Assets
$101.60M
Total Liabilities
$9.06M
Total Investments
$101.59M
ALSAF Income (MRY)
Revenue
$0
Net Income
$4.92M
Operating Expense
$435.29K
ALSAF Cash Flow (MRY)
CF Operations
-$235.93K
CF Investing
$22.00M
CF Financing
-$21.87M
ALSAF Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2023 | $0 | 0% | 0% | 0% | - |
2022 | $0 | 0% | 0% | 0% | - |
2021 | $0 | 0% | - | 0% | - |
ALSAF Balance Sheet (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Total Assets | $101,603,162 (-14.14%) | $118,339,807 (2.43%) | $115,530,794 |
Assets Current | $12,500 (-99.99%) | $118,339,807 (2.43%) | $115,530,794 |
Assets Non-Current | $101,590,662 (0%) | $0 (0%) | $0 |
Goodwill & Intangible Assets | $0 (0%) | $0 (0%) | $0 |
Shareholders Equity | -$9,066,522 (-100.64%) | -$4,518,890 (-88.51%) | -$2,397,205 |
Property Plant & Equipment Net | $0 (0%) | $0 (0%) | $0 |
Cash & Equivalents | $0 (0%) | $110,991 (-71.38%) | $387,858 |
Accumulated Other Comprehensive Income | $0 (0%) | $0 (0%) | $0 |
Deferred Revenue | $0 (0%) | $0 (0%) | $0 |
Total Investments | $101,590,662 (-14.07%) | $118,228,816 (2.81%) | $115,000,744 |
Investments Current | $0 (0%) | $118,228,816 (2.81%) | $115,000,744 |
Investments Non-Current | $101,590,662 (0%) | $0 (0%) | $0 |
Inventory | $0 (0%) | $0 (0%) | $0 |
Trade & Non-Trade Receivables | $0 (0%) | $0 (0%) | $0 |
Trade & Non-Trade Payables | $212,660 (880.14%) | $21,697 (0%) | $0 |
Accumulated Retained Earnings (Deficit) | -$9,069,727 (-100.56%) | -$4,522,095 (-88.39%) | -$2,400,410 |
Tax Assets | $0 (0%) | $0 (0%) | $0 |
Tax Liabilities | $0 (0%) | $0 (0%) | $0 |
Total Debt | $5,755,961 (275.39%) | $1,533,332 (0%) | $0 |
Debt Current | $5,755,961 (275.39%) | $1,533,332 (0%) | $0 |
Debt Non-Current | $0 (0%) | $0 (0%) | $0 |
Total Liabilities | $9,064,022 (95.77%) | $4,629,881 (58.12%) | $2,927,999 |
Liabilities Current | $6,189,022 (33.68%) | $4,629,881 (58.12%) | $2,927,999 |
Liabilities Non-Current | $2,875,000 (0%) | $0 (0%) | $0 |
ALSAF Income Statement (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Revenues | $0 (0%) | $0 (0%) | $0 |
Cost of Revenue | $0 (0%) | $0 (0%) | $0 |
Selling General & Administrative Expense | $435,287 (-25.92%) | $587,614 (1003.33%) | $53,258 |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 |
Operating Expenses | $435,287 (-25.92%) | $587,614 (1003.33%) | $53,258 |
Interest Expense | $0 (0%) | $0 (0%) | $0 |
Income Tax Expense | $0 (0%) | $0 (0%) | $0 |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 |
Consolidated Income | $4,924,098 (344.76%) | $1,107,130 (2208.46%) | -$52,509 |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 |
Net Income | $4,924,098 (344.76%) | $1,107,130 (2208.46%) | -$52,509 |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 |
Net Income Common Stock | $4,924,098 (344.76%) | $1,107,130 (2208.46%) | -$52,509 |
Weighted Average Shares | $13,616,921 (-7.40%) | $14,705,000 (313.71%) | $3,554,426 |
Weighted Average Shares Diluted | $13,616,921 (-7.40%) | $14,705,000 (313.71%) | $3,554,426 |
Earning Before Interest & Taxes (EBIT) | $4,924,098 (344.76%) | $1,107,130 (2208.46%) | -$52,509 |
Gross Profit | $0 (0%) | $0 (0%) | $0 |
Operating Income | -$435,287 (25.92%) | -$587,614 (-1003.33%) | -$53,258 |
ALSAF Cash Flow Statement (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Net Cash Flow from Investing | $21,997,189 (1534.60%) | -$1,533,332 (98.67%) | -$115,000,000 |
Net Cash Flow from Financing | -$21,872,255 (-1526.45%) | $1,533,332 (-98.67%) | $115,530,309 |
Net Cash Flow from Operations | -$235,925 (14.79%) | -$276,867 (-94.36%) | -$142,451 |
Net Cash Flow / Change in Cash & Cash Equivalents | -$110,991 (59.91%) | -$276,867 (-171.38%) | $387,858 |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | $21,997,189 (1534.60%) | -$1,533,332 (98.67%) | -$115,000,000 |
Capital Expenditure | $0 (0%) | $0 (0%) | $0 |
Issuance (Repayment) of Debt Securities | $4,222,629 (175.39%) | $1,533,332 (0%) | $0 |
Issuance (Purchase) of Equity Shares | -$26,094,884 (0%) | $0 (0%) | $118,325,000 |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 (0%) | $0 |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 |
Share Based Compensation | $0 (0%) | $0 (0%) | $0 |
Depreciation Amortization & Accretion | $0 (0%) | $0 (0%) | $0 |
ALSAF Financial Metrics (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Gross Margin | - | - | - |
Profit Margin | - | - | - |
EBITDA Margin | - | - | - |
Return on Average Equity (ROAE) | -65.80% (-94.67%) | -33.80% | - |
Return on Average Assets (ROAA) | 4.40% (340.00%) | 1.00% | - |
Return on Sales (ROS) | - | - | - |
Return on Invested Capital (ROIC) | 4.40% (340.00%) | 1.00% | - |
Dividend Yield | 0% (0%) | 0% (0%) | 0% |
Price to Earnings Ratio (P/E) | 19.29 (-73.67%) | 73.29 (17590.69%) | -0.42 |
Price to Sales Ratio (P/S) | - | - | - |
Price to Book Ratio (P/B) | -15.14 (54.65%) | -33.39 (38.98%) | -54.72 |
Debt to Equity Ratio (D/E) | -1 (2.44%) | -1.02 (16.05%) | -1.22 |
Earnings Per Share (EPS) | 0.58 (314.29%) | 0.14 (100.57%) | -24.46 |
Sales Per Share (SPS) | 0 (0%) | 0 (0%) | 0 |
Free Cash Flow Per Share (FCFPS) | -0.02 (10.53%) | -0.02 (52.50%) | -0.04 |
Book Value Per Share (BVPS) | -0.67 (-116.94%) | -0.31 (54.45%) | -0.67 |
Tangible Assets Book Value Per Share (TABVPS) | 7.46 (-7.28%) | 8.05 (-75.24%) | 32.5 |
Enterprise Value Over EBIT (EV/EBIT) | 29 (-78.83%) | 137 (105.48%) | -2,501 |
Enterprise Value Over EBITDA (EV/EBITDA) | 28.84 (-78.87%) | 136.5 (105.46%) | -2,501.48 |
Asset Turnover | 0 (0%) | 0 | - |
Current Ratio | 0 (-99.99%) | 25.56 (-35.22%) | 39.46 |
Dividends | $0 (0%) | $0 (0%) | $0 |
Free Cash Flow (FCF) | -$235,925 (14.79%) | -$276,867 (-94.36%) | -$142,451 |
Enterprise Value (EV) | $142,032,533 (-6.02%) | $151,126,467 (15.06%) | $131,350,436 |
Earnings Before Tax (EBT) | $4,924,098 (344.76%) | $1,107,130 (2208.46%) | -$52,509 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $4,924,098 (344.76%) | $1,107,130 (2208.46%) | -$52,509 |
Invested Capital | $101,170,101 (-12.13%) | $115,132,267 (2.60%) | $112,214,937 |
Working Capital | -$6,176,522 (-105.43%) | $113,709,926 (0.98%) | $112,602,795 |
Tangible Asset Value | $101,603,162 (-14.14%) | $118,339,807 (2.43%) | $115,530,794 |
Market Capitalization | $137,284,549 (-9.01%) | $150,873,300 (15.02%) | $131,169,280 |
Average Equity | -$7,482,518 (-128.22%) | -$3,278,705 | - |
Average Assets | $111,295,034 (-4.32%) | $116,324,566 | - |
Invested Capital Average | $110,856,833 (-2.04%) | $113,168,943 | - |
Shares | 12,268,503 (-16.57%) | 14,705,000 (14.88%) | 12,800,000 |