$5.52B Market Cap.
ALTM Market Cap. (MRY)
ALTM Shares Outstanding (MRY)
ALTM Assets (MRY)
Total Assets
$10.19B
Total Liabilities
$3.01B
Total Investments
$36.90M
ALTM Income (MRY)
Revenue
$1.01B
Net Income
$103.20M
Operating Expense
$342.10M
ALTM Cash Flow (MRY)
CF Operations
-$176.00M
CF Investing
-$445.30M
CF Financing
$492.40M
ALTM Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | 0% | 0% | 0% | - |
2023 | $0 | - | - | 0% | - |
ALTM Balance Sheet (MRY)
Metric | 2024 | 2023 |
---|---|---|
Total Assets | $10,190,100,000 (95.32%) | $5,217,193,000 |
Assets Current | $859,800,000 (-23.35%) | $1,121,697,000 |
Assets Non-Current | $9,330,300,000 (127.82%) | $4,095,496,000 |
Goodwill & Intangible Assets | $1,425,100,000 (173.80%) | $520,487,000 |
Shareholders Equity | $6,261,900,000 (84.00%) | $3,403,164,000 |
Property Plant & Equipment Net | $7,418,200,000 (117.48%) | $3,411,009,000 |
Cash & Equivalents | $93,200,000 (-88.65%) | $821,429,000 |
Accumulated Other Comprehensive Income | -$90,400,000 (0%) | $0 |
Deferred Revenue | $280,400,000 (0%) | $0 |
Total Investments | $36,900,000 (27.85%) | $28,863,000 |
Investments Current | $0 (0%) | $0 |
Investments Non-Current | $36,900,000 (27.85%) | $28,863,000 |
Inventory | $417,600,000 (95.93%) | $213,139,000 |
Trade & Non-Trade Receivables | $130,300,000 (-29.81%) | $185,639,000 |
Trade & Non-Trade Payables | $205,600,000 (23.58%) | $166,376,000 |
Accumulated Retained Earnings (Deficit) | $767,700,000 (5.87%) | $725,131,000 |
Tax Assets | $37,800,000 (1128.07%) | $3,078,000 |
Tax Liabilities | $1,207,500,000 (17.73%) | $1,025,619,000 |
Total Debt | $1,007,400,000 (207.58%) | $327,521,000 |
Debt Current | $294,800,000 (427.86%) | $55,848,000 |
Debt Non-Current | $712,600,000 (162.30%) | $271,673,000 |
Total Liabilities | $3,009,300,000 (83.11%) | $1,643,442,000 |
Liabilities Current | $789,000,000 (76.97%) | $445,846,000 |
Liabilities Non-Current | $2,220,300,000 (85.40%) | $1,197,596,000 |
ALTM Income Statement (MRY)
Metric | 2024 | 2023 |
---|---|---|
Revenues | $1,007,800,000 (-16.56%) | $1,207,801,000 |
Cost of Revenue | $719,200,000 (406.48%) | $142,000,000 |
Selling General & Administrative Expense | $126,800,000 (-18.73%) | $156,032,000 |
Research & Development Expense | $6,400,000 (0%) | $0 |
Operating Expenses | $342,100,000 (72.13%) | $198,740,000 |
Interest Expense | $0 (0%) | $24,071,000 |
Income Tax Expense | $78,900,000 (-74.16%) | $305,332,000 |
Net Loss Income from Discontinued Operations | $0 (0%) | $3,278,000 |
Consolidated Income | $131,700,000 (-74.74%) | $521,297,000 |
Net Income to Non-Controlling Interests | $28,500,000 (-64.19%) | $79,586,000 |
Net Income | $103,200,000 (-76.64%) | $441,711,000 |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 |
Net Income Common Stock | $103,200,000 (-76.64%) | $441,711,000 |
Weighted Average Shares | $1,069,800,000 (-0.56%) | $1,075,800,000 |
Weighted Average Shares Diluted | $1,138,700,000 | - |
Earning Before Interest & Taxes (EBIT) | $182,100,000 (-76.38%) | $771,114,000 |
Gross Profit | $288,600,000 (-72.92%) | $1,065,801,000 |
Operating Income | -$53,500,000 (-106.17%) | $867,061,000 |
ALTM Cash Flow Statement (MRY)
Metric | 2024 | 2023 |
---|---|---|
Net Cash Flow from Investing | -$445,300,000 (12.40%) | -$508,314,000 |
Net Cash Flow from Financing | $492,400,000 (843.48%) | -$66,229,000 |
Net Cash Flow from Operations | -$176,000,000 (-122.25%) | $790,910,000 |
Net Cash Flow / Change in Cash & Cash Equivalents | -$144,400,000 (-166.74%) | $216,367,000 |
Net Cash Flow - Business Acquisitions and Disposals | $611,800,000 (1826.40%) | -$35,438,000 |
Net Cash Flow - Investment Acquisitions and Disposals | $0 (0%) | $61,342,000 |
Capital Expenditure | -$1,043,000,000 (-95.24%) | -$534,218,000 |
Issuance (Repayment) of Debt Securities | $260,800,000 (674.16%) | -$45,423,000 |
Issuance (Purchase) of Equity Shares | $0 (0%) | -$17,939,000 |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 |
Effect of Exchange Rate Changes on Cash | -$15,500,000 (73.49%) | -$58,476,000 |
Share Based Compensation | $12,200,000 (0%) | $0 |
Depreciation Amortization & Accretion | $124,000,000 (0%) | $0 |
ALTM Financial Metrics (MRY)
Metric | 2024 | 2023 |
---|---|---|
Gross Margin | 28.60% (-67.57%) | 88.20% |
Profit Margin | 10.20% (-72.13%) | 36.60% |
EBITDA Margin | 30.40% (-52.35%) | 63.80% |
Return on Average Equity (ROAE) | 1.70% (-87.68%) | 13.80% |
Return on Average Assets (ROAA) | 1.00% (-89.01%) | 9.10% |
Return on Sales (ROS) | 18.10% (-71.63%) | 63.80% |
Return on Invested Capital (ROIC) | 2.10% (-90.19%) | 21.40% |
Dividend Yield | 0% | - |
Price to Earnings Ratio (P/E) | 51.3 | - |
Price to Sales Ratio (P/S) | 5.45 | - |
Price to Book Ratio (P/B) | 0.88 | - |
Debt to Equity Ratio (D/E) | 0.48 (-0.41%) | 0.48 |
Earnings Per Share (EPS) | 0.1 (-85.57%) | 0.69 |
Sales Per Share (SPS) | 0.94 (-16.12%) | 1.12 |
Free Cash Flow Per Share (FCFPS) | -1.14 (-576.57%) | 0.24 |
Book Value Per Share (BVPS) | 5.85 (85.05%) | 3.16 |
Tangible Assets Book Value Per Share (TABVPS) | 8.19 (87.65%) | 4.37 |
Enterprise Value Over EBIT (EV/EBIT) | 34 | - |
Enterprise Value Over EBITDA (EV/EBITDA) | 20.13 | - |
Asset Turnover | 0.1 (-59.44%) | 0.25 |
Current Ratio | 1.09 (-56.68%) | 2.52 |
Dividends | $0 (0%) | $0 |
Free Cash Flow (FCF) | -$1,219,000,000 (-574.89%) | $256,692,000 |
Enterprise Value (EV) | $6,160,982,459 | - |
Earnings Before Tax (EBT) | $182,100,000 (-75.62%) | $747,043,000 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $306,100,000 (-60.30%) | $771,114,000 |
Invested Capital | $8,890,200,000 (136.63%) | $3,756,952,000 |
Working Capital | $70,800,000 (-89.52%) | $675,851,000 |
Tangible Asset Value | $8,765,000,000 (86.62%) | $4,696,706,000 |
Market Capitalization | $5,517,982,459 | - |
Average Equity | $6,251,050,000 (95.60%) | $3,195,869,000 |
Average Assets | $9,979,575,000 (105.55%) | $4,854,962,000 |
Invested Capital Average | $8,477,525,000 (135.53%) | $3,599,346,500 |
Shares | 1,075,630,109 (-0.02%) | 1,075,800,000 |