APGE: Apogee Therapeutics Inc Financial Statements
Balance sheet, income statement, and cash flow statements for Apogee Therapeutics Inc (APGE).
$2.65B Market Cap.
APGE Market Cap. (MRY)
APGE Shares Outstanding (MRY)
APGE Assets (MRY)
Total Assets
$753.95M
Total Liabilities
$37.16M
Total Investments
$589.28M
APGE Income (MRY)
Revenue
$0
Net Income
-$182.15M
Operating Expense
$216.87M
APGE Cash Flow (MRY)
CF Operations
-$171.17M
CF Investing
-$300.46M
CF Financing
$495.11M
APGE Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 |
---|---|---|---|
Total Assets | $753,951,000 (87.83%) | $401,404,000 (163.99%) | $152,055,000 |
Assets Current | $529,713,000 (32.96%) | $398,409,000 (162.02%) | $152,055,000 |
Assets Non-Current | $224,238,000 (7387.08%) | $2,995,000 (0%) | $0 |
Goodwill & Intangible Assets | $0 (0%) | $0 (0%) | $0 |
Shareholders Equity | $716,794,000 (88.67%) | $379,913,000 (1173.44%) | -$35,392,000 |
Property Plant & Equipment Net | $13,324,000 (413.65%) | $2,594,000 (0%) | $0 |
Cash & Equivalents | $141,789,000 (19.84%) | $118,316,000 (-22.10%) | $151,890,000 |
Accumulated Other Comprehensive Income | $915,000 (178.12%) | $329,000 (0%) | $0 |
Deferred Revenue | $0 (0%) | $0 (0%) | $0 |
Total Investments | $589,280,000 (112.63%) | $277,143,000 (0%) | $0 |
Investments Current | $378,864,000 (36.70%) | $277,143,000 (0%) | $0 |
Investments Non-Current | $210,416,000 (0%) | $0 (0%) | $0 |
Inventory | $0 (0%) | $0 (0%) | $0 |
Trade & Non-Trade Receivables | $0 (0%) | $0 (0%) | $0 |
Trade & Non-Trade Payables | $1,071,000 (-50.02%) | $2,143,000 (412.68%) | $418,000 |
Accumulated Retained Earnings (Deficit) | -$305,916,000 (-147.16%) | -$123,770,000 (-211.10%) | -$39,785,000 |
Tax Assets | $0 (0%) | $0 (0%) | $0 |
Tax Liabilities | $0 (0%) | $0 (0%) | $0 |
Total Debt | $11,831,000 (481.66%) | $2,034,000 (0%) | $0 |
Debt Current | $3,234,000 (193.73%) | $1,101,000 (0%) | $0 |
Debt Non-Current | $8,597,000 (821.44%) | $933,000 (0%) | $0 |
Total Liabilities | $37,157,000 (72.90%) | $21,491,000 (115.34%) | $9,980,000 |
Liabilities Current | $28,560,000 (38.92%) | $20,558,000 (105.99%) | $9,980,000 |
Liabilities Non-Current | $8,597,000 (821.44%) | $933,000 (0%) | $0 |
APGE Income Statement (MRY)
Metric | 2024 | 2023 | 2022 |
---|---|---|---|
Revenues | $0 (0%) | $0 (0%) | $0 |
Cost of Revenue | $0 (0%) | $0 (0%) | $0 |
Selling General & Administrative Expense | $49,005,000 (99.38%) | $24,579,000 (735.74%) | $2,941,000 |
Research & Development Expense | $167,865,000 (145.33%) | $68,424,000 (146.25%) | $27,786,000 |
Operating Expenses | $216,870,000 (133.19%) | $93,003,000 (202.68%) | $30,727,000 |
Interest Expense | $0 (0%) | $0 (0%) | $0 |
Income Tax Expense | $18,000 (0%) | $0 (0%) | $0 |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 |
Consolidated Income | -$182,146,000 (-116.88%) | -$83,985,000 (-111.10%) | -$39,785,000 |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 |
Net Income | -$182,146,000 (-116.88%) | -$83,985,000 (-111.10%) | -$39,785,000 |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 |
Net Income Common Stock | -$182,146,000 (-116.88%) | -$83,985,000 (-111.10%) | -$39,785,000 |
Weighted Average Shares | $55,193,971 (120.72%) | $25,005,774 (915.57%) | $2,462,236 |
Weighted Average Shares Diluted | $55,193,971 (120.72%) | $25,005,774 (915.57%) | $2,462,236 |
Earning Before Interest & Taxes (EBIT) | -$182,128,000 (-116.86%) | -$83,985,000 (-111.10%) | -$39,785,000 |
Gross Profit | $0 (0%) | $0 (0%) | $0 |
Operating Income | -$216,870,000 (-133.19%) | -$93,003,000 (-202.68%) | -$30,727,000 |
APGE Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 |
---|---|---|---|
Net Cash Flow from Investing | -$300,462,000 (-9.69%) | -$273,910,000 (0%) | $0 |
Net Cash Flow from Financing | $495,109,000 (56.98%) | $315,391,000 (87.38%) | $168,317,000 |
Net Cash Flow from Operations | -$171,174,000 (-128.96%) | -$74,761,000 (-355.11%) | -$16,427,000 |
Net Cash Flow / Change in Cash & Cash Equivalents | $23,473,000 (170.53%) | -$33,280,000 (-121.91%) | $151,890,000 |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | -$299,310,000 (-9.34%) | -$273,743,000 (0%) | $0 |
Capital Expenditure | -$1,152,000 (-589.82%) | -$167,000 (0%) | $0 |
Issuance (Repayment) of Debt Securities | $0 (0%) | $0 (0%) | $0 |
Issuance (Purchase) of Equity Shares | $495,109,000 (56.98%) | $315,391,000 (0%) | $0 |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 (0%) | $0 |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 |
Share Based Compensation | $23,332,000 (282.30%) | $6,103,000 (184.92%) | $2,142,000 |
Depreciation Amortization & Accretion | $1,883,000 (2064.37%) | $87,000 (0%) | $0 |
APGE Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 |
---|---|---|---|
Gross Margin | - | - | - |
Profit Margin | - | - | - |
EBITDA Margin | - | - | - |
Return on Average Equity (ROAE) | -24.10% (51.31%) | -49.50% | - |
Return on Average Assets (ROAA) | -23.10% (24.26%) | -30.50% | - |
Return on Sales (ROS) | - | - | - |
Return on Invested Capital (ROIC) | -36.00% (50.41%) | -72.60% | - |
Dividend Yield | 0% (0%) | 0% | - |
Price to Earnings Ratio (P/E) | -13.73 (-65.09%) | -8.31 | - |
Price to Sales Ratio (P/S) | - | - | - |
Price to Book Ratio (P/B) | 3.7 (-0.78%) | 3.73 | - |
Debt to Equity Ratio (D/E) | 0.05 (-8.77%) | 0.06 (120.21%) | -0.28 |
Earnings Per Share (EPS) | -3.3 (1.79%) | -3.36 (79.21%) | -16.16 |
Sales Per Share (SPS) | 0 (0%) | 0 (0%) | 0 |
Free Cash Flow Per Share (FCFPS) | -3.12 (-4.21%) | -3 (55.10%) | -6.67 |
Book Value Per Share (BVPS) | 12.99 (-14.52%) | 15.19 (205.70%) | -14.37 |
Tangible Assets Book Value Per Share (TABVPS) | 13.66 (-14.90%) | 16.05 (-74.01%) | 61.76 |
Enterprise Value Over EBIT (EV/EBIT) | -14 (6.67%) | -15 | - |
Enterprise Value Over EBITDA (EV/EBITDA) | -14.11 (3.54%) | -14.63 | - |
Asset Turnover | 0 (0%) | 0 | - |
Current Ratio | 18.55 (-4.30%) | 19.38 (27.20%) | 15.24 |
Dividends | $0 (0%) | $0 (0%) | $0 |
Free Cash Flow (FCF) | -$172,326,000 (-129.99%) | -$74,928,000 (-356.13%) | -$16,427,000 |
Enterprise Value (EV) | $2,544,007,869 (107.24%) | $1,227,570,830 | - |
Earnings Before Tax (EBT) | -$182,128,000 (-116.86%) | -$83,985,000 (-111.10%) | -$39,785,000 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$180,245,000 (-114.84%) | -$83,898,000 (-110.88%) | -$39,785,000 |
Invested Capital | $595,433,000 (125.06%) | $264,564,000 (2795.51%) | -$9,815,000 |
Working Capital | $501,153,000 (32.63%) | $377,851,000 (165.95%) | $142,075,000 |
Tangible Asset Value | $753,951,000 (87.83%) | $401,404,000 (163.99%) | $152,055,000 |
Market Capitalization | $2,650,647,869 (87.21%) | $1,415,839,830 | - |
Average Equity | $756,578,250 (346.29%) | $169,524,500 | - |
Average Assets | $788,638,250 (186.64%) | $275,127,500 | - |
Invested Capital Average | $505,928,500 (337.08%) | $115,753,000 | - |
Shares | 58,513,198 (15.47%) | 50,674,296 (69.30%) | 29,931,516 |