$966.93M Market Cap.
BDN Market Cap. (MRY)
BDN Shares Outstanding (MRY)
BDN Assets (MRY)
Total Assets
$3.49B
Total Liabilities
$2.45B
Total Investments
$570.46M
BDN Income (MRY)
Revenue
$505.52M
Net Income
-$195.91M
Operating Expense
$265.60M
BDN Cash Flow (MRY)
CF Operations
$181.13M
CF Investing
-$120.19M
CF Financing
-$32.30M
BDN Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0.60 | 10.70% | -16.67% | -52.63% | -1.90 |
2023 | $0.72 | 13.30% | -5.26% | -62.61% | -1.60 |
2022 | $0.76 | 12.40% | 0.00% | 245.16% | 0.41 |
2021 | $0.76 | 5.70% | 0.00% | 1085.71% | 0.09 |
2020 | $0.76 | 6.40% | - | 42.94% | 2.33 |
BDN Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total Assets | $3,492,213,000 (-6.44%) | $3,732,447,000 (-3.67%) | $3,874,505,000 (0.74%) | $3,846,196,000 (-1.38%) |
Assets Current | - | - | - | - |
Assets Non-Current | - | - | - | - |
Goodwill & Intangible Assets | $5,505,000 (-28.45%) | $7,694,000 (-58.30%) | $18,451,000 (-35.39%) | $28,556,000 (-41.21%) |
Shareholders Equity | $1,038,635,000 (-21.16%) | $1,317,384,000 (-18.96%) | $1,625,632,000 (-3.82%) | $1,690,267,000 (-5.79%) |
Property Plant & Equipment Net | $2,425,097,000 (-9.35%) | $2,675,272,000 (-7.90%) | $2,904,788,000 (-1.70%) | $2,955,068,000 (-0.37%) |
Cash & Equivalents | $96,177,000 (42.41%) | $67,534,000 (284.79%) | $17,551,000 (-36.09%) | $27,463,000 (-40.74%) |
Accumulated Other Comprehensive Income | $2,521,000 (477.40%) | -$668,000 (-117.14%) | $3,897,000 (292.92%) | -$2,020,000 (73.28%) |
Deferred Revenue | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Investments | $570,455,000 (-5.12%) | $601,227,000 (5.92%) | $567,635,000 (30.34%) | $435,506,000 (8.52%) |
Investments Current | - | - | - | - |
Investments Non-Current | - | - | - | - |
Inventory | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Trade & Non-Trade Receivables | $197,015,000 (-0.84%) | $198,685,000 (4.15%) | $190,774,000 (6.53%) | $179,085,000 (6.03%) |
Trade & Non-Trade Payables | $155,973,000 (4.09%) | $149,842,000 (-9.31%) | $165,232,000 (-9.67%) | $182,916,000 (18.25%) |
Accumulated Retained Earnings (Deficit) | -$2,148,231,000 (-16.27%) | -$1,847,616,000 (-20.51%) | -$1,533,210,000 (-5.29%) | -$1,456,211,000 (-8.82%) |
Tax Assets | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Tax Liabilities | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Debt | $2,236,360,000 (3.43%) | $2,162,201,000 (8.75%) | $1,988,204,000 (5.95%) | $1,876,548,000 (1.25%) |
Debt Current | - | - | - | - |
Debt Non-Current | - | - | - | - |
Total Liabilities | $2,447,626,000 (1.63%) | $2,408,290,000 (7.46%) | $2,241,171,000 (4.48%) | $2,144,977,000 (2.36%) |
Liabilities Current | - | - | - | - |
Liabilities Non-Current | - | - | - | - |
BDN Income Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenues | $505,517,000 (-1.77%) | $514,651,000 (1.69%) | $506,100,000 (3.96%) | $486,819,000 (-8.98%) |
Cost of Revenue | $187,330,000 (-1.38%) | $189,947,000 (-2.29%) | $194,401,000 (3.23%) | $188,311,000 (-8.34%) |
Selling General & Administrative Expense | $42,781,000 (22.72%) | $34,862,000 (-0.41%) | $35,006,000 (16.09%) | $30,153,000 (-0.45%) |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Operating Expenses | $265,604,000 (-23.30%) | $346,285,000 (80.39%) | $191,969,000 (-6.45%) | $205,213,000 (388.66%) |
Interest Expense | $116,306,000 (21.84%) | $95,456,000 (38.82%) | $68,764,000 (9.82%) | $62,617,000 (-15.28%) |
Income Tax Expense | $14,000 (-80.56%) | $72,000 (30.91%) | $55,000 (17.02%) | $47,000 (120.98%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Consolidated Income | -$196,487,000 (0.46%) | -$197,403,000 (-465.62%) | $53,992,000 (336.62%) | $12,366,000 (-95.98%) |
Net Income to Non-Controlling Interests | -$580,000 (5.54%) | -$614,000 (-465.48%) | $168,000 (118.18%) | $77,000 (-95.72%) |
Net Income | -$195,907,000 (0.45%) | -$196,789,000 (-465.62%) | $53,824,000 (337.99%) | $12,289,000 (-95.98%) |
Preferred Dividends Income Statement Impact | $1,178,000 (107.76%) | $567,000 (24.34%) | $456,000 (8.31%) | $421,000 (2.68%) |
Net Income Common Stock | -$197,085,000 (0.14%) | -$197,356,000 (-469.80%) | $53,368,000 (349.68%) | $11,868,000 (-96.11%) |
Weighted Average Shares | $172,526,996 (0.33%) | $171,959,210 (0.27%) | $171,491,369 (0.36%) | $170,878,185 (-0.61%) |
Weighted Average Shares Diluted | $172,526,996 (0.33%) | $171,959,210 (-0.21%) | $172,325,646 (0.03%) | $172,273,240 (-0.03%) |
Earning Before Interest & Taxes (EBIT) | -$79,587,000 (21.40%) | -$101,261,000 (-182.57%) | $122,643,000 (63.63%) | $74,953,000 (-80.23%) |
Gross Profit | $318,187,000 (-2.01%) | $324,704,000 (4.17%) | $311,699,000 (4.42%) | $298,508,000 (-9.38%) |
Operating Income | $52,583,000 (343.65%) | -$21,581,000 (-118.02%) | $119,730,000 (28.33%) | $93,295,000 (-76.70%) |
BDN Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Net Cash Flow from Investing | -$120,185,000 (31.29%) | -$174,912,000 (8.23%) | -$190,589,000 (-89.99%) | -$100,315,000 (-648.47%) |
Net Cash Flow from Financing | -$32,297,000 (-169.03%) | $46,786,000 (263.41%) | -$28,631,000 (73.81%) | -$109,336,000 (62.06%) |
Net Cash Flow from Operations | $181,125,000 (2.17%) | $177,273,000 (-15.30%) | $209,307,000 (9.66%) | $190,874,000 (-15.47%) |
Net Cash Flow / Change in Cash & Cash Equivalents | $28,643,000 (-41.72%) | $49,147,000 (595.78%) | -$9,913,000 (47.21%) | -$18,777,000 (57.42%) |
Net Cash Flow - Business Acquisitions and Disposals | -$137,434,000 (-67.33%) | -$82,132,000 (-15396.60%) | -$530,000 (88.52%) | -$4,615,000 (-155.72%) |
Net Cash Flow - Investment Acquisitions and Disposals | $0 (0%) | $0 (0%) | $44,300,000 (-11.40%) | $50,000,000 (0%) |
Capital Expenditure | $26,107,000 (129.87%) | -$87,403,000 (56.78%) | -$202,250,000 (-62.04%) | -$124,818,000 (-264.42%) |
Issuance (Repayment) of Debt Securities | $79,852,000 (-54.67%) | $176,160,000 (47.58%) | $119,366,000 (418.98%) | $23,000,000 (124.21%) |
Issuance (Purchase) of Equity Shares | $0 (0%) | -$5,000 (99.88%) | -$4,006,000 (-67.13%) | -$2,397,000 (96.00%) |
Payment of Dividends & Other Cash Distributions | -$104,479,000 (15.92%) | -$124,255,000 (4.95%) | -$130,724,000 (-0.36%) | -$130,255,000 (0.68%) |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Share Based Compensation | $16,889,000 (71.51%) | $9,847,000 (10.16%) | $8,939,000 (25.37%) | $7,130,000 (7.59%) |
Depreciation Amortization & Accretion | $178,168,000 (-5.63%) | $188,797,000 (6.08%) | $177,984,000 (-0.07%) | $178,105,000 (-5.41%) |
BDN Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Gross Margin | 62.90% (-0.32%) | 63.10% (2.44%) | 61.60% (0.49%) | 61.30% (-0.49%) |
Profit Margin | -39.00% (-1.83%) | -38.30% (-464.76%) | 10.50% (337.50%) | 2.40% (-95.79%) |
EBITDA Margin | 19.50% (14.71%) | 17.00% (-71.38%) | 59.40% (14.23%) | 52.00% (-50.99%) |
Return on Average Equity (ROAE) | -16.70% (-26.52%) | -13.20% (-500.00%) | 3.30% (371.43%) | 0.70% (-96.13%) |
Return on Average Assets (ROAA) | -5.40% (-5.88%) | -5.10% (-464.29%) | 1.40% (366.67%) | 0.30% (-96.05%) |
Return on Sales (ROS) | -15.70% (20.30%) | -19.70% (-181.40%) | 24.20% (57.14%) | 15.40% (-78.28%) |
Return on Invested Capital (ROIC) | -1.40% (17.65%) | -1.70% (-180.95%) | 2.10% (61.54%) | 1.30% (-79.69%) |
Dividend Yield | 10.70% (-19.55%) | 13.30% (7.26%) | 12.40% (117.54%) | 5.70% (-10.94%) |
Price to Earnings Ratio (P/E) | -4.91 (-4.60%) | -4.7 (-123.67%) | 19.84 (-89.65%) | 191.71 (2749.07%) |
Price to Sales Ratio (P/S) | 1.91 (5.93%) | 1.8 (-13.44%) | 2.08 (-55.76%) | 4.71 (23.07%) |
Price to Book Ratio (P/B) | 0.93 (32.06%) | 0.7 (8.63%) | 0.65 (-52.24%) | 1.36 (20.05%) |
Debt to Equity Ratio (D/E) | 2.36 (28.94%) | 1.83 (32.56%) | 1.38 (8.67%) | 1.27 (8.65%) |
Earnings Per Share (EPS) | -1.14 (0.87%) | -1.15 (-470.97%) | 0.31 (342.86%) | 0.07 (-96.05%) |
Sales Per Share (SPS) | 2.93 (-2.10%) | 2.99 (1.42%) | 2.95 (3.58%) | 2.85 (-8.42%) |
Free Cash Flow Per Share (FCFPS) | 1.2 (129.64%) | 0.52 (1175.61%) | 0.04 (-89.41%) | 0.39 (-77.95%) |
Book Value Per Share (BVPS) | 6.02 (-21.42%) | 7.66 (-19.18%) | 9.48 (-4.18%) | 9.89 (-5.21%) |
Tangible Assets Book Value Per Share (TABVPS) | 20.21 (-6.70%) | 21.66 (-3.66%) | 22.48 (0.64%) | 22.34 (-0.27%) |
Enterprise Value Over EBIT (EV/EBIT) | -40 (-33.33%) | -30 (-220.00%) | 25 (-54.55%) | 55 (450.00%) |
Enterprise Value Over EBITDA (EV/EBITDA) | 32.56 (-5.90%) | 34.6 (233.18%) | 10.38 (-36.03%) | 16.23 (135.49%) |
Asset Turnover | 0.14 (5.30%) | 0.13 (2.33%) | 0.13 (2.38%) | 0.13 (-5.97%) |
Current Ratio | - | - | - | - |
Dividends | $0.6 (-16.67%) | $0.72 (-5.26%) | $0.76 (0.00%) | $0.76 (0.00%) |
Free Cash Flow (FCF) | $207,232,000 (130.59%) | $89,870,000 (1173.49%) | $7,057,000 (-89.32%) | $66,056,000 (-78.11%) |
Enterprise Value (EV) | $3,209,511,813 (5.98%) | $3,028,488,369 (-2.99%) | $3,121,795,313 (-24.00%) | $4,107,530,369 (5.01%) |
Earnings Before Tax (EBT) | -$195,893,000 (0.42%) | -$196,717,000 (-465.11%) | $53,879,000 (336.76%) | $12,336,000 (-95.96%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $98,581,000 (12.62%) | $87,536,000 (-70.88%) | $300,627,000 (18.80%) | $253,058,000 (-55.41%) |
Invested Capital | $5,626,891,000 (-3.31%) | $5,819,420,000 (-0.13%) | $5,826,707,000 (2.82%) | $5,666,725,000 (0.14%) |
Working Capital | - | - | - | - |
Tangible Asset Value | $3,486,708,000 (-6.39%) | $3,724,753,000 (-3.41%) | $3,856,054,000 (1.01%) | $3,817,640,000 (-0.88%) |
Market Capitalization | $966,929,813 (4.05%) | $929,327,369 (-11.92%) | $1,055,154,313 (-54.05%) | $2,296,514,369 (13.04%) |
Average Equity | $1,178,870,500 (-20.87%) | $1,489,836,500 (-9.22%) | $1,641,185,250 (-5.09%) | $1,729,222,000 (2.42%) |
Average Assets | $3,645,678,250 (-6.50%) | $3,899,176,500 (-0.98%) | $3,937,568,750 (1.91%) | $3,863,856,000 (-3.16%) |
Invested Capital Average | $5,830,454,250 (-2.43%) | $5,975,945,000 (0.83%) | $5,926,851,750 (4.65%) | $5,663,313,250 (-3.76%) |
Shares | 172,666,038 (0.33%) | 172,097,661 (0.31%) | 171,569,807 (0.26%) | 171,126,257 (0.32%) |