$143.98M Market Cap.
CRBU Market Cap. (MRY)
CRBU Shares Outstanding (MRY)
CRBU Assets (MRY)
Total Assets
$313.31M
Total Liabilities
$60.36M
Total Investments
$242.37M
CRBU Income (MRY)
Revenue
$9.99M
Net Income
-$149.10M
Operating Expense
$176.61M
CRBU Cash Flow (MRY)
CF Operations
-$138.20M
CF Investing
$86.61M
CF Financing
$16.72M
CRBU Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | 0% | 0% | 0% | - |
2023 | $0 | 0% | 0% | 0% | - |
2022 | $0 | 0% | 0% | 0% | - |
2021 | $0 | 0% | 0% | 0% | - |
2020 | $0 | - | - | 0% | - |
CRBU Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total Assets | $313,313,000 (-27.51%) | $432,209,000 (15.64%) | $373,765,000 (-15.51%) | $442,356,000 (1127.20%) |
Assets Current | $219,377,000 (-35.26%) | $338,841,000 (30.20%) | $260,248,000 (-33.47%) | $391,192,000 (1509.45%) |
Assets Non-Current | $93,936,000 (0.61%) | $93,368,000 (-17.75%) | $113,517,000 (121.87%) | $51,164,000 (335.81%) |
Goodwill & Intangible Assets | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Shareholders Equity | $252,951,000 (-31.34%) | $368,401,000 (22.44%) | $300,871,000 (-22.42%) | $387,825,000 (1754.76%) |
Property Plant & Equipment Net | $39,290,000 (-2.87%) | $40,452,000 (15.88%) | $34,908,000 (614.30%) | $4,887,000 (39.55%) |
Cash & Equivalents | $16,293,000 (-68.15%) | $51,162,000 (-12.30%) | $58,338,000 (-75.73%) | $240,420,000 (1407.05%) |
Accumulated Other Comprehensive Income | $255,000 (750.00%) | $30,000 (101.98%) | -$1,518,000 (-1024.44%) | -$135,000 (0%) |
Deferred Revenue | $6,446,000 (-27.97%) | $8,949,000 (-65.44%) | $25,891,000 (-15.76%) | $30,735,000 (2699.18%) |
Total Investments | $242,369,000 (-26.33%) | $328,995,000 (23.50%) | $266,396,000 (47.41%) | $180,714,000 (2269.71%) |
Investments Current | $193,244,000 (-30.40%) | $277,665,000 (46.66%) | $189,325,000 (39.81%) | $135,412,000 (0%) |
Investments Non-Current | $49,125,000 (-4.30%) | $51,330,000 (-33.40%) | $77,071,000 (70.13%) | $45,302,000 (494.05%) |
Inventory | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Trade & Non-Trade Receivables | $2,093,000 (-14.01%) | $2,434,000 (0.70%) | $2,417,000 (-63.58%) | $6,636,000 (28.60%) |
Trade & Non-Trade Payables | $2,476,000 (-20.64%) | $3,120,000 (172.25%) | $1,146,000 (-71.28%) | $3,990,000 (53.40%) |
Accumulated Retained Earnings (Deficit) | -$448,390,000 (-49.82%) | -$299,285,000 (-51.76%) | -$197,215,000 (-101.66%) | -$97,794,000 (-216.78%) |
Tax Assets | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Tax Liabilities | $548,000 (-1.62%) | $557,000 (46.19%) | $381,000 (-19.96%) | $476,000 (207.10%) |
Total Debt | $26,487,000 (-2.29%) | $27,108,000 (-2.30%) | $27,746,000 (0%) | $0 (0%) |
Debt Current | $1,426,000 (18.83%) | $1,200,000 (24.22%) | $966,000 (0%) | $0 (0%) |
Debt Non-Current | $25,061,000 (-3.27%) | $25,908,000 (-3.26%) | $26,780,000 (0%) | $0 (0%) |
Total Liabilities | $60,362,000 (-5.40%) | $63,808,000 (-12.46%) | $72,894,000 (33.67%) | $54,531,000 (200.28%) |
Liabilities Current | $30,651,000 (8.30%) | $28,302,000 (0.62%) | $28,128,000 (8.90%) | $25,829,000 (108.48%) |
Liabilities Non-Current | $29,711,000 (-16.32%) | $35,506,000 (-20.69%) | $44,766,000 (55.97%) | $28,702,000 (397.35%) |
CRBU Income Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenues | $9,994,000 (-71.01%) | $34,477,000 (148.91%) | $13,851,000 (44.31%) | $9,598,000 (-22.35%) |
Cost of Revenue | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Selling General & Administrative Expense | $46,457,000 (20.79%) | $38,461,000 (1.16%) | $38,020,000 (56.32%) | $24,322,000 (72.99%) |
Research & Development Expense | $130,153,000 (16.13%) | $112,075,000 (36.29%) | $82,230,000 (57.36%) | $52,255,000 (51.79%) |
Operating Expenses | $176,610,000 (17.32%) | $150,536,000 (25.19%) | $120,250,000 (57.03%) | $76,577,000 (57.94%) |
Interest Expense | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Income Tax Expense | -$9,000 (-104.66%) | $193,000 (175.71%) | $70,000 (-78.19%) | $321,000 (117.65%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Consolidated Income | -$149,105,000 (-46.08%) | -$102,070,000 (-2.66%) | -$99,421,000 (-48.56%) | -$66,923,000 (-95.07%) |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income | -$149,105,000 (-46.08%) | -$102,070,000 (-2.66%) | -$99,421,000 (-48.56%) | -$66,923,000 (-95.07%) |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income Common Stock | -$149,105,000 (-46.08%) | -$102,070,000 (-2.66%) | -$99,421,000 (-48.56%) | -$66,923,000 (-95.07%) |
Weighted Average Shares | $90,317,925 (22.37%) | $73,807,597 (21.39%) | $60,801,133 (92.02%) | $31,663,243 (270.47%) |
Weighted Average Shares Diluted | $90,317,925 (22.37%) | $73,807,597 (21.39%) | $60,801,133 (92.02%) | $31,663,243 (270.47%) |
Earning Before Interest & Taxes (EBIT) | -$149,114,000 (-46.37%) | -$101,877,000 (-2.54%) | -$99,351,000 (-49.17%) | -$66,602,000 (-84.46%) |
Gross Profit | $9,994,000 (-71.01%) | $34,477,000 (148.91%) | $13,851,000 (44.31%) | $9,598,000 (-22.35%) |
Operating Income | -$166,616,000 (-43.56%) | -$116,059,000 (-9.08%) | -$106,399,000 (-58.85%) | -$66,979,000 (-85.41%) |
CRBU Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Net Cash Flow from Investing | $86,607,000 (227.02%) | -$68,183,000 (26.88%) | -$93,249,000 (47.14%) | -$176,397,000 (-2872.23%) |
Net Cash Flow from Financing | $16,724,000 (-89.16%) | $154,298,000 (7133.85%) | $2,133,000 (-99.51%) | $433,429,000 (24881.50%) |
Net Cash Flow from Operations | -$138,200,000 (-48.14%) | -$93,291,000 (-2.56%) | -$90,966,000 (-179.73%) | -$32,519,000 (2.10%) |
Net Cash Flow / Change in Cash & Cash Equivalents | -$34,869,000 (-385.91%) | -$7,176,000 (96.06%) | -$182,082,000 (-181.10%) | $224,513,000 (993.87%) |
Net Cash Flow - Business Acquisitions and Disposals | -$1,625,000 (0%) | $0 (0%) | -$600,000 (40.00%) | -$1,000,000 (-0.20%) |
Net Cash Flow - Investment Acquisitions and Disposals | $93,099,000 (264.57%) | -$56,570,000 (34.37%) | -$86,195,000 (50.26%) | -$173,276,000 (-2359.73%) |
Capital Expenditure | -$4,867,000 (58.09%) | -$11,613,000 (-79.93%) | -$6,454,000 (-204.29%) | -$2,121,000 (-590.88%) |
Issuance (Repayment) of Debt Securities | $0 (0%) | $0 (0%) | $0 (0%) | $1,031,000 (-29.62%) |
Issuance (Purchase) of Equity Shares | $16,724,000 (-89.16%) | $154,298,000 (7133.85%) | $2,133,000 (-99.34%) | $323,571,000 (119741.11%) |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Share Based Compensation | $16,706,000 (21.50%) | $13,750,000 (17.36%) | $11,716,000 (239.69%) | $3,449,000 (244.21%) |
Depreciation Amortization & Accretion | $6,100,000 (9.46%) | $5,573,000 (53.06%) | $3,641,000 (270.02%) | $984,000 (9.33%) |
CRBU Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Gross Margin | 100.00% (0.00%) | 100.00% (0.00%) | 100.00% (0.00%) | 100.00% (0.00%) |
Profit Margin | -1491.90% (-403.85%) | -296.10% (58.75%) | -717.80% (-2.94%) | -697.30% (-151.19%) |
EBITDA Margin | -1431.00% (-412.35%) | -279.30% (59.58%) | -691.00% (-1.07%) | -683.70% (-140.06%) |
Return on Average Equity (ROAE) | -50.20% (-61.41%) | -31.10% (-5.07%) | -29.60% (21.69%) | -37.80% (-108.80%) |
Return on Average Assets (ROAA) | -41.50% (-61.48%) | -25.70% (-6.20%) | -24.20% (-11.01%) | -21.80% (68.86%) |
Return on Sales (ROS) | -1492.00% (-404.91%) | -295.50% (58.80%) | -717.30% (-3.37%) | -693.90% (-137.56%) |
Return on Invested Capital (ROIC) | -46.40% (-48.72%) | -31.20% (2.80%) | -32.10% (78.21%) | -147.30% (59.07%) |
Dividend Yield | 0% (0%) | 0% (0%) | 0% (0%) | 0% |
Price to Earnings Ratio (P/E) | -0.96 (76.78%) | -4.15 (-8.44%) | -3.83 (46.46%) | -7.15 |
Price to Sales Ratio (P/S) | 14.37 (17.14%) | 12.27 (-55.50%) | 27.57 (-44.62%) | 49.78 |
Price to Book Ratio (P/B) | 0.57 (-58.62%) | 1.38 (8.01%) | 1.27 (-45.64%) | 2.34 |
Debt to Equity Ratio (D/E) | 0.24 (38.15%) | 0.17 (-28.51%) | 0.24 (71.63%) | 0.14 (118.19%) |
Earnings Per Share (EPS) | -1.65 (-19.57%) | -1.38 (15.85%) | -1.64 (22.27%) | -2.11 (47.38%) |
Sales Per Share (SPS) | 0.11 (-76.23%) | 0.47 (104.82%) | 0.23 (-24.75%) | 0.3 (-79.05%) |
Free Cash Flow Per Share (FCFPS) | -1.58 (-11.47%) | -1.42 (11.30%) | -1.6 (-46.44%) | -1.09 (72.11%) |
Book Value Per Share (BVPS) | 2.8 (-43.88%) | 4.99 (0.87%) | 4.95 (-59.60%) | 12.25 (546.68%) |
Tangible Assets Book Value Per Share (TABVPS) | 3.47 (-40.76%) | 5.86 (-4.73%) | 6.15 (-56.00%) | 13.97 (231.22%) |
Enterprise Value Over EBIT (EV/EBIT) | -1 (75.00%) | -4 (-33.33%) | -3 (57.14%) | -7 |
Enterprise Value Over EBITDA (EV/EBITDA) | -0.97 (78.30%) | -4.47 (-29.98%) | -3.44 (52.33%) | -7.21 |
Asset Turnover | 0.03 (-67.82%) | 0.09 (155.88%) | 0.03 (9.68%) | 0.03 (-87.70%) |
Current Ratio | 7.16 (-40.22%) | 11.97 (29.40%) | 9.25 (-38.91%) | 15.14 (671.92%) |
Dividends | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Free Cash Flow (FCF) | -$143,067,000 (-36.38%) | -$104,904,000 (-7.68%) | -$97,420,000 (-181.24%) | -$34,640,000 (-3.34%) |
Enterprise Value (EV) | $138,649,772 (-67.76%) | $430,107,409 (30.78%) | $328,874,803 (-30.47%) | $472,988,200 |
Earnings Before Tax (EBT) | -$149,114,000 (-46.37%) | -$101,877,000 (-2.54%) | -$99,351,000 (-49.17%) | -$66,602,000 (-84.36%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$143,014,000 (-48.50%) | -$96,304,000 (-0.62%) | -$95,710,000 (-45.86%) | -$65,618,000 (-86.38%) |
Invested Capital | $292,856,000 (-22.90%) | $379,853,000 (20.57%) | $315,045,000 (78.89%) | $176,107,000 (1797.30%) |
Working Capital | $188,726,000 (-39.23%) | $310,539,000 (33.78%) | $232,120,000 (-36.47%) | $365,363,000 (2965.90%) |
Tangible Asset Value | $313,313,000 (-27.51%) | $432,209,000 (15.64%) | $373,765,000 (-15.51%) | $442,356,000 (1127.20%) |
Market Capitalization | $143,978,772 (-71.59%) | $506,710,409 (32.27%) | $383,089,803 (-57.82%) | $908,298,200 |
Average Equity | $296,976,750 (-9.62%) | $328,599,750 (-2.25%) | $336,167,750 (89.70%) | $177,211,500 (2318.75%) |
Average Assets | $359,352,500 (-9.42%) | $396,709,750 (-3.24%) | $409,988,000 (33.26%) | $307,669,500 (528.03%) |
Invested Capital Average | $321,545,750 (-1.63%) | $326,888,000 (5.54%) | $309,733,750 (584.96%) | $45,219,250 (350.68%) |
Shares | 90,552,687 (2.40%) | 88,431,136 (44.97%) | 61,001,561 (1.34%) | 60,192,061 (17.54%) |