DOMO: Domo Inc Financial Statements
Balance sheet, income statement, and cash flow statements for Domo Inc (DOMO).
$331.24M Market Cap.
DOMO Market Cap. (MRY)
DOMO Shares Outstanding (MRY)
DOMO Assets (MRY)
Total Assets
$214.34M
Total Liabilities
$391.59M
Total Investments
$0
DOMO Income (MRY)
Revenue
$317.04M
Net Income
-$81.94M
Operating Expense
$314.93M
DOMO Cash Flow (MRY)
CF Operations
-$9.05M
CF Investing
-$9.45M
CF Financing
$3.39M
DOMO Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total Assets | $214,340,000 (-5.02%) | $225,660,000 (-6.80%) | $242,116,000 (-1.01%) | $244,589,000 (13.01%) |
Assets Current | $141,677,000 (-7.85%) | $153,744,000 (-8.93%) | $168,813,000 (-2.48%) | $173,102,000 (4.80%) |
Assets Non-Current | $72,663,000 (1.04%) | $71,916,000 (-1.89%) | $73,303,000 (2.54%) | $71,487,000 (39.45%) |
Goodwill & Intangible Assets | $11,603,000 (-5.03%) | $12,218,000 (-0.44%) | $12,272,000 (-0.66%) | $12,353,000 (-3.75%) |
Shareholders Equity | -$177,246,000 (-15.44%) | -$153,546,000 (-4.88%) | -$146,400,000 (-16.21%) | -$125,978,000 (-50.95%) |
Property Plant & Equipment Net | $38,783,000 (0.09%) | $38,749,000 (5.78%) | $36,630,000 (7.81%) | $33,976,000 (84.57%) |
Cash & Equivalents | $45,264,000 (-25.72%) | $60,939,000 (-8.36%) | $66,500,000 (-20.42%) | $83,561,000 (-7.97%) |
Accumulated Other Comprehensive Income | -$669,000 (-271.67%) | -$180,000 (44.10%) | -$322,000 (-182.99%) | $388,000 (-55.76%) |
Deferred Revenue | $181,104,000 (-3.66%) | $187,986,000 (1.13%) | $185,882,000 (8.86%) | $170,755,000 (29.11%) |
Total Investments | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Investments Current | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Investments Non-Current | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Inventory | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Trade & Non-Trade Receivables | $71,544,000 (6.47%) | $67,197,000 (-14.90%) | $78,958,000 (23.09%) | $64,149,000 (32.89%) |
Trade & Non-Trade Payables | $10,033,000 (132.62%) | $4,313,000 (-64.41%) | $12,120,000 (154.09%) | $4,770,000 (339.63%) |
Accumulated Retained Earnings (Deficit) | -$1,487,538,000 (-5.83%) | -$1,405,603,000 (-5.68%) | -$1,330,034,000 (-8.62%) | -$1,224,483,000 (-9.10%) |
Tax Assets | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Tax Liabilities | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Debt | $131,094,000 (1.25%) | $129,476,000 (0.54%) | $128,783,000 (3.70%) | $124,184,000 (18.30%) |
Debt Current | $5,731,000 (19.22%) | $4,807,000 (-2.00%) | $4,905,000 (42.63%) | $3,439,000 (-9.69%) |
Debt Non-Current | $125,363,000 (0.56%) | $124,669,000 (0.64%) | $123,878,000 (2.59%) | $120,745,000 (19.35%) |
Total Liabilities | $391,586,000 (3.26%) | $379,206,000 (-2.40%) | $388,516,000 (4.84%) | $370,567,000 (23.56%) |
Liabilities Current | $254,949,000 (7.21%) | $237,800,000 (-4.35%) | $248,604,000 (5.11%) | $236,520,000 (27.21%) |
Liabilities Non-Current | $136,637,000 (-3.37%) | $141,406,000 (1.07%) | $139,912,000 (4.38%) | $134,047,000 (17.61%) |
DOMO Income Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenues | $317,044,000 (-0.61%) | $318,989,000 (3.35%) | $308,645,000 (19.65%) | $257,961,000 (22.73%) |
Cost of Revenue | $80,993,000 (7.32%) | $75,470,000 (3.27%) | $73,078,000 (8.83%) | $67,146,000 (18.32%) |
Selling General & Administrative Expense | $207,434,000 (-2.77%) | $213,351,000 (-6.97%) | $229,347,000 (15.68%) | $198,258,000 (23.88%) |
Research & Development Expense | $87,899,000 (3.35%) | $85,049,000 (-10.56%) | $95,093,000 (17.36%) | $81,027,000 (21.89%) |
Operating Expenses | $314,926,000 (5.54%) | $298,400,000 (-8.03%) | $324,440,000 (16.17%) | $279,285,000 (23.30%) |
Interest Expense | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Income Tax Expense | $1,210,000 (-3.74%) | $1,257,000 (6.62%) | $1,179,000 (355.75%) | -$461,000 (-212.71%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Consolidated Income | -$81,935,000 (-8.42%) | -$75,569,000 (28.41%) | -$105,551,000 (-3.37%) | -$102,111,000 (-20.65%) |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income | -$81,935,000 (-8.42%) | -$75,569,000 (28.41%) | -$105,551,000 (-3.37%) | -$102,111,000 (-20.65%) |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income Common Stock | -$81,935,000 (-8.42%) | -$75,569,000 (28.41%) | -$105,551,000 (-3.37%) | -$102,111,000 (-20.65%) |
Weighted Average Shares | $38,501,000 (6.80%) | $36,050,000 (5.74%) | $34,092,000 (6.47%) | $32,021,000 (9.26%) |
Weighted Average Shares Diluted | $38,501,000 (6.80%) | $36,050,000 (5.74%) | $34,092,000 (6.47%) | $32,021,000 (9.26%) |
Earning Before Interest & Taxes (EBIT) | -$80,725,000 (-8.63%) | -$74,312,000 (28.80%) | -$104,372,000 (-1.75%) | -$102,572,000 (-21.78%) |
Gross Profit | $236,051,000 (-3.07%) | $243,519,000 (3.38%) | $235,567,000 (23.45%) | $190,815,000 (24.36%) |
Operating Income | -$78,875,000 (-43.72%) | -$54,881,000 (38.25%) | -$88,873,000 (-0.46%) | -$88,470,000 (-21.05%) |
DOMO Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Net Cash Flow from Investing | -$9,445,000 (19.69%) | -$11,760,000 (-47.07%) | -$7,996,000 (-22.69%) | -$6,517,000 (-153.24%) |
Net Cash Flow from Financing | $3,391,000 (-2.30%) | $3,471,000 (43.19%) | $2,424,000 (532.09%) | -$561,000 (-104.28%) |
Net Cash Flow from Operations | -$9,052,000 (-450.45%) | $2,583,000 (123.72%) | -$10,890,000 (-2973.35%) | $379,000 (102.39%) |
Net Cash Flow / Change in Cash & Cash Equivalents | -$15,675,000 (-181.87%) | -$5,561,000 (67.41%) | -$17,061,000 (-135.88%) | -$7,233,000 (-172.69%) |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Cash Flow - Investment Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Capital Expenditure | -$9,445,000 (19.51%) | -$11,734,000 (-46.75%) | -$7,996,000 (-22.69%) | -$6,517,000 (-14.21%) |
Issuance (Repayment) of Debt Securities | $3,304,000 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Issuance (Purchase) of Equity Shares | $1,090,000 (-68.60%) | $3,471,000 (43.19%) | $2,424,000 (532.09%) | -$561,000 (-104.28%) |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Effect of Exchange Rate Changes on Cash | -$569,000 (-492.41%) | $145,000 (124.21%) | -$599,000 (-12.17%) | -$534,000 (-209.43%) |
Share Based Compensation | $59,366,000 (-7.74%) | $64,348,000 (-23.27%) | $83,859,000 (38.55%) | $60,526,000 (79.34%) |
Depreciation Amortization & Accretion | $13,635,000 (24.63%) | $10,940,000 (9.21%) | $10,017,000 (-1.81%) | $10,202,000 (16.81%) |
DOMO Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Gross Margin | 74.50% (-2.36%) | 76.30% (0.00%) | 76.30% (3.11%) | 74.00% (1.37%) |
Profit Margin | -25.80% (-8.86%) | -23.70% (30.70%) | -34.20% (13.64%) | -39.60% (1.74%) |
EBITDA Margin | -21.20% (-6.53%) | -19.90% (34.97%) | -30.60% (14.53%) | -35.80% (0.28%) |
Return on Average Equity (ROAE) | 48.30% (-3.01%) | 49.80% (-33.33%) | 74.70% (-20.78%) | 94.30% (-16.77%) |
Return on Average Assets (ROAA) | -40.60% (-16.33%) | -34.90% (24.30%) | -46.10% (3.56%) | -47.80% (-13.27%) |
Return on Sales (ROS) | -25.50% (-9.44%) | -23.30% (31.07%) | -33.80% (15.08%) | -39.80% (0.75%) |
Return on Invested Capital (ROIC) | -226.70% (-33.27%) | -170.10% (42.79%) | -297.30% (-19.54%) | -248.70% (-66.24%) |
Dividend Yield | 0% (0%) | 0% (0%) | 0% (0%) | 0% (0%) |
Price to Earnings Ratio (P/E) | -3.98 (23.16%) | -5.18 (-3.46%) | -5 (66.01%) | -14.72 (32.89%) |
Price to Sales Ratio (P/S) | 1.03 (-16.21%) | 1.23 (-28.31%) | 1.71 (-70.61%) | 5.83 (-34.05%) |
Price to Book Ratio (P/B) | -1.87 (27.89%) | -2.59 (29.18%) | -3.66 (69.89%) | -12.16 (46.56%) |
Debt to Equity Ratio (D/E) | -2.21 (10.57%) | -2.47 (6.93%) | -2.65 (9.79%) | -2.94 (18.12%) |
Earnings Per Share (EPS) | -2.13 (-1.43%) | -2.1 (32.26%) | -3.1 (2.82%) | -3.19 (-10.38%) |
Sales Per Share (SPS) | 8.23 (-6.94%) | 8.85 (-2.25%) | 9.05 (12.38%) | 8.06 (12.34%) |
Free Cash Flow Per Share (FCFPS) | -0.48 (-88.98%) | -0.25 (54.15%) | -0.55 (-188.54%) | -0.19 (73.91%) |
Book Value Per Share (BVPS) | -4.6 (-8.10%) | -4.26 (0.82%) | -4.29 (-9.15%) | -3.93 (-38.13%) |
Tangible Assets Book Value Per Share (TABVPS) | 5.27 (-11.06%) | 5.92 (-12.18%) | 6.74 (-7.05%) | 7.25 (4.40%) |
Enterprise Value Over EBIT (EV/EBIT) | -5 (16.67%) | -6 (0.00%) | -6 (60.00%) | -15 (34.78%) |
Enterprise Value Over EBITDA (EV/EBITDA) | -6.25 (15.59%) | -7.41 (-18.19%) | -6.27 (63.14%) | -17 (33.15%) |
Asset Turnover | 1.57 (6.58%) | 1.48 (9.34%) | 1.35 (11.76%) | 1.21 (15.17%) |
Current Ratio | 0.56 (-14.06%) | 0.65 (-4.71%) | 0.68 (-7.24%) | 0.73 (-17.57%) |
Dividends | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Free Cash Flow (FCF) | -$18,497,000 (-102.13%) | -$9,151,000 (51.55%) | -$18,886,000 (-207.69%) | -$6,138,000 (71.55%) |
Enterprise Value (EV) | $419,521,160 (-10.64%) | $469,470,377 (-20.62%) | $591,435,423 (-62.34%) | $1,570,661,691 (-18.20%) |
Earnings Before Tax (EBT) | -$80,725,000 (-8.63%) | -$74,312,000 (28.80%) | -$104,372,000 (-1.75%) | -$102,572,000 (-21.78%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$67,090,000 (-5.87%) | -$63,372,000 (32.84%) | -$94,355,000 (-2.15%) | -$92,370,000 (-22.36%) |
Invested Capital | $33,618,000 (-23.91%) | $44,179,000 (1.51%) | $43,523,000 (19.77%) | $36,339,000 (14.05%) |
Working Capital | -$113,272,000 (-34.76%) | -$84,056,000 (-5.35%) | -$79,791,000 (-25.82%) | -$63,418,000 (-205.69%) |
Tangible Asset Value | $202,737,000 (-5.02%) | $213,442,000 (-7.14%) | $229,844,000 (-1.03%) | $232,236,000 (14.06%) |
Market Capitalization | $331,241,160 (-16.78%) | $398,034,377 (-25.71%) | $535,792,423 (-65.01%) | $1,531,372,691 (-19.34%) |
Average Equity | -$169,564,500 (-11.68%) | -$151,831,750 (-7.41%) | -$141,356,250 (-30.58%) | -$108,255,500 (-44.91%) |
Average Assets | $201,678,000 (-6.76%) | $216,292,250 (-5.48%) | $228,831,250 (7.07%) | $213,723,500 (6.60%) |
Invested Capital Average | $35,612,250 (-18.48%) | $43,687,000 (24.45%) | $35,103,000 (-14.89%) | $41,245,750 (-26.73%) |
Shares | 39,107,575 (6.80%) | 36,617,698 (6.00%) | 34,544,966 (5.93%) | 32,610,151 (8.88%) |