DXR: Daxor Corp Financial Statements
Balance sheet, income statement, and cash flow statements for Daxor Corp (DXR).
$38.33M Market Cap.
DXR Market Cap. (MRY)
DXR Shares Outstanding (MRY)
DXR Assets (MRY)
Total Assets
$85.72M
Total Liabilities
$49.51M
Total Investments
$55.80M
DXR Income (MRY)
Revenue
$1.45M
Net Income
-$7.19M
Operating Expense
$6.58M
DXR Cash Flow (MRY)
CF Operations
-$6.51M
CF Investing
-$11.39M
CF Financing
$17.90M
DXR Balance Sheet (MRY)
Metric | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|
Total Assets | $85,724,861 (-6.00%) | $91,195,415 (21.29%) | $75,186,990 (-2.13%) | $76,824,181 (-25.09%) |
Assets Current | $81,686,352 (-6.10%) | $86,989,265 (22.56%) | $70,976,694 (-4.70%) | $74,478,468 (-25.87%) |
Assets Non-Current | $4,038,509 (-3.99%) | $4,206,150 (-0.10%) | $4,210,296 (79.49%) | $2,345,713 (11.93%) |
Goodwill & Intangible Assets | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Shareholders Equity | $36,216,591 (-22.94%) | $46,995,044 (-1.32%) | $47,625,337 (9.58%) | $43,460,641 (-20.86%) |
Property Plant & Equipment Net | $4,001,351 (-4.02%) | $4,168,992 (-0.10%) | $4,173,138 (80.77%) | $2,308,555 (12.15%) |
Cash & Equivalents | $59,625 (3.26%) | $57,741 (-79.16%) | $277,088 (-89.11%) | $2,545,040 (25.38%) |
Accumulated Other Comprehensive Income | $12,572,514 (-15.57%) | $14,890,272 (-7.03%) | $16,016,375 (39.77%) | $11,459,203 (-60.76%) |
Deferred Revenue | $38,671 (-25.52%) | $51,920 (10.70%) | $46,902 (40.64%) | $33,349 (349.63%) |
Total Investments | $55,804,364 (3.58%) | $53,876,071 (1.14%) | $53,270,726 (-22.05%) | $68,339,143 (-21.74%) |
Investments Current | $55,804,364 (3.58%) | $53,876,071 (1.14%) | $53,270,726 (-22.05%) | $68,339,143 (-21.74%) |
Investments Non-Current | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Inventory | $301,534 (-17.08%) | $363,634 (-19.98%) | $454,407 (6.46%) | $426,826 (66.84%) |
Trade & Non-Trade Receivables | $23,298,459 (-28.45%) | $32,561,259 (93.01%) | $16,870,042 (455.75%) | $3,035,547 (-71.66%) |
Trade & Non-Trade Payables | $525,168 (20.30%) | $436,542 (-18.19%) | $533,631 (-11.71%) | $604,420 (21.32%) |
Accumulated Retained Earnings (Deficit) | $24,740,252 (-24.98%) | $32,980,341 (2.29%) | $32,241,597 (0.26%) | $32,158,138 (36.92%) |
Tax Assets | $2,013,031 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Tax Liabilities | $4,651,147 (-61.21%) | $11,990,746 (3.63%) | $11,570,426 (8.03%) | $10,710,781 (-37.08%) |
Total Debt | $37,189,836 (35.77%) | $27,391,094 (145.41%) | $11,161,571 (-17.87%) | $13,590,631 (-43.71%) |
Debt Current | $36,945,882 (36.38%) | $27,091,031 (150.50%) | $10,814,710 (-18.07%) | $13,200,339 (-44.33%) |
Debt Non-Current | $243,954 (-18.70%) | $300,063 (-13.49%) | $346,861 (-11.13%) | $390,292 (-9.36%) |
Total Liabilities | $49,508,270 (12.01%) | $44,200,371 (60.37%) | $27,561,653 (-17.39%) | $33,363,540 (-29.97%) |
Liabilities Current | $49,264,316 (12.22%) | $43,900,308 (61.31%) | $27,214,792 (-17.46%) | $32,973,248 (-30.16%) |
Liabilities Non-Current | $243,954 (-18.70%) | $300,063 (-13.49%) | $346,861 (-11.13%) | $390,292 (-9.36%) |
DXR Income Statement (MRY)
Metric | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|
Revenues | $1,446,345 (-8.42%) | $1,579,257 (-6.49%) | $1,688,826 (-4.10%) | $1,761,055 (-5.81%) |
Cost of Revenue | $652,511 (-10.33%) | $727,650 (3.23%) | $704,866 (-1.73%) | $717,278 (5.05%) |
Selling General & Administrative Expense | $3,874,296 (11.68%) | $3,469,078 (6.15%) | $3,267,997 (-14.28%) | $3,812,506 (-5.66%) |
Research & Development Expense | $2,705,952 (-11.04%) | $3,041,640 (7.66%) | $2,825,151 (15.86%) | $2,438,423 (-5.37%) |
Operating Expenses | $6,580,248 (1.07%) | $6,510,718 (6.85%) | $6,093,148 (-2.52%) | $6,250,929 (-5.54%) |
Interest Expense | $168,923 (173.89%) | $61,676 (-62.16%) | $162,983 (10.50%) | $147,501 (-25.21%) |
Income Tax Expense | -$5,142,076 (-252.05%) | $3,381,892 (154.45%) | $1,329,114 (-70.84%) | $4,557,964 (247.66%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Consolidated Income | -$7,185,639 (-244.63%) | $4,968,264 (-14.68%) | $5,822,758 (-61.50%) | $15,123,269 (42.04%) |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income | -$7,185,639 (-244.63%) | $4,968,264 (-14.68%) | $5,822,758 (-61.50%) | $15,123,269 (42.04%) |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income Common Stock | -$7,185,639 (-244.63%) | $4,968,264 (-14.68%) | $5,822,758 (-61.50%) | $15,123,269 (42.04%) |
Weighted Average Shares | $4,219,654 (-0.41%) | $4,237,216 (-0.60%) | $4,262,643 (-2.03%) | $4,350,951 (-4.84%) |
Weighted Average Shares Diluted | $4,219,654 (-0.41%) | $4,237,216 (-1.11%) | $4,284,643 (-2.08%) | $4,375,623 (-4.30%) |
Earning Before Interest & Taxes (EBIT) | -$12,158,792 (-244.54%) | $8,411,832 (15.00%) | $7,314,855 (-63.11%) | $19,828,734 (63.13%) |
Gross Profit | $793,834 (-6.78%) | $851,607 (-13.45%) | $983,960 (-5.73%) | $1,043,777 (-12.07%) |
Operating Income | -$5,786,414 (-2.25%) | -$5,659,111 (-10.76%) | -$5,109,188 (1.88%) | -$5,207,152 (4.12%) |
DXR Cash Flow Statement (MRY)
Metric | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|
Net Cash Flow from Investing | -$11,388,438 (-221.13%) | $9,401,925 (-63.19%) | $25,539,873 (752.68%) | -$3,913,074 (-126.49%) |
Net Cash Flow from Financing | $17,898,970 (555.31%) | -$3,931,189 (82.57%) | -$22,554,702 (-366.36%) | $8,467,705 (168.09%) |
Net Cash Flow from Operations | -$6,508,648 (-14.39%) | -$5,690,083 (-8.32%) | -$5,253,123 (-30.05%) | -$4,039,425 (-28.52%) |
Net Cash Flow / Change in Cash & Cash Equivalents | $1,884 (100.86%) | -$219,347 (90.33%) | -$2,267,952 (-540.20%) | $515,206 (163.68%) |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Cash Flow - Investment Acquisitions and Disposals | -$15,810,589 (-600.91%) | $3,156,359 (-78.78%) | $14,872,739 (129.83%) | -$49,858,932 (-1474.20%) |
Capital Expenditure | -$123,150 (52.58%) | -$259,710 (87.70%) | -$2,111,724 (-419.73%) | -$406,310 (71.92%) |
Issuance (Repayment) of Debt Securities | $19,183,757 (3444.24%) | $541,265 (103.10%) | -$17,464,787 (-200.57%) | $17,365,984 (270.32%) |
Issuance (Purchase) of Equity Shares | -$230,337 (5.19%) | -$242,934 (50.48%) | -$490,616 (79.94%) | -$2,445,777 (-9.23%) |
Payment of Dividends & Other Cash Distributions | -$1,054,450 (75.07%) | -$4,229,520 (26.31%) | -$5,739,299 (11.05%) | -$6,452,502 (0%) |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Share Based Compensation | $9,731 (0%) | $0 (0%) | $14,681 (-77.89%) | $66,386 (51.09%) |
Depreciation Amortization & Accretion | $290,791 (-1.94%) | $296,554 (6.33%) | $278,907 (-3.41%) | $288,748 (25.58%) |
DXR Financial Metrics (MRY)
Metric | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|
Gross Margin | 54.90% (1.86%) | 53.90% (-7.55%) | 58.30% (-1.69%) | 59.30% (-6.61%) |
Profit Margin | -496.80% (-257.91%) | 314.60% (-8.76%) | 344.80% (-59.85%) | 858.80% (50.83%) |
EBITDA Margin | -820.60% (-248.82%) | 551.40% (22.64%) | 449.60% (-60.64%) | 1142.40% (72.46%) |
Return on Average Equity (ROAE) | -17.40% (-262.62%) | 10.70% (-19.55%) | 13.30% (-53.66%) | 28.70% (42.08%) |
Return on Average Assets (ROAA) | -7.90% (-236.21%) | 5.80% (-27.50%) | 8.00% (-53.22%) | 17.10% (40.16%) |
Return on Sales (ROS) | -840.70% (-257.85%) | 532.60% (22.97%) | 433.10% (-61.54%) | 1126.00% (73.20%) |
Return on Invested Capital (ROIC) | -15.70% (-228.69%) | 12.20% (-2.40%) | 12.50% (-58.19%) | 29.90% (62.50%) |
Dividend Yield | 2.70% (-75.00%) | 10.80% (-3.57%) | 11.20% (15.46%) | 9.70% (0%) |
Price to Earnings Ratio (P/E) | -5.35 (-167.71%) | 7.91 (-10.12%) | 8.8 (98.78%) | 4.42 (-29.53%) |
Price to Sales Ratio (P/S) | 26.55 (6.97%) | 24.82 (-18.40%) | 30.41 (-20.06%) | 38.05 (6.36%) |
Price to Book Ratio (P/B) | 1.06 (27.16%) | 0.83 (-22.60%) | 1.07 (-29.46%) | 1.52 (26.68%) |
Debt to Equity Ratio (D/E) | 1.37 (45.27%) | 0.94 (62.52%) | 0.58 (-24.61%) | 0.77 (-11.52%) |
Earnings Per Share (EPS) | -1.7 (-245.30%) | 1.17 (-14.60%) | 1.37 (-60.63%) | 3.48 (49.36%) |
Sales Per Share (SPS) | 0.34 (-8.04%) | 0.37 (-5.81%) | 0.4 (-2.22%) | 0.41 (-0.98%) |
Free Cash Flow Per Share (FCFPS) | -1.57 (-11.97%) | -1.4 (18.75%) | -1.73 (-69.08%) | -1.02 (-1.79%) |
Book Value Per Share (BVPS) | 8.58 (-22.61%) | 11.09 (-0.73%) | 11.17 (11.85%) | 9.99 (-16.83%) |
Tangible Assets Book Value Per Share (TABVPS) | 20.32 (-5.60%) | 21.52 (22.01%) | 17.64 (-0.10%) | 17.66 (-21.29%) |
Enterprise Value Over EBIT (EV/EBIT) | -6 (-185.71%) | 7 (-22.22%) | 9 (125.00%) | 4 (-33.33%) |
Enterprise Value Over EBITDA (EV/EBITDA) | -6.12 (-190.92%) | 6.73 (-19.07%) | 8.32 (114.91%) | 3.87 (-34.74%) |
Asset Turnover | 0.02 (-11.11%) | 0.02 (-21.74%) | 0.02 (15.00%) | 0.02 (-4.76%) |
Current Ratio | 1.66 (-16.35%) | 1.98 (-24.00%) | 2.61 (15.45%) | 2.26 (6.16%) |
Dividends | $0.25 (-75.00%) | $1 (-25.93%) | $1.35 (-10.00%) | $1.5 (0%) |
Free Cash Flow (FCF) | -$6,631,798 (-11.46%) | -$5,949,793 (19.21%) | -$7,364,847 (-65.66%) | -$4,445,735 (3.14%) |
Enterprise Value (EV) | $72,634,639 (23.91%) | $58,620,151 (-7.18%) | $63,156,609 (-18.87%) | $77,847,990 (5.99%) |
Earnings Before Tax (EBT) | -$12,327,715 (-247.63%) | $8,350,156 (16.75%) | $7,151,872 (-63.66%) | $19,681,233 (64.58%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$11,868,001 (-236.28%) | $8,708,386 (14.68%) | $7,593,762 (-62.25%) | $20,117,482 (62.43%) |
Invested Capital | $73,590,756 (-1.39%) | $74,628,460 (26.80%) | $58,856,681 (7.21%) | $54,896,524 (-29.13%) |
Working Capital | $32,422,036 (-24.76%) | $43,088,957 (-1.54%) | $43,761,902 (5.44%) | $41,505,220 (-22.06%) |
Tangible Asset Value | $85,724,861 (-6.00%) | $91,195,415 (21.29%) | $75,186,990 (-2.13%) | $76,824,181 (-25.09%) |
Market Capitalization | $38,334,769 (-1.95%) | $39,098,242 (-23.66%) | $51,218,742 (-22.69%) | $66,254,157 (0.26%) |
Average Equity | $41,379,015 (-10.54%) | $46,252,855 (5.72%) | $43,750,492 (-16.83%) | $52,606,183 (-0.00%) |
Average Assets | $90,720,286 (5.28%) | $86,166,581 (18.03%) | $73,006,225 (-17.58%) | $88,582,740 (1.47%) |
Invested Capital Average | $77,310,922 (11.71%) | $69,207,529 (18.29%) | $58,506,604 (-11.71%) | $66,268,364 (0.41%) |
Shares | 4,212,612 (-0.34%) | 4,226,837 (-0.56%) | 4,250,518 (-1.20%) | 4,302,218 (-4.75%) |