$110.16M Market Cap.
FFAI Market Cap. (MRY)
FFAI Shares Outstanding (MRY)
FFAI Assets (MRY)
Total Assets
$425.40M
Total Liabilities
$310.43M
Total Investments
$0
FFAI Income (MRY)
Revenue
$539.00K
Net Income
-$355.85M
Operating Expense
$66.25M
FFAI Cash Flow (MRY)
CF Operations
-$70.19M
CF Investing
-$7.38M
CF Financing
$80.73M
FFAI Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | 0% | 0% | 0% | - |
2023 | $0 | 0% | 0% | 0% | - |
2022 | $0 | 0% | 0% | 0% | - |
2021 | $0 | 0% | 0% | 0% | - |
2020 | $0 | 0% | - | 0% | - |
FFAI Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total Assets | $425,400,000 (-19.82%) | $530,539,000 (0.24%) | $529,288,000 (-41.67%) | $907,432,000 (186.82%) |
Assets Current | $71,881,000 (-21.32%) | $91,364,000 (8.09%) | $84,526,000 (-86.08%) | $607,257,000 (4105.67%) |
Assets Non-Current | $353,519,000 (-19.50%) | $439,175,000 (-1.26%) | $444,762,000 (48.17%) | $300,175,000 (-0.59%) |
Goodwill & Intangible Assets | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Shareholders Equity | $114,967,000 (-49.63%) | $228,236,000 (13.55%) | $200,992,000 (-64.59%) | $567,654,000 (197.98%) |
Property Plant & Equipment Net | $350,348,000 (-19.33%) | $434,298,000 (-0.91%) | $438,270,000 (49.51%) | $293,135,000 (-0.27%) |
Cash & Equivalents | $38,268,000 (8.08%) | $35,407,000 (-43.42%) | $62,580,000 (-89.46%) | $593,847,000 (7107.76%) |
Accumulated Other Comprehensive Income | $7,744,000 (32.11%) | $5,862,000 (67.25%) | $3,505,000 (150.47%) | -$6,945,000 (-16.25%) |
Deferred Revenue | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Investments | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Investments Current | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Investments Non-Current | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Inventory | $27,486,000 (-19.70%) | $34,229,000 (667.98%) | $4,457,000 (0%) | $0 (0%) |
Trade & Non-Trade Receivables | $0 (0%) | $7,000 (0%) | $0 (0%) | $0 (0%) |
Trade & Non-Trade Payables | $71,414,000 (-23.35%) | $93,170,000 (1.71%) | $91,603,000 (142.51%) | $37,773,000 (-56.38%) |
Accumulated Retained Earnings (Deficit) | -$4,314,346,000 (-8.99%) | -$3,958,499,000 (-12.24%) | -$3,526,755,000 (-21.29%) | -$2,907,644,000 (-21.60%) |
Tax Assets | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Tax Liabilities | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Debt | $99,153,000 (-31.30%) | $144,320,000 (110.43%) | $68,585,000 (-64.06%) | $190,853,000 (-63.80%) |
Debt Current | $12,423,000 (-88.12%) | $104,531,000 (481.92%) | $17,963,000 (-87.91%) | $148,601,000 (-69.14%) |
Debt Non-Current | $86,730,000 (117.97%) | $39,789,000 (-21.40%) | $50,622,000 (19.81%) | $42,252,000 (-7.48%) |
Total Liabilities | $310,433,000 (2.69%) | $302,303,000 (-7.92%) | $328,296,000 (-3.38%) | $339,778,000 (-62.07%) |
Liabilities Current | $192,707,000 (-26.22%) | $261,176,000 (-2.64%) | $268,245,000 (-8.70%) | $293,806,000 (-65.40%) |
Liabilities Non-Current | $117,726,000 (186.25%) | $41,127,000 (-31.51%) | $60,051,000 (30.63%) | $45,972,000 (-1.49%) |
FFAI Income Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenues | $539,000 (-31.25%) | $784,000 (0%) | $0 (0%) | $0 (0%) |
Cost of Revenue | $84,029,000 (97.22%) | $42,607,000 (0%) | $0 (0%) | $0 (0%) |
Selling General & Administrative Expense | $52,442,000 (-50.40%) | $105,724,000 (-21.37%) | $134,460,000 (16.90%) | $115,023,000 (157.07%) |
Research & Development Expense | $25,227,000 (-80.89%) | $132,021,000 (-55.99%) | $299,989,000 (71.49%) | $174,935,000 (766.62%) |
Operating Expenses | $66,248,000 (-72.65%) | $242,198,000 (-44.60%) | $437,144,000 (23.44%) | $354,149,000 (445.36%) |
Interest Expense | $16,605,000 (446.04%) | $3,041,000 (-67.79%) | $9,440,000 (-79.85%) | $46,844,000 (-36.46%) |
Income Tax Expense | -$267,000 (-344.95%) | $109,000 (78.69%) | $61,000 (-74.58%) | $240,000 (7900.00%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Consolidated Income | -$355,847,000 (17.58%) | -$431,744,000 (28.31%) | -$602,239,000 (-16.60%) | -$516,505,000 (-251.16%) |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income | -$355,847,000 (17.58%) | -$431,744,000 (28.31%) | -$602,239,000 (-16.60%) | -$516,505,000 (-251.16%) |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income Common Stock | -$355,847,000 (17.58%) | -$431,744,000 (28.31%) | -$602,239,000 (-16.60%) | -$516,505,000 (-251.16%) |
Weighted Average Shares | $18,529,525 (92.32%) | $9,634,759 (109.88%) | $4,590,681 (57.36%) | $2,917,383 (48.60%) |
Weighted Average Shares Diluted | $18,529,525 (92.32%) | $9,634,759 (109.88%) | $4,590,681 (57.36%) | $2,917,383 (48.60%) |
Earning Before Interest & Taxes (EBIT) | -$339,509,000 (20.79%) | -$428,594,000 (27.69%) | -$592,738,000 (-26.27%) | -$469,421,000 (-539.86%) |
Gross Profit | -$83,490,000 (-99.63%) | -$41,823,000 (0%) | $0 (0%) | $0 (0%) |
Operating Income | -$149,738,000 (47.28%) | -$284,021,000 (35.03%) | -$437,144,000 (-23.44%) | -$354,149,000 (-445.36%) |
FFAI Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Net Cash Flow from Investing | -$7,382,000 (76.27%) | -$31,109,000 (74.75%) | -$123,222,000 (-28.78%) | -$95,681,000 (-3296.83%) |
Net Cash Flow from Financing | $80,733,000 (-72.30%) | $291,446,000 (4436.35%) | -$6,721,000 (-100.70%) | $966,569,000 (2524.34%) |
Net Cash Flow from Operations | -$70,186,000 (74.77%) | -$278,178,000 (27.38%) | -$383,058,000 (-12.74%) | -$339,765,000 (-725.37%) |
Net Cash Flow / Change in Cash & Cash Equivalents | $3,149,000 (121.73%) | -$14,489,000 (97.17%) | -$511,963,000 (-196.84%) | $528,650,000 (34720.17%) |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Cash Flow - Investment Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Capital Expenditure | -$7,382,000 (76.27%) | -$31,109,000 (74.75%) | -$123,222,000 (-28.78%) | -$95,681,000 (-15662.93%) |
Issuance (Repayment) of Debt Securities | $80,483,000 (-68.17%) | $252,836,000 (1382.26%) | -$19,718,000 (-138.28%) | $51,515,000 (40.97%) |
Issuance (Purchase) of Equity Shares | $250,000 (-99.35%) | $38,610,000 (197.07%) | $12,997,000 (-98.70%) | $1,000,499,000 (869899.13%) |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Effect of Exchange Rate Changes on Cash | -$16,000 (-100.48%) | $3,352,000 (222.93%) | $1,038,000 (141.97%) | -$2,473,000 (-1229.57%) |
Share Based Compensation | $8,382,000 (-8.56%) | $9,167,000 (-48.10%) | $17,664,000 (-41.05%) | $29,962,000 (215.22%) |
Depreciation Amortization & Accretion | $74,030,000 (62.83%) | $45,465,000 (727.39%) | $5,495,000 (64.18%) | $3,347,000 (-4.83%) |
FFAI Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Gross Margin | -15489.80% (-190.36%) | -5334.60% | - | - |
Profit Margin | -66019.90% (-19.88%) | -55069.40% | - | - |
EBITDA Margin | -49254.00% (-0.79%) | -48868.50% | - | - |
Return on Average Equity (ROAE) | -228.90% (-35.68%) | -168.70% (18.78%) | -207.70% (-102.35%) | 8841.20% (80274.55%) |
Return on Average Assets (ROAA) | -77.70% (-1.44%) | -76.60% (24.83%) | -101.90% (-20.73%) | -84.40% (-81.12%) |
Return on Sales (ROS) | -62988.70% (-15.22%) | -54667.60% | - | - |
Return on Invested Capital (ROIC) | -112.50% (-9.44%) | -102.80% (49.06%) | -201.80% (57.67%) | -476.70% (-35.00%) |
Dividend Yield | 0% (0%) | 0% (0%) | 0% (0%) | 0% (0%) |
Price to Earnings Ratio (P/E) | -0.12 (-726.67%) | -0.01 (91.53%) | -0.18 (92.65%) | -2.41 (77.37%) |
Price to Sales Ratio (P/S) | 83.54 (881.30%) | 8.51 | - | - |
Price to Book Ratio (P/B) | 0.96 (1551.72%) | 0.06 (-91.08%) | 0.65 (-78.51%) | 3.02 (694.11%) |
Debt to Equity Ratio (D/E) | 2.7 (103.77%) | 1.32 (-18.86%) | 1.63 (172.62%) | 0.6 (138.75%) |
Earnings Per Share (EPS) | -19.61 (56.24%) | -44.81 (65.85%) | -131.2 (25.79%) | -176.8 (-135.11%) |
Sales Per Share (SPS) | 0.03 (-64.20%) | 0.08 (0%) | 0 (0%) | 0 (0%) |
Free Cash Flow Per Share (FCFPS) | -4.19 (86.96%) | -32.1 (70.89%) | -110.28 (26.11%) | -149.26 (-601.50%) |
Book Value Per Share (BVPS) | 6.21 (-73.81%) | 23.69 (-45.89%) | 43.78 (-77.50%) | 194.58 (165.94%) |
Tangible Assets Book Value Per Share (TABVPS) | 22.96 (-58.31%) | 55.06 (-52.24%) | 115.3 (-62.93%) | 311.04 (93.02%) |
Enterprise Value Over EBIT (EV/EBIT) | -1 (0%) | 0 (0%) | 0 (0%) | -5 (-25.00%) |
Enterprise Value Over EBITDA (EV/EBITDA) | -0.71 (-254.73%) | -0.2 (19.28%) | -0.25 (94.92%) | -4.9 (-16.00%) |
Asset Turnover | 0 (0.00%) | 0 (0%) | 0 (0%) | 0 (0%) |
Current Ratio | 0.37 (6.57%) | 0.35 (11.11%) | 0.32 (-84.76%) | 2.07 (12058.82%) |
Dividends | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Free Cash Flow (FCF) | -$77,568,000 (74.92%) | -$309,287,000 (38.91%) | -$506,280,000 (-16.27%) | -$435,446,000 (-942.44%) |
Enterprise Value (EV) | $189,405,809 (146.37%) | $76,878,434 (-47.46%) | $146,313,558 (-93.60%) | $2,284,845,744 (674.09%) |
Earnings Before Tax (EBT) | -$356,114,000 (17.50%) | -$431,635,000 (28.32%) | -$602,178,000 (-16.64%) | -$516,265,000 (-251.00%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$265,479,000 (30.71%) | -$383,129,000 (34.76%) | -$587,243,000 (-26.00%) | -$466,074,000 (-567.29%) |
Invested Capital | $293,578,000 (-22.39%) | $378,276,000 (41.65%) | $267,048,000 (26.78%) | $210,632,000 (1639.15%) |
Working Capital | -$120,826,000 (28.85%) | -$169,812,000 (7.57%) | -$183,719,000 (-158.61%) | $313,451,000 (137.56%) |
Tangible Asset Value | $425,400,000 (-19.82%) | $530,539,000 (0.24%) | $529,288,000 (-41.67%) | $907,432,000 (186.82%) |
Market Capitalization | $110,156,809 (730.91%) | $13,257,434 (-89.86%) | $130,709,558 (-92.39%) | $1,716,528,744 (481.55%) |
Average Equity | $155,481,000 (-39.24%) | $255,879,000 (-11.73%) | $289,889,250 (5062.16%) | -$5,842,000 (99.56%) |
Average Assets | $458,078,750 (-18.69%) | $563,372,500 (-4.69%) | $591,069,500 (-3.41%) | $611,907,000 (93.76%) |
Invested Capital Average | $301,671,000 (-27.62%) | $416,783,250 (41.87%) | $293,787,250 (198.34%) | $98,473,500 (373.98%) |
Shares | 45,332,020 (136.86%) | 19,138,782 (240.05%) | 5,628,210 (39.55%) | 4,033,197 (993.14%) |