FYBR: Frontier Communications Parent Inc Financial Statements
Balance sheet, income statement, and cash flow statements for Frontier Communications Parent Inc (FYBR).
$8.64B Market Cap.
FYBR Market Cap. (MRY)
FYBR Shares Outstanding (MRY)
FYBR Assets (MRY)
Total Assets
$20.61B
Total Liabilities
$15.67B
Total Investments
$0
FYBR Income (MRY)
Revenue
$5.94B
Net Income
-$322.00M
Operating Expense
$3.47B
FYBR Cash Flow (MRY)
CF Operations
$1.62B
CF Investing
-$1.68B
CF Financing
-$268.00M
FYBR Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 |
---|---|---|---|
Total Assets | $20,614,000,000 (-0.38%) | $20,693,000,000 (11.11%) | $18,624,000,000 |
Assets Current | $1,260,000,000 (-54.69%) | $2,781,000,000 (7.09%) | $2,597,000,000 |
Assets Non-Current | $19,354,000,000 (8.05%) | $17,912,000,000 (11.76%) | $16,027,000,000 |
Goodwill & Intangible Assets | $3,264,000,000 (-8.95%) | $3,585,000,000 (-8.22%) | $3,906,000,000 |
Shareholders Equity | $4,941,000,000 (-6.40%) | $5,279,000,000 (2.82%) | $5,134,000,000 |
Property Plant & Equipment Net | $15,678,000,000 (12.52%) | $13,933,000,000 (17.58%) | $11,850,000,000 |
Cash & Equivalents | $750,000,000 (-33.33%) | $1,125,000,000 (249.38%) | $322,000,000 |
Accumulated Other Comprehensive Income | $77,000,000 (-19.79%) | $96,000,000 (21.52%) | $79,000,000 |
Deferred Revenue | $180,000,000 (-1.10%) | $182,000,000 (-6.19%) | $194,000,000 |
Total Investments | $0 (0%) | $1,075,000,000 (-38.57%) | $1,750,000,000 |
Investments Current | $0 (0%) | $1,075,000,000 (-38.57%) | $1,750,000,000 |
Investments Non-Current | $0 (0%) | $0 (0%) | $0 |
Inventory | $0 (0%) | $0 (0%) | $0 |
Trade & Non-Trade Receivables | $379,000,000 (-15.02%) | $446,000,000 (1.83%) | $438,000,000 |
Trade & Non-Trade Payables | $1,033,000,000 (-6.35%) | $1,103,000,000 (-21.77%) | $1,410,000,000 |
Accumulated Retained Earnings (Deficit) | $562,000,000 (-36.43%) | $884,000,000 (3.39%) | $855,000,000 |
Tax Assets | $64,000,000 (-5.88%) | $68,000,000 (126.67%) | $30,000,000 |
Tax Liabilities | $733,000,000 (-3.68%) | $761,000,000 (9.50%) | $695,000,000 |
Total Debt | $11,561,000,000 (2.66%) | $11,261,000,000 (23.41%) | $9,125,000,000 |
Debt Current | $10,000,000 (-33.33%) | $15,000,000 (0.00%) | $15,000,000 |
Debt Non-Current | $11,551,000,000 (2.71%) | $11,246,000,000 (23.45%) | $9,110,000,000 |
Total Liabilities | $15,673,000,000 (1.68%) | $15,414,000,000 (14.26%) | $13,490,000,000 |
Liabilities Current | $2,289,000,000 (0.62%) | $2,275,000,000 (-0.87%) | $2,295,000,000 |
Liabilities Non-Current | $13,384,000,000 (1.86%) | $13,139,000,000 (17.36%) | $11,195,000,000 |
FYBR Income Statement (MRY)
Metric | 2024 | 2023 | 2022 |
---|---|---|---|
Revenues | $5,937,000,000 (3.23%) | $5,751,000,000 (-0.62%) | $5,787,000,000 |
Cost of Revenue | $2,110,000,000 (-0.71%) | $2,125,000,000 (-2.03%) | $2,169,000,000 |
Selling General & Administrative Expense | $1,725,000,000 (4.80%) | $1,646,000,000 (-5.67%) | $1,745,000,000 |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 |
Operating Expenses | $3,474,000,000 (10.85%) | $3,134,000,000 (1.72%) | $3,081,000,000 |
Interest Expense | $804,000,000 (23.12%) | $653,000,000 (32.72%) | $492,000,000 |
Income Tax Expense | -$24,000,000 (-127.27%) | $88,000,000 (-44.30%) | $158,000,000 |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 |
Consolidated Income | -$322,000,000 (-1210.34%) | $29,000,000 (-93.42%) | $441,000,000 |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 |
Net Income | -$322,000,000 (-1210.34%) | $29,000,000 (-93.42%) | $441,000,000 |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 |
Net Income Common Stock | -$322,000,000 (-1210.34%) | $29,000,000 (-93.42%) | $441,000,000 |
Weighted Average Shares | $248,184,000 (1.09%) | $245,517,000 (0.30%) | $244,781,000 |
Weighted Average Shares Diluted | $248,184,000 (-0.11%) | $248,459,000 (1.30%) | $245,280,000 |
Earning Before Interest & Taxes (EBIT) | $458,000,000 (-40.52%) | $770,000,000 (-29.42%) | $1,091,000,000 |
Gross Profit | $3,827,000,000 (5.54%) | $3,626,000,000 (0.22%) | $3,618,000,000 |
Operating Income | $353,000,000 (-28.25%) | $492,000,000 (-8.38%) | $537,000,000 |
FYBR Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 |
---|---|---|---|
Net Cash Flow from Investing | -$1,681,000,000 (34.23%) | -$2,556,000,000 (42.79%) | -$4,468,000,000 |
Net Cash Flow from Financing | -$268,000,000 (-112.59%) | $2,129,000,000 (75.81%) | $1,211,000,000 |
Net Cash Flow from Operations | $1,621,000,000 (20.61%) | $1,344,000,000 (-4.07%) | $1,401,000,000 |
Net Cash Flow / Change in Cash & Cash Equivalents | -$328,000,000 (-135.77%) | $917,000,000 (149.41%) | -$1,856,000,000 |
Net Cash Flow - Business Acquisitions and Disposals | $20,000,000 (-44.44%) | $36,000,000 (176.92%) | $13,000,000 |
Net Cash Flow - Investment Acquisitions and Disposals | $1,075,000,000 (75.37%) | $613,000,000 (135.03%) | -$1,750,000,000 |
Capital Expenditure | -$2,783,000,000 (13.33%) | -$3,211,000,000 (-17.28%) | -$2,738,000,000 |
Issuance (Repayment) of Debt Securities | -$156,000,000 (-107.09%) | $2,200,000,000 (77.85%) | $1,237,000,000 |
Issuance (Purchase) of Equity Shares | $0 (0%) | $0 (0%) | $0 |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 (0%) | $0 |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 |
Share Based Compensation | $68,000,000 (-37.04%) | $108,000,000 (31.71%) | $82,000,000 |
Depreciation Amortization & Accretion | $1,625,000,000 (14.84%) | $1,415,000,000 (19.71%) | $1,182,000,000 |
FYBR Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 |
---|---|---|---|
Gross Margin | 64.50% (2.38%) | 63.00% (0.80%) | 62.50% |
Profit Margin | -5.40% (-1180.00%) | 0.50% (-93.42%) | 7.60% |
EBITDA Margin | 35.10% (-7.63%) | 38.00% (-3.31%) | 39.30% |
Return on Average Equity (ROAE) | -6.30% (-1150.00%) | 0.60% (-93.33%) | 9.00% |
Return on Average Assets (ROAA) | -1.60% (-1700.00%) | 0.10% (-96.00%) | 2.50% |
Return on Sales (ROS) | 7.70% (-42.54%) | 13.40% (-29.10%) | 18.90% |
Return on Invested Capital (ROIC) | 1.80% (-45.45%) | 3.30% (-38.89%) | 5.40% |
Dividend Yield | 0% (0%) | 0% (0%) | 0% |
Price to Earnings Ratio (P/E) | -26.69 (-112.64%) | 211.17 (1391.71%) | 14.16 |
Price to Sales Ratio (P/S) | 1.45 (34.10%) | 1.08 (0.37%) | 1.08 |
Price to Book Ratio (P/B) | 1.75 (48.22%) | 1.18 (-2.96%) | 1.22 |
Debt to Equity Ratio (D/E) | 3.17 (8.63%) | 2.92 (11.11%) | 2.63 |
Earnings Per Share (EPS) | -1.3 (-1183.33%) | 0.12 (-93.33%) | 1.8 |
Sales Per Share (SPS) | 23.92 (2.13%) | 23.42 (-0.92%) | 23.64 |
Free Cash Flow Per Share (FCFPS) | -4.68 (38.43%) | -7.6 (-39.22%) | -5.46 |
Book Value Per Share (BVPS) | 19.91 (-7.41%) | 21.5 (2.52%) | 20.97 |
Tangible Assets Book Value Per Share (TABVPS) | 69.91 (0.32%) | 69.68 (15.89%) | 60.13 |
Enterprise Value Over EBIT (EV/EBIT) | 41 (95.24%) | 21 (50.00%) | 14 |
Enterprise Value Over EBITDA (EV/EBITDA) | 9.07 (19.68%) | 7.58 (13.69%) | 6.66 |
Asset Turnover | 0.29 (0.69%) | 0.29 (-10.84%) | 0.32 |
Current Ratio | 0.55 (-54.99%) | 1.22 (7.95%) | 1.13 |
Dividends | $0 (0%) | $0 (0%) | $0 |
Free Cash Flow (FCF) | -$1,162,000,000 (37.76%) | -$1,867,000,000 (-39.64%) | -$1,337,000,000 |
Enterprise Value (EV) | $18,886,820,500 (14.10%) | $16,553,293,260 (9.28%) | $15,147,701,920 |
Earnings Before Tax (EBT) | -$346,000,000 (-395.73%) | $117,000,000 (-80.47%) | $599,000,000 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $2,083,000,000 (-4.67%) | $2,185,000,000 (-3.87%) | $2,273,000,000 |
Invested Capital | $25,872,000,000 (3.62%) | $24,969,000,000 (17.63%) | $21,226,000,000 |
Working Capital | -$1,029,000,000 (-303.36%) | $506,000,000 (67.55%) | $302,000,000 |
Tangible Asset Value | $17,350,000,000 (1.41%) | $17,108,000,000 (16.24%) | $14,718,000,000 |
Market Capitalization | $8,640,820,500 (38.73%) | $6,228,293,260 (-0.23%) | $6,242,701,920 |
Average Equity | $5,100,750,000 (-2.26%) | $5,218,500,000 (6.82%) | $4,885,250,000 |
Average Assets | $20,466,000,000 (2.65%) | $19,937,500,000 (11.25%) | $17,921,750,000 |
Invested Capital Average | $25,173,250,000 (6.45%) | $23,647,250,000 (17.26%) | $20,166,000,000 |
Shares | 249,015,000 (1.31%) | 245,789,000 (0.32%) | 245,004,000 |