$47.88M Market Cap.
GRDI Market Cap. (MRY)
GRDI Shares Outstanding (MRY)
GRDI Assets (MRY)
Total Assets
$42.21M
Total Liabilities
$101.84M
Total Investments
$5.54M
GRDI Income (MRY)
Revenue
$19.62M
Net Income
-$18.66M
Operating Expense
$18.80M
GRDI Cash Flow (MRY)
CF Operations
-$21.32M
CF Investing
$11.83M
CF Financing
$11.70M
GRDI Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2023 | $0 | 0% | - | 0% | - |
GRDI Balance Sheet (MRY)
Metric | 2023 |
---|---|
Total Assets | $42,207,000 |
Assets Current | $3,335,000 |
Assets Non-Current | $38,872,000 |
Goodwill & Intangible Assets | $0 |
Shareholders Equity | -$59,637,000 |
Property Plant & Equipment Net | $33,150,000 |
Cash & Equivalents | $3,174,000 |
Accumulated Other Comprehensive Income | $0 |
Deferred Revenue | $195,000 |
Total Investments | $5,542,000 |
Investments Current | $142,000 |
Investments Non-Current | $5,400,000 |
Inventory | $0 |
Trade & Non-Trade Receivables | $40,000 |
Trade & Non-Trade Payables | $13,039,000 |
Accumulated Retained Earnings (Deficit) | -$107,409,000 |
Tax Assets | $0 |
Tax Liabilities | $4,304,000 |
Total Debt | $74,181,000 |
Debt Current | $2,965,000 |
Debt Non-Current | $71,216,000 |
Total Liabilities | $101,844,000 |
Liabilities Current | $22,154,000 |
Liabilities Non-Current | $79,690,000 |
GRDI Income Statement (MRY)
Metric | 2023 |
---|---|
Revenues | $19,624,000 |
Cost of Revenue | $13,670,000 |
Selling General & Administrative Expense | $10,385,000 |
Research & Development Expense | $0 |
Operating Expenses | $18,798,000 |
Interest Expense | $34,001,000 |
Income Tax Expense | $4,063,000 |
Net Loss Income from Discontinued Operations | $0 |
Consolidated Income | -$18,657,000 |
Net Income to Non-Controlling Interests | $0 |
Net Income | -$18,657,000 |
Preferred Dividends Income Statement Impact | $0 |
Net Income Common Stock | -$18,657,000 |
Weighted Average Shares | $54,769,568 |
Weighted Average Shares Diluted | $54,769,568 |
Earning Before Interest & Taxes (EBIT) | $19,407,000 |
Gross Profit | $5,954,000 |
Operating Income | -$12,844,000 |
GRDI Cash Flow Statement (MRY)
Metric | 2023 |
---|---|
Net Cash Flow from Investing | $11,827,000 |
Net Cash Flow from Financing | $11,698,000 |
Net Cash Flow from Operations | -$21,320,000 |
Net Cash Flow / Change in Cash & Cash Equivalents | $2,205,000 |
Net Cash Flow - Business Acquisitions and Disposals | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | $9,943,000 |
Capital Expenditure | $1,884,000 |
Issuance (Repayment) of Debt Securities | $14,865,000 |
Issuance (Purchase) of Equity Shares | $0 |
Payment of Dividends & Other Cash Distributions | $0 |
Effect of Exchange Rate Changes on Cash | $0 |
Share Based Compensation | $97,000 |
Depreciation Amortization & Accretion | $5,540,000 |
GRDI Financial Metrics (MRY)
Metric | 2023 |
---|---|
Gross Margin | 30.30% |
Profit Margin | -95.10% |
EBITDA Margin | 127.10% |
Return on Average Equity (ROAE) | 35.40% |
Return on Average Assets (ROAA) | -54.00% |
Return on Sales (ROS) | 98.90% |
Return on Invested Capital (ROIC) | 35.40% |
Dividend Yield | 0% |
Price to Earnings Ratio (P/E) | -15.82 |
Price to Sales Ratio (P/S) | 15.02 |
Price to Book Ratio (P/B) | -0.8 |
Debt to Equity Ratio (D/E) | -1.71 |
Earnings Per Share (EPS) | -0.34 |
Sales Per Share (SPS) | 0.36 |
Free Cash Flow Per Share (FCFPS) | -0.35 |
Book Value Per Share (BVPS) | -1.09 |
Tangible Assets Book Value Per Share (TABVPS) | 0.77 |
Enterprise Value Over EBIT (EV/EBIT) | 2 |
Enterprise Value Over EBITDA (EV/EBITDA) | 1.94 |
Asset Turnover | 0.57 |
Current Ratio | 0.15 |
Dividends | $0 |
Free Cash Flow (FCF) | -$19,436,000 |
Enterprise Value (EV) | $48,322,235 |
Earnings Before Tax (EBT) | -$14,594,000 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $24,947,000 |
Invested Capital | $91,060,000 |
Working Capital | -$18,819,000 |
Tangible Asset Value | $42,207,000 |
Market Capitalization | $47,882,140 |
Average Equity | -$52,733,020 |
Average Assets | $34,554,131 |
Invested Capital Average | $54,833,934 |
Shares | 8,900,026 |