$56.01M Market Cap.
MSAI Market Cap. (MRY)
MSAI Shares Outstanding (MRY)
MSAI Assets (MRY)
Total Assets
$15.48M
Total Liabilities
$3.19M
Total Investments
$0
MSAI Income (MRY)
Revenue
$7.40M
Net Income
-$21.50M
Operating Expense
$23.70M
MSAI Cash Flow (MRY)
CF Operations
-$15.57M
CF Investing
-$2.67M
CF Financing
$21.59M
MSAI Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | 0% | 0% | 0% | - |
2023 | $0 | 0% | 0% | 0% | - |
2022 | $0 | 0% | - | 0% | - |
MSAI Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 |
---|---|---|---|
Total Assets | $15,478,000 (-5.46%) | $16,372,000 (-6.24%) | $17,461,000 |
Assets Current | $10,516,000 (-15.96%) | $12,513,000 (-16.18%) | $14,929,000 |
Assets Non-Current | $4,962,000 (28.58%) | $3,859,000 (52.41%) | $2,532,000 |
Goodwill & Intangible Assets | $0 (0%) | $0 (0%) | $0 |
Shareholders Equity | $12,288,000 (4685.07%) | -$268,000 (96.74%) | -$8,209,000 |
Property Plant & Equipment Net | $4,097,000 (27.51%) | $3,213,000 (27.05%) | $2,529,000 |
Cash & Equivalents | $4,358,000 (277.32%) | $1,155,000 (76.61%) | $654,000 |
Accumulated Other Comprehensive Income | $0 (0%) | $0 (0%) | $0 |
Deferred Revenue | $483,000 (-75.15%) | $1,944,000 (301.65%) | $484,000 |
Total Investments | $0 (0%) | $0 (0%) | $0 |
Investments Current | $0 (0%) | $0 (0%) | $0 |
Investments Non-Current | $0 (0%) | $0 (0%) | $0 |
Inventory | $5,045,000 (-33.38%) | $7,573,000 (-21.39%) | $9,634,000 |
Trade & Non-Trade Receivables | $838,000 (-65.66%) | $2,440,000 (61.80%) | $1,508,000 |
Trade & Non-Trade Payables | $825,000 (-68.63%) | $2,630,000 (93.38%) | $1,360,000 |
Accumulated Retained Earnings (Deficit) | -$54,626,000 (-64.88%) | -$33,131,000 (-204.99%) | -$10,863,000 |
Tax Assets | $0 (0%) | $57,000 (-1.72%) | $58,000 |
Tax Liabilities | $139,000 (-86.22%) | $1,009,000 (67.89%) | $601,000 |
Total Debt | $310,000 (-95.71%) | $7,230,000 (-64.94%) | $20,624,000 |
Debt Current | $310,000 (-79.80%) | $1,535,000 (-25.23%) | $2,053,000 |
Debt Non-Current | $0 (0%) | $5,695,000 (-69.33%) | $18,571,000 |
Total Liabilities | $3,190,000 (-80.83%) | $16,640,000 (-35.18%) | $25,670,000 |
Liabilities Current | $3,017,000 (-71.95%) | $10,757,000 (53.69%) | $6,999,000 |
Liabilities Non-Current | $173,000 (-97.06%) | $5,883,000 (-68.49%) | $18,671,000 |
MSAI Income Statement (MRY)
Metric | 2024 | 2023 | 2022 |
---|---|---|---|
Revenues | $7,402,000 (36.32%) | $5,430,000 (-25.29%) | $7,268,000 |
Cost of Revenue | $2,582,000 (-35.22%) | $3,986,000 (-19.70%) | $4,964,000 |
Selling General & Administrative Expense | $15,655,000 (-29.18%) | $22,105,000 (62.47%) | $13,606,000 |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 |
Operating Expenses | $23,701,000 (3.15%) | $22,977,000 (60.43%) | $14,322,000 |
Interest Expense | $63,000 (-32.98%) | $94,000 (-18.26%) | $115,000 |
Income Tax Expense | -$465,000 (-323.56%) | $208,000 (-82.74%) | $1,205,000 |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 |
Consolidated Income | -$21,495,000 (3.47%) | -$22,268,000 (-67.55%) | -$13,290,000 |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 |
Net Income | -$21,495,000 (3.47%) | -$22,268,000 (-67.55%) | -$13,290,000 |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 |
Net Income Common Stock | -$21,495,000 (3.47%) | -$22,268,000 (-67.55%) | -$13,290,000 |
Weighted Average Shares | $20,119,161 (221.52%) | $6,257,476 (1115.17%) | $514,946 |
Weighted Average Shares Diluted | $20,119,161 (221.52%) | $6,257,476 (1115.17%) | $514,946 |
Earning Before Interest & Taxes (EBIT) | -$21,897,000 (0.31%) | -$21,966,000 (-83.51%) | -$11,970,000 |
Gross Profit | $4,820,000 (233.80%) | $1,444,000 (-37.33%) | $2,304,000 |
Operating Income | -$18,881,000 (12.32%) | -$21,533,000 (-79.17%) | -$12,018,000 |
MSAI Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 |
---|---|---|---|
Net Cash Flow from Investing | -$2,667,000 (-76.39%) | -$1,512,000 (5.50%) | -$1,600,000 |
Net Cash Flow from Financing | $21,587,000 (228.87%) | $6,564,000 (220.20%) | $2,050,000 |
Net Cash Flow from Operations | -$15,567,000 (-242.06%) | -$4,551,000 (-43.56%) | -$3,170,000 |
Net Cash Flow / Change in Cash & Cash Equivalents | $3,353,000 (569.26%) | $501,000 (118.42%) | -$2,720,000 |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 |
Capital Expenditure | -$2,667,000 (-76.39%) | -$1,512,000 (5.50%) | -$1,600,000 |
Issuance (Repayment) of Debt Securities | -$1,139,000 (-112.79%) | $8,908,000 (334.54%) | $2,050,000 |
Issuance (Purchase) of Equity Shares | $22,726,000 (1069.54%) | -$2,344,000 (0%) | $0 |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 (0%) | $0 |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 |
Share Based Compensation | $3,382,000 (-75.95%) | $14,061,000 (2083.39%) | $644,000 |
Depreciation Amortization & Accretion | $1,294,000 (52.96%) | $846,000 (27.60%) | $663,000 |
MSAI Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 |
---|---|---|---|
Gross Margin | 65.10% (144.74%) | 26.60% (-16.09%) | 31.70% |
Profit Margin | -290.40% (29.19%) | -410.10% (-124.22%) | -182.90% |
EBITDA Margin | -278.30% (28.46%) | -389.00% (-150.00%) | -155.60% |
Return on Average Equity (ROAE) | -279.00% (90.06%) | -2808.20% (-401.73%) | 930.70% |
Return on Average Assets (ROAA) | -132.50% (-156.29%) | -51.70% (-261.54%) | -14.30% |
Return on Sales (ROS) | -295.80% (26.87%) | -404.50% (-145.60%) | -164.70% |
Return on Invested Capital (ROIC) | -375.10% (-574.64%) | -55.60% (-344.80%) | -12.50% |
Dividend Yield | 0% (0%) | 0% (0%) | 0% |
Price to Earnings Ratio (P/E) | -1.72 (-82.78%) | -0.94 (-138.23%) | -0.4 |
Price to Sales Ratio (P/S) | 5 (29.53%) | 3.86 (434.02%) | 0.72 |
Price to Book Ratio (P/B) | 4.56 (103.05%) | -149.46 (-698.87%) | -18.71 |
Debt to Equity Ratio (D/E) | 0.26 (100.42%) | -62.09 (-1885.61%) | -3.13 |
Earnings Per Share (EPS) | -1.07 (69.94%) | -3.56 (86.21%) | -25.81 |
Sales Per Share (SPS) | 0.37 (-57.60%) | 0.87 (-93.85%) | 14.11 |
Free Cash Flow Per Share (FCFPS) | -0.91 (6.50%) | -0.97 (89.54%) | -9.26 |
Book Value Per Share (BVPS) | 0.61 (1520.93%) | -0.04 (99.73%) | -15.94 |
Tangible Assets Book Value Per Share (TABVPS) | 0.77 (-70.60%) | 2.62 (-92.29%) | 33.91 |
Enterprise Value Over EBIT (EV/EBIT) | -2 (0.00%) | -2 (84.62%) | -13 |
Enterprise Value Over EBITDA (EV/EBITDA) | -2.31 (-11.55%) | -2.07 (84.73%) | -13.55 |
Asset Turnover | 0.46 (261.90%) | 0.13 (61.54%) | 0.08 |
Current Ratio | 3.49 (199.74%) | 1.16 (-45.48%) | 2.13 |
Dividends | $0 (0%) | $0 (0%) | $0 |
Free Cash Flow (FCF) | -$18,234,000 (-200.74%) | -$6,063,000 (-27.11%) | -$4,770,000 |
Enterprise Value (EV) | $47,551,814 (8.83%) | $43,695,357 (-71.49%) | $153,237,579 |
Earnings Before Tax (EBT) | -$21,960,000 (0.45%) | -$22,060,000 (-82.54%) | -$12,085,000 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$20,603,000 (2.45%) | -$21,120,000 (-86.79%) | -$11,307,000 |
Invested Capital | $8,413,000 (-28.03%) | $11,690,000 (-61.59%) | $30,432,000 |
Working Capital | $7,499,000 (327.05%) | $1,756,000 (-77.86%) | $7,930,000 |
Tangible Asset Value | $15,478,000 (-5.46%) | $16,372,000 (-6.24%) | $17,461,000 |
Market Capitalization | $56,011,814 (39.84%) | $40,055,357 (-73.92%) | $153,585,250 |
Average Equity | $7,703,500 (871.49%) | $792,955 (155.53%) | -$1,427,944 |
Average Assets | $16,223,250 (-62.36%) | $43,098,376 (-53.78%) | $93,248,398 |
Invested Capital Average | $5,837,250 (-85.23%) | $39,534,142 (-58.86%) | $96,100,616 |
Shares | 30,441,203 (154.59%) | 11,956,823 (-20.55%) | 15,050,000 |