$703.40M Market Cap.
NEXN Market Cap. (MRY)
NEXN Shares Outstanding (MRY)
NEXN Assets (MRY)
Total Assets
$840.51M
Total Liabilities
$309.66M
Total Investments
$25.00M
NEXN Income (MRY)
Revenue
$365.48M
Net Income
$35.44M
Operating Expense
$263.64M
NEXN Cash Flow (MRY)
CF Operations
$150.84M
CF Investing
-$21.21M
CF Financing
-$174.74M
NEXN Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | 0% | 0% | 0% | - |
2023 | $0 | 0% | - | 0% | - |
NEXN Balance Sheet (MRY)
Metric | 2024 | 2023 |
---|---|---|
Total Assets | $840,513,000 (-7.11%) | $904,803,000 |
Assets Current | $412,980,000 (-8.55%) | $451,584,000 |
Assets Non-Current | $427,533,000 (-5.67%) | $453,219,000 |
Goodwill & Intangible Assets | $336,768,000 (-6.97%) | $362,000,000 |
Shareholders Equity | $530,854,000 (-2.34%) | $543,548,000 |
Property Plant & Equipment Net | $47,227,000 (-11.40%) | $53,301,000 |
Cash & Equivalents | $187,068,000 (-20.16%) | $234,308,000 |
Accumulated Other Comprehensive Income | -$2,476,000 (-1.43%) | -$2,441,000 |
Deferred Revenue | $0 (0%) | $0 |
Total Investments | $25,000,000 (0.00%) | $25,000,000 |
Investments Current | $0 (0%) | $0 |
Investments Non-Current | $25,000,000 (0.00%) | $25,000,000 |
Inventory | $0 (0%) | $0 |
Trade & Non-Trade Receivables | $222,539,000 (5.84%) | $210,266,000 |
Trade & Non-Trade Payables | $267,040,000 (25.73%) | $212,394,000 |
Accumulated Retained Earnings (Deficit) | $170,446,000 (26.25%) | $135,009,000 |
Tax Assets | $21,173,000 (9.12%) | $19,403,000 |
Tax Liabilities | $5,122,000 (-10.00%) | $5,691,000 |
Total Debt | $37,197,000 (-72.68%) | $136,133,000 |
Debt Current | $14,340,000 (18.45%) | $12,106,000 |
Debt Non-Current | $22,857,000 (-81.57%) | $124,027,000 |
Total Liabilities | $309,659,000 (-14.28%) | $361,255,000 |
Liabilities Current | $286,057,000 (24.68%) | $229,437,000 |
Liabilities Non-Current | $23,602,000 (-82.10%) | $131,818,000 |
NEXN Income Statement (MRY)
Metric | 2024 | 2023 |
---|---|---|
Revenues | $365,477,000 (10.09%) | $331,993,000 |
Cost of Revenue | $61,020,000 (-2.01%) | $62,270,000 |
Selling General & Administrative Expense | $153,464,000 (-2.23%) | $156,965,000 |
Research & Development Expense | $49,992,000 (0.62%) | $49,684,000 |
Operating Expenses | $263,636,000 (-8.04%) | $286,699,000 |
Interest Expense | $8,946,000 (-12.29%) | $10,200,000 |
Income Tax Expense | $3,095,000 (23.65%) | $2,503,000 |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 |
Consolidated Income | $35,437,000 (264.92%) | -$21,487,000 |
Net Income to Non-Controlling Interests | $0 (0%) | $0 |
Net Income | $35,437,000 (264.92%) | -$21,487,000 |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 |
Net Income Common Stock | $35,437,000 (264.92%) | -$21,487,000 |
Weighted Average Shares | $140,400,000 (-3.51%) | $145,500,000 |
Weighted Average Shares Diluted | - | - |
Earning Before Interest & Taxes (EBIT) | $47,478,000 (640.51%) | -$8,784,000 |
Gross Profit | $304,457,000 (12.88%) | $269,723,000 |
Operating Income | $40,821,000 (340.46%) | -$16,976,000 |
NEXN Cash Flow Statement (MRY)
Metric | 2024 | 2023 |
---|---|---|
Net Cash Flow from Investing | -$21,212,000 (-25.07%) | -$16,960,000 |
Net Cash Flow from Financing | -$174,744,000 (-558.24%) | -$26,547,000 |
Net Cash Flow from Operations | $150,835,000 (148.32%) | $60,741,000 |
Net Cash Flow / Change in Cash & Cash Equivalents | -$45,121,000 (-361.81%) | $17,234,000 |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | $2,309,000 (-13.23%) | $2,661,000 |
Capital Expenditure | -$23,521,000 (-19.88%) | -$19,621,000 |
Issuance (Repayment) of Debt Securities | -$115,142,000 (-567.03%) | -$17,262,000 |
Issuance (Purchase) of Equity Shares | -$59,602,000 (-541.92%) | -$9,285,000 |
Payment of Dividends & Other Cash Distributions | $0 | - |
Effect of Exchange Rate Changes on Cash | -$2,119,000 (-397.42%) | -$426,000 |
Share Based Compensation | $11,460,000 (-40.22%) | $19,169,000 |
Depreciation Amortization & Accretion | $58,676,000 (-25.05%) | $78,285,000 |
NEXN Financial Metrics (MRY)
Metric | 2024 | 2023 |
---|---|---|
Gross Margin | 83.30% (2.59%) | 81.20% |
Profit Margin | 9.70% (249.23%) | -6.50% |
EBITDA Margin | 29.00% (38.76%) | 20.90% |
Return on Average Equity (ROAE) | 6.70% (267.50%) | -4.00% |
Return on Average Assets (ROAA) | 4.30% (272.00%) | -2.50% |
Return on Sales (ROS) | 13.00% (600.00%) | -2.60% |
Return on Invested Capital (ROIC) | 60.20% (1643.59%) | -3.90% |
Dividend Yield | 0% (0%) | 0% |
Price to Earnings Ratio (P/E) | 9.82 (158.24%) | -16.87 |
Price to Sales Ratio (P/S) | 1.93 (73.58%) | 1.11 |
Price to Book Ratio (P/B) | 1.32 (95.72%) | 0.68 |
Debt to Equity Ratio (D/E) | 0.58 (-12.33%) | 0.67 |
Earnings Per Share (EPS) | 1.02 (440.00%) | -0.3 |
Sales Per Share (SPS) | 5.21 (14.09%) | 4.56 |
Free Cash Flow Per Share (FCFPS) | 1.81 (221.06%) | 0.56 |
Book Value Per Share (BVPS) | 7.56 (1.22%) | 7.47 |
Tangible Assets Book Value Per Share (TABVPS) | 7.18 (-3.82%) | 7.46 |
Enterprise Value Over EBIT (EV/EBIT) | 12 (134.29%) | -35 |
Enterprise Value Over EBITDA (EV/EBITDA) | 5.4 (23.07%) | 4.39 |
Asset Turnover | 0.44 (16.62%) | 0.38 |
Current Ratio | 1.44 (-26.63%) | 1.97 |
Dividends | $0 (0%) | $0 |
Free Cash Flow (FCF) | $127,314,000 (209.62%) | $41,120,000 |
Enterprise Value (EV) | $573,043,000 (88.00%) | $304,803,000 |
Earnings Before Tax (EBT) | $38,532,000 (302.97%) | -$18,984,000 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $106,154,000 (52.74%) | $69,501,000 |
Invested Capital | $67,817,000 (-68.49%) | $215,191,000 |
Working Capital | $126,923,000 (-42.87%) | $222,147,000 |
Tangible Asset Value | $503,745,000 (-7.20%) | $542,803,000 |
Market Capitalization | $703,404,000 (91.08%) | $368,115,000 |
Average Equity | $525,099,750 (-2.28%) | $537,377,500 |
Average Assets | $826,404,500 (-5.62%) | $875,634,500 |
Invested Capital Average | $78,908,750 (-65.03%) | $225,643,250 |
Shares | 140,400,000 (-3.51%) | 145,500,000 |