$4.85M Market Cap.
NVFY Market Cap. (MRY)
NVFY Shares Outstanding (MRY)
NVFY Assets (MRY)
Total Assets
$9.92M
Total Liabilities
$6.79M
Total Investments
$0
NVFY Income (MRY)
Revenue
$9.69M
Net Income
-$5.56M
Operating Expense
$9.61M
NVFY Cash Flow (MRY)
CF Operations
-$1.39M
CF Investing
-$14.12K
CF Financing
$1.18M
NVFY Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | 0% | 0% | 0% | - |
2023 | $0 | 0% | 0% | 0% | - |
2022 | $0 | 0% | 0% | 0% | - |
2021 | $0 | 0% | 0% | 0% | - |
2020 | $0 | 0% | - | 0% | - |
NVFY Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total Assets | $9,917,403 (58.97%) | $6,238,478 (-45.91%) | $11,533,496 (-60.94%) | $29,529,624 (-36.47%) |
Assets Current | $7,931,483 (111.54%) | $3,749,385 (-54.28%) | $8,200,306 (-67.93%) | $25,568,953 (-40.94%) |
Assets Non-Current | $1,985,920 (-20.22%) | $2,489,093 (-25.32%) | $3,333,190 (-15.84%) | $3,960,671 (24.41%) |
Goodwill & Intangible Assets | $221,715 (-2.36%) | $227,079 (-2.31%) | $232,443 (-2.26%) | $237,813 (8.79%) |
Shareholders Equity | $3,123,514 (529.29%) | $496,354 (-92.49%) | $6,611,830 (-71.80%) | $23,444,188 (-42.72%) |
Property Plant & Equipment Net | $1,711,682 (-21.91%) | $2,192,022 (-27.65%) | $3,029,601 (-16.14%) | $3,612,551 (30.26%) |
Cash & Equivalents | $161,902 (-56.14%) | $369,137 (-73.14%) | $1,374,167 (-78.10%) | $6,276,106 (-28.23%) |
Accumulated Other Comprehensive Income | $522,146 (0.14%) | $521,425 (575.05%) | $77,242 (-79.77%) | $381,850 (-52.17%) |
Deferred Revenue | $413,583 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Investments | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Investments Current | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Investments Non-Current | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Inventory | $2,824,353 (27.61%) | $2,213,311 (-55.13%) | $4,932,642 (87.81%) | $2,626,451 (-92.00%) |
Trade & Non-Trade Receivables | $4,742,934 (2505.96%) | $182,003 (-53.19%) | $388,826 (-52.04%) | $810,661 (-21.22%) |
Trade & Non-Trade Payables | $728,546 (69.41%) | $430,045 (33.86%) | $321,261 (-10.35%) | $358,362 (-51.82%) |
Accumulated Retained Earnings (Deficit) | -$49,991,515 (-12.52%) | -$44,429,810 (-21.04%) | -$36,706,553 (-87.23%) | -$19,604,882 (-5679.55%) |
Tax Assets | $0 (0%) | $0 (0%) | $0 (0%) | $299,011 (-50.74%) |
Tax Liabilities | $1,852,399 (3.30%) | $1,793,217 (54.82%) | $1,158,232 (-24.96%) | $1,543,472 (-5.23%) |
Total Debt | $2,116,328 (0.22%) | $2,111,669 (-26.11%) | $2,857,814 (-17.38%) | $3,458,851 (33.85%) |
Debt Current | $1,147,758 (63.50%) | $701,985 (-4.68%) | $736,428 (0.70%) | $731,284 (6.28%) |
Debt Non-Current | $968,570 (-31.29%) | $1,409,684 (-33.55%) | $2,121,386 (-22.22%) | $2,727,567 (43.85%) |
Total Liabilities | $6,793,889 (18.32%) | $5,742,124 (16.67%) | $4,921,666 (-19.12%) | $6,085,436 (9.65%) |
Liabilities Current | $5,825,319 (57.90%) | $3,689,328 (124.59%) | $1,642,677 (-9.46%) | $1,814,397 (-10.41%) |
Liabilities Non-Current | $968,570 (-52.82%) | $2,052,796 (-37.40%) | $3,278,989 (-23.23%) | $4,271,039 (21.17%) |
NVFY Income Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenues | $9,686,975 (-12.63%) | $11,087,459 (-13.00%) | $12,744,871 (1.50%) | $12,556,219 (10.63%) |
Cost of Revenue | $5,437,484 (-21.35%) | $6,913,902 (-66.32%) | $20,526,484 (191.80%) | $7,034,482 (-77.48%) |
Selling General & Administrative Expense | $7,614,985 (1.89%) | $7,473,979 (-11.45%) | $8,440,738 (-10.04%) | $9,382,285 (46.32%) |
Research & Development Expense | $1,997,861 (-35.93%) | $3,118,126 (0%) | $0 (0%) | $0 (0%) |
Operating Expenses | $9,612,846 (-9.25%) | $10,592,105 (25.49%) | $8,440,738 (-10.04%) | $9,382,285 (46.32%) |
Interest Expense | $213,513 (21.38%) | $175,906 (-17.14%) | $212,284 (-35.75%) | $330,418 (116.90%) |
Income Tax Expense | $2,614 (-99.64%) | $731,092 (30362.17%) | $2,400 (-98.54%) | $163,893 (125.25%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $25,754 (-99.84%) | $15,737,377 (4719.57%) |
Consolidated Income | -$5,561,705 (27.99%) | -$7,723,257 (54.84%) | -$17,101,671 (14.33%) | -$19,962,493 (23.45%) |
Net Income to Non-Controlling Interests | -$721 (99.84%) | -$444,183 (-245.82%) | $304,608 (-26.85%) | $416,440 (152.17%) |
Net Income | -$5,560,984 (23.60%) | -$7,279,074 (58.18%) | -$17,406,279 (14.59%) | -$20,378,933 (19.39%) |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income Common Stock | -$5,560,984 (23.60%) | -$7,279,074 (58.18%) | -$17,406,279 (14.59%) | -$20,378,933 (19.39%) |
Weighted Average Shares | $3,765,727 (141.93%) | $1,556,555 (12.31%) | $1,385,913 (13.66%) | $1,219,326 (6.20%) |
Weighted Average Shares Diluted | $3,765,727 (141.93%) | $1,556,555 (12.31%) | $1,385,913 (13.66%) | $1,219,326 (6.20%) |
Earning Before Interest & Taxes (EBIT) | -$5,344,857 (16.12%) | -$6,372,076 (62.93%) | -$17,191,595 (13.54%) | -$19,884,622 (22.86%) |
Gross Profit | $4,249,491 (1.82%) | $4,173,557 (153.63%) | -$7,781,613 (-240.93%) | $5,521,737 (127.76%) |
Operating Income | -$5,363,355 (16.44%) | -$6,418,548 (60.43%) | -$16,222,351 (-320.21%) | -$3,860,548 (85.32%) |
NVFY Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Net Cash Flow from Investing | -$14,121 (-175.74%) | $18,643 (312.53%) | -$8,772 (94.33%) | -$154,820 (-123.01%) |
Net Cash Flow from Financing | $1,175,578 (0%) | $0 (0%) | $0 (0%) | $2,760,974 (492.36%) |
Net Cash Flow from Operations | -$1,391,779 (11.93%) | -$1,580,247 (70.56%) | -$5,367,650 (-12.24%) | -$4,782,354 (-130.44%) |
Net Cash Flow / Change in Cash & Cash Equivalents | -$207,235 (79.38%) | -$1,005,030 (79.50%) | -$4,901,939 (-98.57%) | -$2,468,678 (0%) |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Cash Flow - Investment Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Capital Expenditure | -$14,121 (-175.74%) | $18,643 (312.53%) | -$8,772 (92.06%) | -$110,519 (69.72%) |
Issuance (Repayment) of Debt Securities | $425,578 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Issuance (Purchase) of Equity Shares | $750,000 (0%) | $0 (0%) | $0 (0%) | $2,760,974 (0%) |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Effect of Exchange Rate Changes on Cash | $23,087 (-95.85%) | $556,574 (17.30%) | $474,483 (262.23%) | -$292,478 (-136.75%) |
Share Based Compensation | $757,692 (51.65%) | $499,631 (-12.94%) | $573,923 (341.18%) | $130,089 (-17.37%) |
Depreciation Amortization & Accretion | $510,202 (-36.53%) | $803,790 (40.56%) | $571,848 (-32.45%) | $846,524 (13.20%) |
NVFY Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Gross Margin | 43.90% (16.76%) | 37.60% (161.54%) | -61.10% (-238.86%) | 44.00% (125.10%) |
Profit Margin | -57.40% (12.63%) | -65.70% (51.90%) | -136.60% (15.83%) | -162.30% (27.12%) |
EBITDA Margin | -49.90% (0.60%) | -50.20% (61.50%) | -130.40% (13.98%) | -151.60% (31.25%) |
Return on Average Equity (ROAE) | -996.10% (-403.59%) | -197.80% (-72.00%) | -115.00% (-85.78%) | -61.90% (-38.79%) |
Return on Average Assets (ROAA) | -82.50% (1.90%) | -84.10% (-0.48%) | -83.70% (-57.04%) | -53.30% (-31.60%) |
Return on Sales (ROS) | -55.20% (4.00%) | -57.50% (57.38%) | -134.90% (14.84%) | -158.40% (30.25%) |
Return on Invested Capital (ROIC) | -144.20% (-48.97%) | -96.80% (-0.83%) | -96.00% (-53.60%) | -62.50% (-32.14%) |
Dividend Yield | 0% (0%) | 0% (0%) | 0% (0%) | 0% (0%) |
Price to Earnings Ratio (P/E) | -0.46 (40.13%) | -0.76 (-331.82%) | -0.18 (69.23%) | -0.57 (-9.16%) |
Price to Sales Ratio (P/S) | 0.26 (-50.47%) | 0.53 (124.15%) | 0.24 (-74.01%) | 0.91 (-24.58%) |
Price to Book Ratio (P/B) | 1.55 (-87.49%) | 12.42 (2616.85%) | 0.46 (-14.26%) | 0.53 (65.02%) |
Debt to Equity Ratio (D/E) | 2.17 (-81.20%) | 11.57 (1454.97%) | 0.74 (186.15%) | 0.26 (91.18%) |
Earnings Per Share (EPS) | -1.48 (70.16%) | -4.96 (59.84%) | -12.35 (24.46%) | -16.35 (27.97%) |
Sales Per Share (SPS) | 2.57 (-63.89%) | 7.12 (-22.54%) | 9.2 (-10.70%) | 10.3 (4.17%) |
Free Cash Flow Per Share (FCFPS) | -0.37 (62.81%) | -1 (74.14%) | -3.88 (3.34%) | -4.01 (-88.85%) |
Book Value Per Share (BVPS) | 0.83 (159.87%) | 0.32 (-93.31%) | 4.77 (-75.19%) | 19.23 (-46.06%) |
Tangible Assets Book Value Per Share (TABVPS) | 2.58 (-33.32%) | 3.86 (-52.64%) | 8.15 (-66.06%) | 24.02 (-40.38%) |
Enterprise Value Over EBIT (EV/EBIT) | -1 (0.00%) | -1 (0%) | 0 (0%) | 0 (0%) |
Enterprise Value Over EBITDA (EV/EBITDA) | -1.37 (0.72%) | -1.38 (-699.42%) | -0.17 (51.94%) | -0.36 (-30.43%) |
Asset Turnover | 1.44 (12.18%) | 1.28 (108.97%) | 0.61 (86.89%) | 0.33 (80.22%) |
Current Ratio | 1.36 (34.06%) | 1.02 (-79.65%) | 4.99 (-64.58%) | 14.09 (-34.08%) |
Dividends | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Free Cash Flow (FCF) | -$1,405,900 (9.97%) | -$1,561,604 (70.95%) | -$5,376,422 (-9.88%) | -$4,892,873 (-100.50%) |
Enterprise Value (EV) | $6,639,081 (-13.78%) | $7,700,249 (167.43%) | $2,879,299 (-57.98%) | $6,852,456 (-0.85%) |
Earnings Before Tax (EBT) | -$5,558,370 (15.11%) | -$6,547,982 (62.38%) | -$17,403,879 (13.91%) | -$20,215,040 (22.04%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$4,834,655 (13.18%) | -$5,568,286 (66.50%) | -$16,619,747 (12.70%) | -$19,038,098 (23.94%) |
Invested Capital | $5,824,795 (43.31%) | $4,064,603 (-63.52%) | $11,142,023 (-54.82%) | $24,660,159 (-35.23%) |
Working Capital | $2,106,164 (3406.94%) | $60,057 (-99.08%) | $6,557,629 (-72.39%) | $23,754,556 (-42.44%) |
Tangible Asset Value | $9,695,688 (61.29%) | $6,011,399 (-46.81%) | $11,301,053 (-61.42%) | $29,291,811 (-36.68%) |
Market Capitalization | $4,851,363 (-21.28%) | $6,162,921 (103.94%) | $3,021,973 (-75.83%) | $12,504,787 (-5.44%) |
Average Equity | $558,268 (-84.83%) | $3,679,898 (-75.70%) | $15,142,262 (-53.97%) | $32,895,790 (-42.01%) |
Average Assets | $6,739,756 (-22.13%) | $8,654,720 (-58.40%) | $20,806,326 (-45.63%) | $38,267,147 (-38.63%) |
Invested Capital Average | $3,705,539 (-43.73%) | $6,585,343 (-63.24%) | $17,915,854 (-43.73%) | $31,840,116 (-41.53%) |
Shares | 7,210,706 (341.10%) | 1,634,727 (17.60%) | 1,390,052 (3.94%) | 1,337,410 (20.35%) |