NXDT: Nexpoint Diversified Real Estate Trust Financial Statements
Balance sheet, income statement, and cash flow statements for Nexpoint Diversified Real Estate Trust (NXDT).
$255.74M Market Cap.
NXDT Market Cap. (MRY)
NXDT Shares Outstanding (MRY)
NXDT Assets (MRY)
Total Assets
$1.22B
Total Liabilities
$391.30M
Total Investments
$728.42M
NXDT Income (MRY)
Revenue
$83.22M
Net Income
-$46.73M
Operating Expense
$57.08M
NXDT Cash Flow (MRY)
CF Operations
-$11.66M
CF Investing
$25.97M
CF Financing
-$18.58M
NXDT Balance Sheet (MRY)
Metric | 2024 | 2023 |
---|---|---|
Total Assets | $1,224,839,000 (11.52%) | $1,098,336,000 |
Assets Current | - | - |
Assets Non-Current | - | - |
Goodwill & Intangible Assets | $0 (0%) | $0 |
Shareholders Equity | $836,508,000 (-5.49%) | $885,074,000 |
Property Plant & Equipment Net | $417,283,000 (58.11%) | $263,914,000 |
Cash & Equivalents | $48,901,000 (-8.03%) | $53,169,000 |
Accumulated Other Comprehensive Income | $0 (0%) | $0 |
Deferred Revenue | $0 (0%) | $0 |
Total Investments | $728,420,000 (-3.84%) | $757,501,000 |
Investments Current | - | - |
Investments Non-Current | - | - |
Inventory | $0 (0%) | $0 |
Trade & Non-Trade Receivables | $4,463,000 (2.67%) | $4,347,000 |
Trade & Non-Trade Payables | $22,739,000 (163.40%) | $8,633,000 |
Accumulated Retained Earnings (Deficit) | -$202,818,000 (-60.23%) | -$126,580,000 |
Tax Assets | $2,618,000 (-9.60%) | $2,896,000 |
Tax Liabilities | $481,000 (-18.06%) | $587,000 |
Total Debt | $354,776,000 (80.19%) | $196,887,000 |
Debt Current | - | - |
Debt Non-Current | - | - |
Total Liabilities | $391,301,000 (83.48%) | $213,262,000 |
Liabilities Current | - | - |
Liabilities Non-Current | - | - |
NXDT Income Statement (MRY)
Metric | 2024 | 2023 |
---|---|---|
Revenues | $83,222,000 (31.51%) | $63,284,000 |
Cost of Revenue | $30,290,000 (140.55%) | $12,592,000 |
Selling General & Administrative Expense | $34,373,000 (43.39%) | $23,971,000 |
Research & Development Expense | $0 (0%) | $0 |
Operating Expenses | $57,083,000 (45.95%) | $39,111,000 |
Interest Expense | $28,352,000 (78.29%) | $15,902,000 |
Income Tax Expense | $1,372,000 (-49.76%) | $2,731,000 |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 |
Consolidated Income | -$56,573,000 (51.75%) | -$117,241,000 |
Net Income to Non-Controlling Interests | -$9,843,000 (0%) | $0 |
Net Income | -$46,730,000 (60.14%) | -$117,241,000 |
Preferred Dividends Income Statement Impact | $4,619,000 (0.00%) | $4,619,000 |
Net Income Common Stock | -$51,349,000 (57.86%) | -$121,860,000 |
Weighted Average Shares | $40,229,000 (7.75%) | $37,334,000 |
Weighted Average Shares Diluted | $40,229,000 (7.75%) | $37,334,000 |
Earning Before Interest & Taxes (EBIT) | -$17,006,000 (82.75%) | -$98,608,000 |
Gross Profit | $52,932,000 (4.42%) | $50,692,000 |
Operating Income | -$4,151,000 (-135.84%) | $11,581,000 |
NXDT Cash Flow Statement (MRY)
Metric | 2024 | 2023 |
---|---|---|
Net Cash Flow from Investing | $25,974,000 (18.12%) | $21,990,000 |
Net Cash Flow from Financing | -$18,577,000 (-373.35%) | $6,796,000 |
Net Cash Flow from Operations | -$11,665,000 (51.93%) | -$24,266,000 |
Net Cash Flow / Change in Cash & Cash Equivalents | -$4,268,000 (-194.42%) | $4,520,000 |
Net Cash Flow - Business Acquisitions and Disposals | $30,543,000 (707.59%) | $3,782,000 |
Net Cash Flow - Investment Acquisitions and Disposals | $3,704,000 (-85.58%) | $25,682,000 |
Capital Expenditure | -$8,273,000 (21.01%) | -$10,474,000 |
Issuance (Repayment) of Debt Securities | -$8,352,000 (-132.38%) | $25,794,000 |
Issuance (Purchase) of Equity Shares | $0 (0%) | $0 |
Payment of Dividends & Other Cash Distributions | -$4,941,000 (63.15%) | -$13,408,000 |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 |
Share Based Compensation | $3,010,000 (123.96%) | $1,344,000 |
Depreciation Amortization & Accretion | $15,600,000 (11.93%) | $13,937,000 |
NXDT Financial Metrics (MRY)
Metric | 2024 | 2023 |
---|---|---|
Gross Margin | 63.60% (-20.60%) | 80.10% |
Profit Margin | -61.70% (67.96%) | -192.60% |
EBITDA Margin | -1.70% (98.73%) | -133.80% |
Return on Average Equity (ROAE) | -6.00% (53.85%) | -13.00% |
Return on Average Assets (ROAA) | -4.30% (59.81%) | -10.70% |
Return on Sales (ROS) | -20.40% (86.91%) | -155.80% |
Return on Invested Capital (ROIC) | -1.20% (84.42%) | -7.70% |
Dividend Yield | 9.80% (117.78%) | 4.50% |
Price to Earnings Ratio (P/E) | -4.77 (-98.01%) | -2.41 |
Price to Sales Ratio (P/S) | 2.95 (-36.29%) | 4.63 |
Price to Book Ratio (P/B) | 0.31 (-10.00%) | 0.34 |
Debt to Equity Ratio (D/E) | 0.47 (94.19%) | 0.24 |
Earnings Per Share (EPS) | -1.28 (60.74%) | -3.26 |
Sales Per Share (SPS) | 2.07 (22.06%) | 1.7 |
Free Cash Flow Per Share (FCFPS) | -0.5 (46.72%) | -0.93 |
Book Value Per Share (BVPS) | 20.79 (-12.29%) | 23.71 |
Tangible Assets Book Value Per Share (TABVPS) | 30.45 (3.49%) | 29.42 |
Enterprise Value Over EBIT (EV/EBIT) | -33 (-725.00%) | -4 |
Enterprise Value Over EBITDA (EV/EBITDA) | -399.18 (-7545.70%) | -5.22 |
Asset Turnover | 0.07 (25.45%) | 0.06 |
Current Ratio | - | - |
Dividends | $0.6 (70.94%) | $0.35 |
Free Cash Flow (FCF) | -$19,938,000 (42.61%) | -$34,740,000 |
Enterprise Value (EV) | $561,249,774 (26.95%) | $442,106,146 |
Earnings Before Tax (EBT) | -$45,358,000 (60.39%) | -$114,510,000 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$1,406,000 (98.34%) | -$84,671,000 |
Invested Capital | $1,530,714,000 (23.24%) | $1,242,054,000 |
Working Capital | - | - |
Tangible Asset Value | $1,224,839,000 (11.52%) | $1,098,336,000 |
Market Capitalization | $255,741,774 (-14.93%) | $300,619,146 |
Average Equity | $850,377,750 (-9.28%) | $937,403,500 |
Average Assets | $1,197,459,000 (4.94%) | $1,141,037,500 |
Invested Capital Average | $1,455,837,000 (13.98%) | $1,277,277,000 |
Shares | 41,924,881 (9.43%) | 38,312,870 |