SAFX: Xcf Global Inc Financial Statements
Balance sheet, income statement, and cash flow statements for Xcf Global Inc (SAFX).
$84.33M Market Cap.
SAFX Market Cap. (MRY)
SAFX Shares Outstanding (MRY)
SAFX Assets (MRY)
Total Assets
$308.69M
Total Liabilities
$281.04M
Total Investments
$0
SAFX Income (MRY)
Revenue
$0
Net Income
-$4.99M
Operating Expense
$1.13M
SAFX Cash Flow (MRY)
CF Operations
$288.08K
CF Investing
-$45.96M
CF Financing
$14.03M
SAFX Balance Sheet (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Total Assets | $308,687,023 (4.88%) | $294,317,987 (25.78%) | $233,986,926 |
Assets Current | $239,019 (-99.30%) | $34,382,866 (1919.96%) | $1,702,156 |
Assets Non-Current | $308,448,004 (18.66%) | $259,935,121 (11.90%) | $232,284,770 |
Goodwill & Intangible Assets | $0 (0%) | $0 (0%) | $0 |
Shareholders Equity | $27,644,305 (-15.04%) | $32,536,726 (349.76%) | -$13,027,247 |
Property Plant & Equipment Net | $308,448,004 (18.66%) | $259,935,121 (0%) | $0 |
Cash & Equivalents | $176,600 (-99.44%) | $31,816,907 (2712.76%) | $1,131,162 |
Accumulated Other Comprehensive Income | $0 (0%) | $0 (0%) | $0 |
Deferred Revenue | $0 (0%) | $0 (0%) | $0 |
Total Investments | $0 (0%) | $0 (0%) | $232,284,770 |
Investments Current | $0 (0%) | $0 (0%) | $0 |
Investments Non-Current | $0 (0%) | $0 (0%) | $232,284,770 |
Inventory | $0 (0%) | $0 (0%) | $0 |
Trade & Non-Trade Receivables | $0 (0%) | $0 (0%) | $0 |
Trade & Non-Trade Payables | $33,483,047 (75.01%) | $19,131,705 (0%) | $0 |
Accumulated Retained Earnings (Deficit) | -$1,552,615 (84.50%) | -$10,016,759 (23.11%) | -$13,027,822 |
Tax Assets | $0 (0%) | $0 (0%) | $0 |
Tax Liabilities | $0 (0%) | $0 (0%) | $0 |
Total Debt | $246,429,359 (1.54%) | $242,680,074 (0%) | $0 |
Debt Current | $19,198,911 (69.70%) | $11,313,521 (0%) | $0 |
Debt Non-Current | $227,230,448 (-1.79%) | $231,366,553 (0%) | $0 |
Total Liabilities | $281,042,718 (7.36%) | $261,781,261 (1438.61%) | $17,014,173 |
Liabilities Current | $53,812,270 (76.70%) | $30,453,838 (239.73%) | $8,964,173 |
Liabilities Non-Current | $227,230,448 (-1.77%) | $231,327,423 (2773.63%) | $8,050,000 |
SAFX Income Statement (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Revenues | $0 (0%) | $0 (0%) | $0 |
Cost of Revenue | $3,917,619 (0%) | $0 (0%) | $0 |
Selling General & Administrative Expense | $1,130,100 (0%) | $0 (0%) | $562,177 |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 |
Operating Expenses | $1,130,100 (0%) | $0 (0%) | $562,177 |
Interest Expense | $0 (0%) | $0 (0%) | $0 |
Income Tax Expense | $0 (0%) | $0 (0%) | $0 |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 |
Consolidated Income | -$4,992,421 (-6420.80%) | $78,984 (-99.36%) | $12,427,342 |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 |
Net Income | -$4,992,421 (-6420.80%) | $78,984 (-99.36%) | $12,427,342 |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 |
Net Income Common Stock | -$4,992,421 (-6420.80%) | $78,984 (-99.36%) | $12,427,342 |
Weighted Average Shares | $10,118,564 (-63.30%) | $27,567,266 (118.19%) | $12,634,354 |
Weighted Average Shares Diluted | $10,118,564 (-63.30%) | $27,567,266 (118.19%) | $12,634,354 |
Earning Before Interest & Taxes (EBIT) | -$4,992,421 (-6420.80%) | $78,984 (-99.36%) | $12,427,342 |
Gross Profit | -$3,917,619 (0%) | $0 (0%) | $0 |
Operating Income | -$5,047,719 (0%) | $0 (0%) | -$562,177 |
SAFX Cash Flow Statement (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Net Cash Flow from Investing | -$45,959,973 (42.61%) | -$80,079,262 (65.53%) | -$232,300,000 |
Net Cash Flow from Financing | $14,031,586 (-87.47%) | $111,944,340 (-52.27%) | $234,559,333 |
Net Cash Flow from Operations | $288,079 (111.19%) | -$2,575,448 (-128.29%) | -$1,128,171 |
Net Cash Flow / Change in Cash & Cash Equivalents | -$31,640,307 (-208.03%) | $29,289,630 (2489.34%) | $1,131,162 |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | $0 (0%) | $338,323 (100.15%) | -$232,300,000 |
Capital Expenditure | -$45,959,972 (42.85%) | -$80,417,585 (0%) | $0 |
Issuance (Repayment) of Debt Securities | $13,931,586 (-88.73%) | $123,600,704 (0%) | $0 |
Issuance (Purchase) of Equity Shares | $0 (0%) | $0 (0%) | $225,425,000 |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 (0%) | $0 |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 |
Share Based Compensation | $0 (0%) | $0 (0%) | $0 |
Depreciation Amortization & Accretion | $0 (0%) | $0 (0%) | $0 |
SAFX Financial Metrics (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Gross Margin | - | - | - |
Profit Margin | - | - | - |
EBITDA Margin | - | - | - |
Return on Average Equity (ROAE) | 3537.80% (43043.90%) | 8.20% | - |
Return on Average Assets (ROAA) | -4.30% (0%) | 0% | - |
Return on Sales (ROS) | - | - | - |
Return on Invested Capital (ROIC) | -3.10% (0%) | 0% | - |
Dividend Yield | 0% (0%) | 0% (0%) | 0% |
Price to Earnings Ratio (P/E) | 19.74 (-78.40%) | 91.36 (1917.83%) | -5.03 |
Price to Sales Ratio (P/S) | - | - | - |
Price to Book Ratio (P/B) | 3.05 (-65.65%) | 8.88 (141.06%) | -21.63 |
Debt to Equity Ratio (D/E) | 10.17 (26.35%) | 8.05 (716.08%) | -1.31 |
Earnings Per Share (EPS) | 0.53 (381.82%) | 0.11 (105.64%) | -1.95 |
Sales Per Share (SPS) | 0 (0%) | 0 (0%) | 0 |
Free Cash Flow Per Share (FCFPS) | -4.51 (-49.92%) | -3.01 (-3283.15%) | -0.09 |
Book Value Per Share (BVPS) | 2.73 (131.53%) | 1.18 (214.45%) | -1.03 |
Tangible Assets Book Value Per Share (TABVPS) | 30.51 (185.75%) | 10.68 (-42.35%) | 18.52 |
Enterprise Value Over EBIT (EV/EBIT) | -17 (-100.47%) | 3,654 (15786.96%) | 23 |
Enterprise Value Over EBITDA (EV/EBITDA) | -16.99 (-100.47%) | 3,653.55 (16006.98%) | 22.68 |
Asset Turnover | 0 (0%) | 0 | - |
Current Ratio | 0 (-99.65%) | 1.13 (494.21%) | 0.19 |
Dividends | $0 (0%) | $0 (0%) | $0 |
Free Cash Flow (FCF) | -$45,671,893 (44.97%) | -$82,993,033 (-7256.42%) | -$1,128,171 |
Enterprise Value (EV) | $84,820,783 (-70.61%) | $288,571,758 (2.37%) | $281,893,843 |
Earnings Before Tax (EBT) | -$4,992,421 (-6420.80%) | $78,984 (-99.36%) | $12,427,342 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$4,992,421 (-6420.80%) | $78,984 (-99.36%) | $12,427,342 |
Invested Capital | $501,127,512 (5.56%) | $474,727,316 (112.03%) | $223,891,591 |
Working Capital | -$53,573,251 (-1463.52%) | $3,929,028 (154.10%) | -$7,262,017 |
Tangible Asset Value | $308,687,023 (4.88%) | $294,317,987 (25.78%) | $233,986,926 |
Market Capitalization | $84,328,823 (-70.81%) | $288,937,500 (2.55%) | $281,750,000 |
Average Equity | -$141,116 (-114.59%) | $967,500 | - |
Average Assets | $116,612,839 (-53.15%) | $248,886,534 | - |
Invested Capital Average | $163,426,869 (-43.65%) | $290,024,583 | - |
Shares | 8,062,029 (-71.96%) | 28,750,000 (0.00%) | 28,750,000 |