$1.31B Market Cap.
SDHC Market Cap. (MRY)
SDHC Shares Outstanding (MRY)
SDHC Assets (MRY)
Total Assets
$475.90M
Total Liabilities
$74.17M
Total Investments
$0
SDHC Income (MRY)
Revenue
$975.46M
Net Income
$16.07M
Operating Expense
$136.38M
SDHC Cash Flow (MRY)
CF Operations
$19.13M
CF Investing
-$4.71M
CF Financing
-$6.99M
SDHC Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | 0% | 0% | 0% | - |
2023 | $0 | - | - | - | - |
SDHC Balance Sheet (MRY)
Metric | 2024 | 2023 |
---|---|---|
Total Assets | $475,901,000 (34.93%) | $352,692,000 |
Assets Current | - | - |
Assets Non-Current | - | - |
Goodwill & Intangible Assets | $25,726,000 (0.00%) | $25,726,000 |
Shareholders Equity | $73,632,000 (-64.75%) | $208,903,000 |
Property Plant & Equipment Net | $3,775,000 (144.65%) | $1,543,000 |
Cash & Equivalents | $22,363,000 (13.08%) | $19,777,000 |
Accumulated Other Comprehensive Income | $0 (0%) | $0 |
Deferred Revenue | $0 (0%) | $0 |
Total Investments | $0 (0%) | $0 |
Investments Current | - | - |
Investments Non-Current | - | - |
Inventory | $277,834,000 (30.37%) | $213,104,000 |
Trade & Non-Trade Receivables | $0 (0%) | $0 |
Trade & Non-Trade Payables | $17,234,000 (-0.49%) | $17,318,000 |
Accumulated Retained Earnings (Deficit) | $15,419,000 | - |
Tax Assets | $10,906,000 (0%) | $0 |
Tax Liabilities | $10,401,000 (0%) | $0 |
Total Debt | $3,060,000 (-95.95%) | $75,627,000 |
Debt Current | - | - |
Debt Non-Current | - | - |
Total Liabilities | $74,174,000 (-48.41%) | $143,789,000 |
Liabilities Current | - | - |
Liabilities Non-Current | - | - |
SDHC Income Statement (MRY)
Metric | 2024 | 2023 |
---|---|---|
Revenues | $975,463,000 (27.57%) | $764,631,000 |
Cost of Revenue | $719,921,000 (31.30%) | $548,304,000 |
Selling General & Administrative Expense | $136,382,000 (47.53%) | $92,442,000 |
Research & Development Expense | $0 (0%) | $0 |
Operating Expenses | $136,382,000 (47.53%) | $92,442,000 |
Interest Expense | $2,489,000 (50.12%) | $1,658,000 |
Income Tax Expense | $5,065,000 (0%) | $0 |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 |
Consolidated Income | $111,829,000 (-9.21%) | $123,180,000 |
Net Income to Non-Controlling Interests | $95,759,000 (0%) | $0 |
Net Income | $16,070,000 (-86.95%) | $123,180,000 |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 |
Net Income Common Stock | $16,070,000 (-86.95%) | $123,180,000 |
Weighted Average Shares | $8,846,174 (-79.71%) | $43,589,743 |
Weighted Average Shares Diluted | $9,062,368 | - |
Earning Before Interest & Taxes (EBIT) | $23,624,000 (-81.08%) | $124,838,000 |
Gross Profit | $255,542,000 (18.13%) | $216,327,000 |
Operating Income | $119,160,000 (-3.81%) | $123,885,000 |
SDHC Cash Flow Statement (MRY)
Metric | 2024 | 2023 |
---|---|---|
Net Cash Flow from Investing | -$4,706,000 (93.87%) | -$76,832,000 |
Net Cash Flow from Financing | -$6,989,000 (24.44%) | -$9,249,000 |
Net Cash Flow from Operations | $19,132,000 (-74.91%) | $76,257,000 |
Net Cash Flow / Change in Cash & Cash Equivalents | $0 (0%) | -$9,824,000 |
Net Cash Flow - Business Acquisitions and Disposals | -$855,000 (98.87%) | -$75,545,000 |
Net Cash Flow - Investment Acquisitions and Disposals | $0 (0%) | $0 |
Capital Expenditure | -$3,887,000 (-197.17%) | -$1,308,000 |
Issuance (Repayment) of Debt Securities | -$73,512,000 (-233.25%) | $55,170,000 |
Issuance (Purchase) of Equity Shares | $172,769,000 (0%) | $0 |
Payment of Dividends & Other Cash Distributions | $0 (0%) | -$78,788,000 |
Effect of Exchange Rate Changes on Cash | - | $0 |
Share Based Compensation | $4,361,000 (0%) | $0 |
Depreciation Amortization & Accretion | $2,455,000 (56.37%) | $1,570,000 |
SDHC Financial Metrics (MRY)
Metric | 2024 | 2023 |
---|---|---|
Gross Margin | 26.20% (-7.42%) | 28.30% |
Profit Margin | 1.60% (-90.06%) | 16.10% |
EBITDA Margin | 2.70% (-83.64%) | 16.50% |
Return on Average Equity (ROAE) | 24.40% (-63.03%) | 66.00% |
Return on Average Assets (ROAA) | 3.60% (-91.59%) | 42.80% |
Return on Sales (ROS) | 2.40% (-85.28%) | 16.30% |
Return on Invested Capital (ROIC) | 6.00% (-85.78%) | 42.20% |
Dividend Yield | 0% | - |
Price to Earnings Ratio (P/E) | 14.09 | - |
Price to Sales Ratio (P/S) | 0.23 | - |
Price to Book Ratio (P/B) | 17.86 | - |
Debt to Equity Ratio (D/E) | 1.01 (46.37%) | 0.69 |
Earnings Per Share (EPS) | 1.82 | - |
Sales Per Share (SPS) | 110.27 (528.60%) | 17.54 |
Free Cash Flow Per Share (FCFPS) | 1.72 (0.23%) | 1.72 |
Book Value Per Share (BVPS) | 8.32 (73.71%) | 4.79 |
Tangible Assets Book Value Per Share (TABVPS) | 50.89 (578.43%) | 7.5 |
Enterprise Value Over EBIT (EV/EBIT) | 55 | - |
Enterprise Value Over EBITDA (EV/EBITDA) | 49.64 | - |
Asset Turnover | 2.21 (-16.80%) | 2.65 |
Current Ratio | - | - |
Dividends | $0 (0%) | $0 |
Free Cash Flow (FCF) | $15,245,000 (-79.66%) | $74,949,000 |
Enterprise Value (EV) | $1,294,618,788 | - |
Earnings Before Tax (EBT) | $21,135,000 (-82.84%) | $123,180,000 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $26,079,000 (-79.37%) | $126,408,000 |
Invested Capital | $430,872,000 (12.55%) | $382,816,000 |
Working Capital | - | - |
Tangible Asset Value | $450,175,000 (37.68%) | $326,966,000 |
Market Capitalization | $1,314,871,788 | - |
Average Equity | $65,973,000 (-64.66%) | $186,707,000 |
Average Assets | $441,613,750 (53.32%) | $288,032,000 |
Invested Capital Average | $395,506,250 (33.71%) | $295,793,500 |
Shares | 51,282,051 (17.65%) | 43,589,743 |