$406.93M Market Cap.
SGU Market Cap. (MRY)
SGU Shares Outstanding (MRY)
SGU Assets (MRY)
Total Assets
$939.61M
Total Liabilities
$675.72M
Total Investments
$0
SGU Income (MRY)
Revenue
$1.77B
Net Income
$35.22M
Operating Expense
$421.70M
SGU Cash Flow (MRY)
CF Operations
$110.98M
CF Investing
-$61.19M
CF Financing
$22.35M
SGU Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0.67 | 5.70% | 6.35% | 74.44% | 1.34 |
2023 | $0.63 | 5.20% | 6.78% | 77.78% | 1.29 |
2022 | $0.59 | 7.30% | 7.27% | 69.41% | 1.44 |
2021 | $0.55 | 5.40% | 6.80% | 30.22% | 3.31 |
2020 | $0.52 | 5.30% | - | 48.13% | 2.08 |
SGU Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total Assets | $939,611,000 (7.33%) | $875,478,000 (-4.05%) | $912,475,000 (6.86%) | $853,863,000 (1.82%) |
Assets Current | $281,469,000 (10.51%) | $254,701,000 (-11.64%) | $288,263,000 (29.85%) | $221,992,000 (-1.92%) |
Assets Non-Current | $658,142,000 (6.02%) | $620,777,000 (-0.55%) | $624,212,000 (-1.21%) | $631,871,000 (3.20%) |
Goodwill & Intangible Assets | $374,541,000 (10.68%) | $338,409,000 (-0.06%) | $338,620,000 (-2.94%) | $348,872,000 (5.52%) |
Shareholders Equity | $263,893,000 (0.06%) | $263,724,000 (2.25%) | $257,915,000 (-7.29%) | $278,204,000 (8.75%) |
Property Plant & Equipment Net | $195,675,000 (-0.19%) | $196,047,000 (-2.55%) | $201,179,000 (3.19%) | $194,962,000 (0.87%) |
Cash & Equivalents | $117,585,000 (158.76%) | $45,441,000 (205.59%) | $14,870,000 (196.39%) | $5,017,000 (-91.22%) |
Accumulated Other Comprehensive Income | -$12,451,000 (7.93%) | -$13,523,000 (13.35%) | -$15,606,000 (-11.17%) | -$14,038,000 (6.14%) |
Deferred Revenue | $66,424,000 (5.08%) | $63,215,000 (0.57%) | $62,858,000 (10.33%) | $56,972,000 (-2.50%) |
Total Investments | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Investments Current | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Investments Non-Current | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Inventory | $41,587,000 (-26.35%) | $56,463,000 (-32.43%) | $83,557,000 (36.57%) | $61,183,000 (21.74%) |
Trade & Non-Trade Receivables | $94,981,000 (-16.74%) | $114,079,000 (-17.48%) | $138,252,000 (38.70%) | $99,680,000 (19.24%) |
Trade & Non-Trade Payables | $31,547,000 (-11.41%) | $35,609,000 (-27.42%) | $49,061,000 (31.56%) | $37,291,000 (20.97%) |
Accumulated Retained Earnings (Deficit) | - | - | - | - |
Tax Assets | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Tax Liabilities | $21,922,000 (-14.94%) | $25,771,000 (0.59%) | $25,620,000 (-11.70%) | $29,014,000 (68.42%) |
Total Debt | $304,564,000 (24.95%) | $243,752,000 (-13.86%) | $282,956,000 (29.15%) | $219,089,000 (-3.85%) |
Debt Current | $40,837,000 (5.18%) | $38,825,000 (-22.14%) | $49,862,000 (16.81%) | $42,685,000 (32.81%) |
Debt Non-Current | $263,727,000 (28.69%) | $204,927,000 (-12.08%) | $233,094,000 (32.14%) | $176,404,000 (-9.87%) |
Total Liabilities | $675,718,000 (10.46%) | $611,754,000 (-6.54%) | $654,560,000 (13.71%) | $575,659,000 (-1.22%) |
Liabilities Current | $373,796,000 (2.44%) | $364,881,000 (-4.25%) | $381,080,000 (10.46%) | $344,997,000 (0.04%) |
Liabilities Non-Current | $301,922,000 (22.30%) | $246,873,000 (-9.73%) | $273,480,000 (18.56%) | $230,662,000 (-3.06%) |
SGU Income Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenues | $1,766,099,000 (-9.56%) | $1,952,862,000 (-2.68%) | $2,006,558,000 (34.03%) | $1,497,086,000 (2.02%) |
Cost of Revenue | $1,264,275,000 (-14.70%) | $1,482,111,000 (-2.64%) | $1,522,328,000 (49.33%) | $1,019,432,000 (2.72%) |
Selling General & Administrative Expense | $28,405,000 (10.18%) | $25,780,000 (3.61%) | $24,882,000 (-0.85%) | $25,096,000 (0.10%) |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Operating Expenses | $421,704,000 (3.81%) | $406,229,000 (-0.06%) | $406,491,000 (5.97%) | $383,592,000 (-0.37%) |
Interest Expense | $11,560,000 (-25.57%) | $15,532,000 (48.32%) | $10,472,000 (33.98%) | $7,816,000 (-19.44%) |
Income Tax Expense | $13,331,000 (-4.67%) | $13,984,000 (1.79%) | $13,738,000 (-59.20%) | $33,675,000 (63.27%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Consolidated Income | $35,223,000 (10.26%) | $31,945,000 (-9.47%) | $35,288,000 (-59.78%) | $87,737,000 (56.90%) |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income | $35,223,000 (10.26%) | $31,945,000 (-9.47%) | $35,288,000 (-59.78%) | $87,737,000 (56.90%) |
Preferred Dividends Income Statement Impact | $311,000 (7.99%) | $288,000 (2.49%) | $281,000 (-59.22%) | $689,000 (82.76%) |
Net Income Common Stock | $34,912,000 (10.28%) | $31,657,000 (-9.57%) | $35,007,000 (-59.78%) | $87,048,000 (56.73%) |
Weighted Average Shares | $35,273,000 (-1.18%) | $35,694,000 (-4.52%) | $37,384,000 (-7.81%) | $40,553,000 (-11.18%) |
Weighted Average Shares Diluted | $35,273,000 (-1.18%) | $35,694,000 (-4.52%) | $37,384,000 (-7.81%) | $40,553,000 (-11.18%) |
Earning Before Interest & Taxes (EBIT) | $60,114,000 (-2.19%) | $61,461,000 (3.30%) | $59,498,000 (-53.96%) | $129,228,000 (49.84%) |
Gross Profit | $501,824,000 (6.60%) | $470,751,000 (-2.78%) | $484,230,000 (1.38%) | $477,654,000 (0.55%) |
Operating Income | $80,120,000 (24.17%) | $64,522,000 (-17.00%) | $77,739,000 (-17.35%) | $94,062,000 (4.51%) |
SGU Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Net Cash Flow from Investing | -$61,185,000 (-116.99%) | -$28,197,000 (13.58%) | -$32,626,000 (35.17%) | -$50,326,000 (-78.84%) |
Net Cash Flow from Financing | $22,351,000 (134.44%) | -$64,890,000 (-857.00%) | $8,572,000 (112.13%) | -$70,695,000 (25.99%) |
Net Cash Flow from Operations | $110,978,000 (-10.25%) | $123,658,000 (264.70%) | $33,907,000 (-50.77%) | $68,877,000 (-60.79%) |
Net Cash Flow / Change in Cash & Cash Equivalents | $72,144,000 (135.99%) | $30,571,000 (210.27%) | $9,853,000 (118.90%) | -$52,144,000 (-200.25%) |
Net Cash Flow - Business Acquisitions and Disposals | -$49,379,000 (-180.59%) | -$17,598,000 (-34.12%) | -$13,121,000 (67.77%) | -$40,708,000 (-862.82%) |
Net Cash Flow - Investment Acquisitions and Disposals | -$1,668,000 (34.46%) | -$2,545,000 (-41.15%) | -$1,803,000 (-71.39%) | -$1,052,000 (89.90%) |
Capital Expenditure | -$10,138,000 (-25.88%) | -$8,054,000 (54.50%) | -$17,702,000 (-106.65%) | -$8,566,000 (36.53%) |
Issuance (Repayment) of Debt Securities | $59,196,000 (261.68%) | -$36,614,000 (-157.55%) | $63,620,000 (1547.88%) | -$4,394,000 (86.32%) |
Issuance (Purchase) of Equity Shares | -$11,088,000 (-147.78%) | -$4,475,000 (85.48%) | -$30,817,000 (28.04%) | -$42,824,000 (-11.43%) |
Payment of Dividends & Other Cash Distributions | -$25,038,000 (-5.45%) | -$23,744,000 (-2.38%) | -$23,192,000 (1.09%) | -$23,448,000 (4.10%) |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Share Based Compensation | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Depreciation Amortization & Accretion | $32,482,000 (-2.85%) | $33,434,000 (-0.35%) | $33,553,000 (-2.62%) | $34,457,000 (-3.27%) |
SGU Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Gross Margin | 28.40% (17.84%) | 24.10% (0.00%) | 24.10% (-24.45%) | 31.90% (-1.54%) |
Profit Margin | 2.00% (25.00%) | 1.60% (-5.88%) | 1.70% (-70.69%) | 5.80% (52.63%) |
EBITDA Margin | 5.20% (6.12%) | 4.90% (6.52%) | 4.60% (-57.80%) | 10.90% (31.33%) |
Return on Average Equity (ROAE) | 11.90% (6.25%) | 11.20% (-4.27%) | 11.70% (-59.93%) | 29.20% (50.52%) |
Return on Average Assets (ROAA) | 3.80% (15.15%) | 3.30% (-5.71%) | 3.50% (-63.92%) | 9.70% (56.45%) |
Return on Sales (ROS) | 3.40% (9.68%) | 3.10% (3.33%) | 3.00% (-65.12%) | 8.60% (45.76%) |
Return on Invested Capital (ROIC) | 14.60% (10.61%) | 13.20% (14.78%) | 11.50% (-63.02%) | 31.10% (51.71%) |
Dividend Yield | 5.70% (9.62%) | 5.20% (-28.77%) | 7.30% (35.19%) | 5.40% (1.89%) |
Price to Earnings Ratio (P/E) | 13.04 (-12.17%) | 14.85 (55.27%) | 9.56 (70.83%) | 5.6 (-38.55%) |
Price to Sales Ratio (P/S) | 0.23 (6.36%) | 0.22 (45.70%) | 0.15 (-45.29%) | 0.28 (-8.91%) |
Price to Book Ratio (P/B) | 1.54 (-5.05%) | 1.62 (41.83%) | 1.15 (-21.09%) | 1.45 (-12.96%) |
Debt to Equity Ratio (D/E) | 2.56 (10.39%) | 2.32 (-8.59%) | 2.54 (22.67%) | 2.07 (-9.17%) |
Earnings Per Share (EPS) | 0.9 (11.11%) | 0.81 (-4.71%) | 0.85 (-53.30%) | 1.82 (70.09%) |
Sales Per Share (SPS) | 50.07 (-8.48%) | 54.71 (1.93%) | 53.67 (45.39%) | 36.92 (14.86%) |
Free Cash Flow Per Share (FCFPS) | 2.86 (-11.73%) | 3.24 (648.04%) | 0.43 (-70.88%) | 1.49 (-58.14%) |
Book Value Per Share (BVPS) | 7.48 (1.26%) | 7.39 (7.09%) | 6.9 (0.57%) | 6.86 (22.43%) |
Tangible Assets Book Value Per Share (TABVPS) | 16.02 (6.47%) | 15.05 (-1.98%) | 15.35 (23.26%) | 12.45 (11.92%) |
Enterprise Value Over EBIT (EV/EBIT) | 10 (0.00%) | 10 (0.00%) | 10 (100.00%) | 5 (-28.57%) |
Enterprise Value Over EBITDA (EV/EBITDA) | 6.34 (-2.64%) | 6.51 (0.09%) | 6.51 (73.96%) | 3.74 (-22.95%) |
Asset Turnover | 1.92 (-6.49%) | 2.05 (0.99%) | 2.03 (21.36%) | 1.67 (2.45%) |
Current Ratio | 0.75 (7.88%) | 0.7 (-7.67%) | 0.76 (17.57%) | 0.64 (-1.98%) |
Dividends | $0.67 (6.35%) | $0.63 (6.78%) | $0.59 (7.27%) | $0.55 (6.80%) |
Free Cash Flow (FCF) | $100,840,000 (-12.77%) | $115,604,000 (613.38%) | $16,205,000 (-73.13%) | $60,311,000 (-62.81%) |
Enterprise Value (EV) | $587,102,353 (-4.99%) | $617,934,701 (2.08%) | $605,345,469 (-1.12%) | $612,193,306 (3.49%) |
Earnings Before Tax (EBT) | $48,554,000 (5.72%) | $45,929,000 (-6.32%) | $49,026,000 (-59.62%) | $121,412,000 (58.62%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $92,596,000 (-2.42%) | $94,895,000 (1.98%) | $93,051,000 (-43.15%) | $163,685,000 (34.31%) |
Invested Capital | $378,253,000 (2.09%) | $370,499,000 (-19.61%) | $460,861,000 (23.20%) | $374,066,000 (12.05%) |
Working Capital | -$92,327,000 (16.20%) | -$110,180,000 (-18.71%) | -$92,817,000 (24.54%) | -$123,005,000 (-3.79%) |
Tangible Asset Value | $565,070,000 (5.21%) | $537,069,000 (-6.41%) | $573,855,000 (13.64%) | $504,991,000 (-0.59%) |
Market Capitalization | $406,925,353 (-4.99%) | $428,298,701 (44.98%) | $295,410,469 (-26.80%) | $403,583,306 (-5.37%) |
Average Equity | $293,308,250 (3.54%) | $283,270,250 (-4.97%) | $298,082,500 (0.08%) | $297,854,750 (4.15%) |
Average Assets | $922,454,500 (-3.25%) | $953,405,500 (-3.62%) | $989,203,000 (10.41%) | $895,962,500 (-0.42%) |
Invested Capital Average | $411,955,500 (-11.44%) | $465,161,250 (-9.95%) | $516,547,500 (24.33%) | $415,471,250 (-1.41%) |
Shares | 34,661,444 (-2.64%) | 35,602,552 (-2.02%) | 36,335,851 (-8.26%) | 39,605,820 (-9.45%) |