SMA: Smartstop Self Storage Reit Inc Financial Statements
Balance sheet, income statement, and cash flow statements for Smartstop Self Storage Reit Inc (SMA).
- Market Cap.
SMA Market Cap. (MRY)
SMA Shares Outstanding (MRY)
SMA Assets (MRY)
Total Assets
$2.04B
Total Liabilities
$1.37B
Total Investments
$96.52M
SMA Income (MRY)
Revenue
$237.01M
Net Income
-$5.62M
Operating Expense
$86.47M
SMA Cash Flow (MRY)
CF Operations
$64.03M
CF Investing
-$180.94M
CF Financing
$94.82M
SMA Balance Sheet (MRY)
Metric | 2024 |
---|---|
Total Assets | $2,042,067,000 |
Assets Current | - |
Assets Non-Current | - |
Goodwill & Intangible Assets | $76,109,000 |
Shareholders Equity | $325,698,000 |
Property Plant & Equipment Net | $1,795,567,000 |
Cash & Equivalents | $29,301,000 |
Accumulated Other Comprehensive Income | -$1,708,000 |
Deferred Revenue | $0 |
Total Investments | $96,519,000 |
Investments Current | - |
Investments Non-Current | - |
Inventory | $0 |
Trade & Non-Trade Receivables | $0 |
Trade & Non-Trade Payables | $47,732,000 |
Accumulated Retained Earnings (Deficit) | -$567,809,000 |
Tax Assets | $4,310,000 |
Tax Liabilities | $5,954,000 |
Total Debt | $1,317,435,000 |
Debt Current | - |
Debt Non-Current | - |
Total Liabilities | $1,371,121,000 |
Liabilities Current | - |
Liabilities Non-Current | - |
SMA Income Statement (MRY)
Metric | 2024 |
---|---|
Revenues | $237,006,000 |
Cost of Revenue | $81,313,000 |
Selling General & Administrative Expense | $29,948,000 |
Research & Development Expense | $0 |
Operating Expenses | $86,471,000 |
Interest Expense | $72,325,000 |
Income Tax Expense | $1,484,000 |
Net Loss Income from Discontinued Operations | $0 |
Consolidated Income | -$5,887,000 |
Net Income to Non-Controlling Interests | -$266,000 |
Net Income | -$5,621,000 |
Preferred Dividends Income Statement Impact | $12,758,000 |
Net Income Common Stock | -$18,379,000 |
Weighted Average Shares | $96,557,653 |
Weighted Average Shares Diluted | $96,557,653 |
Earning Before Interest & Taxes (EBIT) | $68,188,000 |
Gross Profit | $155,693,000 |
Operating Income | $69,222,000 |
SMA Cash Flow Statement (MRY)
Metric | 2024 |
---|---|
Net Cash Flow from Investing | -$180,938,000 |
Net Cash Flow from Financing | $94,816,000 |
Net Cash Flow from Operations | $64,027,000 |
Net Cash Flow / Change in Cash & Cash Equivalents | -$24,126,000 |
Net Cash Flow - Business Acquisitions and Disposals | -$21,652,000 |
Net Cash Flow - Investment Acquisitions and Disposals | $1,939,000 |
Capital Expenditure | -$161,646,000 |
Issuance (Repayment) of Debt Securities | $187,982,000 |
Issuance (Purchase) of Equity Shares | -$33,845,000 |
Payment of Dividends & Other Cash Distributions | -$37,377,000 |
Effect of Exchange Rate Changes on Cash | -$2,031,000 |
Share Based Compensation | $5,258,000 |
Depreciation Amortization & Accretion | $56,110,000 |
SMA Financial Metrics (MRY)
Metric | 2024 |
---|---|
Gross Margin | 65.70% |
Profit Margin | -7.80% |
EBITDA Margin | 52.40% |
Return on Average Equity (ROAE) | -5.20% |
Return on Average Assets (ROAA) | -0.90% |
Return on Sales (ROS) | 28.80% |
Return on Invested Capital (ROIC) | 2.30% |
Dividend Yield | - |
Price to Earnings Ratio (P/E) | - |
Price to Sales Ratio (P/S) | - |
Price to Book Ratio (P/B) | - |
Debt to Equity Ratio (D/E) | 4.21 |
Earnings Per Share (EPS) | -0.2 |
Sales Per Share (SPS) | 2.46 |
Free Cash Flow Per Share (FCFPS) | -1.01 |
Book Value Per Share (BVPS) | 3.37 |
Tangible Assets Book Value Per Share (TABVPS) | 20.36 |
Enterprise Value Over EBIT (EV/EBIT) | - |
Enterprise Value Over EBITDA (EV/EBITDA) | - |
Asset Turnover | 0.12 |
Current Ratio | - |
Dividends | $0 |
Free Cash Flow (FCF) | -$97,619,000 |
Enterprise Value (EV) | - |
Earnings Before Tax (EBT) | -$4,137,000 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $124,298,000 |
Invested Capital | $3,254,092,000 |
Working Capital | - |
Tangible Asset Value | $1,965,958,000 |
Market Capitalization | - |
Average Equity | $355,032,500 |
Average Assets | $1,935,813,656 |
Invested Capital Average | $2,997,112,080 |
Shares | 95,911,285 |