$15.67B Market Cap.
SUI Market Cap. (MRY)
SUI Shares Outstanding (MRY)
SUI Assets (MRY)
Total Assets
$16.55B
Total Liabilities
$9.10B
Total Investments
$535.20M
SUI Income (MRY)
Revenue
$3.22B
Net Income
$89.00M
Operating Expense
$1.26B
SUI Cash Flow (MRY)
CF Operations
$861.00M
CF Investing
-$267.40M
CF Financing
-$571.60M
SUI Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $2.82 | 2.30% | -24.19% | 397.18% | 0.25 |
2023 | $3.72 | 2.80% | 5.68% | -217.54% | -0.46 |
2022 | $3.52 | 2.50% | 6.02% | 176.00% | 0.57 |
2021 | $3.32 | 1.60% | 5.06% | 98.81% | 1.01 |
2020 | $3.16 | 2.10% | - | 235.82% | 0.42 |
SUI Balance Sheet (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total Assets | $16,549,400,000 (-2.31%) | $16,940,700,000 (-0.84%) | $17,084,200,000 (26.60%) | $13,494,100,000 (20.41%) |
Assets Current | - | - | - | - |
Assets Non-Current | - | - | - | - |
Goodwill & Intangible Assets | $890,100,000 (-19.27%) | $1,102,500,000 (-22.38%) | $1,420,400,000 (77.06%) | $802,200,000 (87.07%) |
Shareholders Equity | $7,081,700,000 (-1.27%) | $7,173,000,000 (-9.07%) | $7,888,500,000 (19.09%) | $6,623,900,000 (19.88%) |
Property Plant & Equipment Net | $14,173,100,000 (-1.87%) | $14,443,600,000 (3.38%) | $13,971,000,000 (22.28%) | $11,425,500,000 (17.60%) |
Cash & Equivalents | $63,900,000 (49.65%) | $42,700,000 (-52.77%) | $90,400,000 (15.60%) | $78,200,000 (-15.59%) |
Accumulated Other Comprehensive Income | -$7,900,000 (-164.75%) | $12,200,000 (223.23%) | -$9,900,000 (-419.35%) | $3,100,000 (-2.45%) |
Deferred Revenue | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Investments | $535,200,000 (852.31%) | $56,200,000 (-55.85%) | $127,300,000 (-31.89%) | $186,900,000 (49.85%) |
Investments Current | - | - | - | - |
Investments Non-Current | - | - | - | - |
Inventory | $129,800,000 (-36.87%) | $205,600,000 (1.43%) | $202,700,000 (296.67%) | $51,100,000 (9.56%) |
Trade & Non-Trade Receivables | $0 (0%) | $421,600,000 (-31.70%) | $617,300,000 (31.45%) | $469,600,000 (111.87%) |
Trade & Non-Trade Payables | $122,600,000 (3.72%) | $118,200,000 (6.20%) | $111,300,000 (13.11%) | $98,400,000 (13.12%) |
Accumulated Retained Earnings (Deficit) | -$2,775,900,000 (-15.78%) | -$2,397,500,000 (-38.49%) | -$1,731,200,000 (-11.26%) | -$1,556,000,000 (0.68%) |
Tax Assets | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Tax Liabilities | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Total Debt | $7,352,800,000 (-5.46%) | $7,777,300,000 (8.06%) | $7,197,200,000 (26.89%) | $5,671,800,000 (19.23%) |
Debt Current | - | - | - | - |
Debt Non-Current | - | - | - | - |
Total Liabilities | $9,096,800,000 (-4.31%) | $9,506,800,000 (5.72%) | $8,992,800,000 (38.89%) | $6,474,600,000 (21.82%) |
Liabilities Current | - | - | - | - |
Liabilities Non-Current | - | - | - | - |
SUI Income Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenues | $3,221,100,000 (-0.11%) | $3,224,600,000 (8.58%) | $2,969,700,000 (30.67%) | $2,272,600,000 (62.53%) |
Cost of Revenue | $1,701,800,000 (0.80%) | $1,688,300,000 (11.14%) | $1,519,100,000 (36.94%) | $1,109,300,000 (80.70%) |
Selling General & Administrative Expense | $295,300,000 (9.29%) | $270,200,000 (5.22%) | $256,800,000 (41.64%) | $181,300,000 (65.57%) |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Operating Expenses | $1,255,700,000 (-4.65%) | $1,317,000,000 (45.72%) | $903,800,000 (27.73%) | $707,600,000 (38.66%) |
Interest Expense | $350,400,000 (7.55%) | $325,800,000 (41.78%) | $229,800,000 (44.89%) | $158,600,000 (22.85%) |
Income Tax Expense | -$35,300,000 (-320.24%) | -$8,400,000 (-237.70%) | $6,100,000 (369.23%) | $1,300,000 (262.50%) |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Consolidated Income | $107,100,000 (151.22%) | -$209,100,000 (-179.26%) | $263,800,000 (-36.25%) | $413,800,000 (180.73%) |
Net Income to Non-Controlling Interests | $18,100,000 (330.95%) | $4,200,000 (-80.73%) | $21,800,000 (-35.12%) | $33,600,000 (112.66%) |
Net Income | $89,000,000 (141.73%) | -$213,300,000 (-188.14%) | $242,000,000 (-36.35%) | $380,200,000 (188.91%) |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 (0%) | $0 (0%) |
Net Income Common Stock | $89,000,000 (141.73%) | -$213,300,000 (-188.14%) | $242,000,000 (-36.35%) | $380,200,000 (188.91%) |
Weighted Average Shares | $124,500,000 (0.89%) | $123,400,000 (2.66%) | $120,200,000 (6.75%) | $112,600,000 (15.49%) |
Weighted Average Shares Diluted | $127,200,000 (2.75%) | $123,800,000 (0.73%) | $122,900,000 (6.78%) | $115,100,000 (18.05%) |
Earning Before Interest & Taxes (EBIT) | $404,100,000 (288.18%) | $104,100,000 (-78.22%) | $477,900,000 (-11.52%) | $540,100,000 (107.81%) |
Gross Profit | $1,519,300,000 (-1.11%) | $1,536,300,000 (5.91%) | $1,450,600,000 (24.70%) | $1,163,300,000 (48.30%) |
Operating Income | $263,600,000 (20.20%) | $219,300,000 (-59.89%) | $546,800,000 (19.99%) | $455,700,000 (66.25%) |
SUI Cash Flow Statement (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Net Cash Flow from Investing | -$267,400,000 (70.92%) | -$919,500,000 (69.98%) | -$3,062,600,000 (-274.49%) | -$817,800,000 (67.11%) |
Net Cash Flow from Financing | -$571,600,000 (-811.83%) | $80,300,000 (-96.58%) | $2,348,600,000 (1919.43%) | $116,300,000 (-94.19%) |
Net Cash Flow from Operations | $861,000,000 (8.92%) | $790,500,000 (7.57%) | $734,900,000 (9.21%) | $672,900,000 (23.85%) |
Net Cash Flow / Change in Cash & Cash Equivalents | $21,200,000 (144.44%) | -$47,700,000 (-490.98%) | $12,200,000 (142.96%) | -$28,400,000 (-149.13%) |
Net Cash Flow - Business Acquisitions and Disposals | $26,800,000 (41.05%) | $19,000,000 (-5.00%) | $20,000,000 (26.58%) | $15,800,000 (47.66%) |
Net Cash Flow - Investment Acquisitions and Disposals | -$22,600,000 (-164.94%) | $34,800,000 (137.99%) | -$91,600,000 (-56.05%) | -$58,700,000 (27.26%) |
Capital Expenditure | -$278,200,000 (71.73%) | -$984,100,000 (67.10%) | -$2,991,000,000 (-282.04%) | -$782,900,000 (67.60%) |
Issuance (Repayment) of Debt Securities | -$425,000,000 (-174.02%) | $574,200,000 (-64.49%) | $1,617,000,000 (232.51%) | $486,300,000 (1.42%) |
Issuance (Purchase) of Equity Shares | $361,100,000 (60283.33%) | -$600,000 (-100.05%) | $1,209,600,000 (403300.00%) | -$300,000 (-100.02%) |
Payment of Dividends & Other Cash Distributions | -$492,700,000 (-3.42%) | -$476,400,000 (-9.72%) | -$434,200,000 (-20.44%) | -$360,500,000 (-15.14%) |
Effect of Exchange Rate Changes on Cash | -$800,000 (-180.00%) | $1,000,000 (111.49%) | -$8,700,000 (-4450.00%) | $200,000 (0.00%) |
Share Based Compensation | $41,600,000 (-3.03%) | $42,900,000 (14.10%) | $37,600,000 (0%) | $0 (0%) |
Depreciation Amortization & Accretion | $667,100,000 (3.91%) | $642,000,000 (10.86%) | $579,100,000 (0%) | $0 (0%) |
SUI Financial Metrics (MRY)
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Gross Margin | 47.20% (-0.84%) | 47.60% (-2.46%) | 48.80% (-4.69%) | 51.20% (-8.73%) |
Profit Margin | 2.80% (142.42%) | -6.60% (-181.48%) | 8.10% (-51.50%) | 16.70% (77.66%) |
EBITDA Margin | 33.30% (44.16%) | 23.10% (-35.11%) | 35.60% (49.58%) | 23.80% (-47.35%) |
Return on Average Equity (ROAE) | 1.30% (146.43%) | -2.80% (-187.50%) | 3.20% (-45.76%) | 5.90% (103.45%) |
Return on Average Assets (ROAA) | 0.50% (141.67%) | -1.20% (-180.00%) | 1.50% (-51.61%) | 3.10% (106.67%) |
Return on Sales (ROS) | 12.50% (290.63%) | 3.20% (-80.12%) | 16.10% (-32.35%) | 23.80% (27.96%) |
Return on Invested Capital (ROIC) | 1.70% (325.00%) | 0.40% (-81.82%) | 2.20% (-33.33%) | 3.30% (57.14%) |
Dividend Yield | 2.30% (-17.86%) | 2.80% (12.00%) | 2.50% (56.25%) | 1.60% (-23.81%) |
Price to Earnings Ratio (P/E) | 173.2 (321.60%) | -78.16 (-209.31%) | 71.5 (14.42%) | 62.49 (-44.89%) |
Price to Sales Ratio (P/S) | 4.75 (-7.08%) | 5.12 (-11.63%) | 5.79 (-44.36%) | 10.4 (-1.81%) |
Price to Book Ratio (P/B) | 2.21 (-4.61%) | 2.32 (3.25%) | 2.25 (-38.90%) | 3.68 (36.00%) |
Debt to Equity Ratio (D/E) | 1.28 (-3.02%) | 1.32 (16.23%) | 1.14 (16.68%) | 0.98 (1.56%) |
Earnings Per Share (EPS) | 0.71 (141.52%) | -1.71 (-185.50%) | 2 (-40.48%) | 3.36 (150.75%) |
Sales Per Share (SPS) | 25.87 (-0.99%) | 26.13 (5.77%) | 24.71 (22.41%) | 20.18 (40.73%) |
Free Cash Flow Per Share (FCFPS) | 4.68 (398.34%) | -1.57 (91.64%) | -18.77 (-1821.19%) | -0.98 (94.91%) |
Book Value Per Share (BVPS) | 56.88 (-2.15%) | 58.13 (-11.43%) | 65.63 (11.56%) | 58.83 (3.81%) |
Tangible Assets Book Value Per Share (TABVPS) | 125.78 (-2.00%) | 128.35 (-1.51%) | 130.31 (15.61%) | 112.72 (1.97%) |
Enterprise Value Over EBIT (EV/EBIT) | 57 (-75.54%) | 233 (356.86%) | 51 (-5.56%) | 54 (-22.86%) |
Enterprise Value Over EBITDA (EV/EBITDA) | 21.39 (-34.16%) | 32.48 (41.20%) | 23 (-57.09%) | 53.61 (87.24%) |
Asset Turnover | 0.19 (2.15%) | 0.19 (0.00%) | 0.19 (1.64%) | 0.18 (18.06%) |
Current Ratio | - | - | - | - |
Dividends | $2.82 (-24.19%) | $3.72 (5.68%) | $3.52 (6.02%) | $3.32 (5.06%) |
Free Cash Flow (FCF) | $582,800,000 (401.03%) | -$193,600,000 (91.42%) | -$2,256,100,000 (-1951.00%) | -$110,000,000 (94.13%) |
Enterprise Value (EV) | $22,908,186,052 (-5.48%) | $24,235,106,059 (-0.33%) | $24,315,302,890 (-16.02%) | $28,954,215,905 (60.07%) |
Earnings Before Tax (EBT) | $53,700,000 (124.22%) | -$221,700,000 (-189.36%) | $248,100,000 (-34.97%) | $381,500,000 (191.67%) |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $1,071,200,000 (43.57%) | $746,100,000 (-29.41%) | $1,057,000,000 (95.70%) | $540,100,000 (-14.51%) |
Invested Capital | $22,948,200,000 (-2.65%) | $23,572,800,000 (3.52%) | $22,770,600,000 (24.53%) | $18,285,500,000 (18.41%) |
Working Capital | - | - | - | - |
Tangible Asset Value | $15,659,300,000 (-1.13%) | $15,838,200,000 (1.11%) | $15,663,800,000 (23.42%) | $12,691,900,000 (17.76%) |
Market Capitalization | $15,665,186,052 (-5.81%) | $16,632,106,059 (-6.12%) | $17,716,302,890 (-27.24%) | $24,350,397,905 (63.06%) |
Average Equity | $7,111,275,000 (-6.94%) | $7,641,850,000 (2.49%) | $7,456,050,000 (15.29%) | $6,467,235,750 (44.06%) |
Average Assets | $16,939,725,000 (-2.46%) | $17,367,800,000 (8.75%) | $15,970,200,000 (28.86%) | $12,393,148,750 (37.32%) |
Invested Capital Average | $23,404,125,000 (-0.62%) | $23,551,275,000 (9.50%) | $21,508,725,000 (32.07%) | $16,286,153,750 (30.59%) |
Shares | 127,390,307 (2.37%) | 124,445,238 (0.45%) | 123,890,230 (6.83%) | 115,970,843 (18.00%) |