TGEN: Tecogen Inc Financial Statements
Balance sheet, income statement, and cash flow statements for Tecogen Inc (TGEN).
$36.41M Market Cap.
TGEN Market Cap. (MRY)
TGEN Shares Outstanding (MRY)
TGEN Assets (MRY)
Total Assets
$31.09M
Total Liabilities
$20.97M
Total Investments
$0
TGEN Income (MRY)
Revenue
$22.62M
Net Income
-$4.76M
Operating Expense
$14.40M
TGEN Cash Flow (MRY)
CF Operations
$4.06M
CF Investing
-$1.01M
CF Financing
$1.01M
TGEN Balance Sheet (MRY)
Metric | 2024 |
---|---|
Total Assets | $31,092,259 |
Assets Current | $22,145,246 |
Assets Non-Current | $8,947,013 |
Goodwill & Intangible Assets | $4,859,755 |
Shareholders Equity | $10,230,345 |
Property Plant & Equipment Net | $3,920,784 |
Cash & Equivalents | $5,405,233 |
Accumulated Other Comprehensive Income | $0 |
Deferred Revenue | $7,867,082 |
Total Investments | $0 |
Investments Current | $0 |
Investments Non-Current | $0 |
Inventory | $9,634,005 |
Trade & Non-Trade Receivables | $6,425,443 |
Trade & Non-Trade Payables | $4,142,678 |
Accumulated Retained Earnings (Deficit) | -$47,639,894 |
Tax Assets | $0 |
Tax Liabilities | $0 |
Total Debt | $3,731,924 |
Debt Current | $2,064,900 |
Debt Non-Current | $1,667,024 |
Total Liabilities | $20,966,721 |
Liabilities Current | $16,815,596 |
Liabilities Non-Current | $4,151,125 |
TGEN Income Statement (MRY)
Metric | 2024 |
---|---|
Revenues | $22,619,536 |
Cost of Revenue | $12,749,363 |
Selling General & Administrative Expense | $13,237,309 |
Research & Development Expense | $961,837 |
Operating Expenses | $14,404,260 |
Interest Expense | $117,118 |
Income Tax Expense | $22,565 |
Net Loss Income from Discontinued Operations | $0 |
Consolidated Income | -$4,673,770 |
Net Income to Non-Controlling Interests | $86,468 |
Net Income | -$4,760,238 |
Preferred Dividends Income Statement Impact | $0 |
Net Income Common Stock | -$4,760,238 |
Weighted Average Shares | $24,861,190 |
Weighted Average Shares Diluted | $24,861,190 |
Earning Before Interest & Taxes (EBIT) | -$4,620,555 |
Gross Profit | $9,870,173 |
Operating Income | -$4,534,087 |
TGEN Cash Flow Statement (MRY)
Metric | 2024 |
---|---|
Net Cash Flow from Investing | -$1,014,737 |
Net Cash Flow from Financing | $1,008,153 |
Net Cash Flow from Operations | $4,060,547 |
Net Cash Flow / Change in Cash & Cash Equivalents | $4,053,963 |
Net Cash Flow - Business Acquisitions and Disposals | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | -$96,974 |
Capital Expenditure | -$917,763 |
Issuance (Repayment) of Debt Securities | $937,153 |
Issuance (Purchase) of Equity Shares | $71,000 |
Payment of Dividends & Other Cash Distributions | $0 |
Effect of Exchange Rate Changes on Cash | $0 |
Share Based Compensation | $172,987 |
Depreciation Amortization & Accretion | $553,783 |
TGEN Financial Metrics (MRY)
Metric | 2024 |
---|---|
Gross Margin | 43.60% |
Profit Margin | -21.00% |
EBITDA Margin | -18.00% |
Return on Average Equity (ROAE) | -40.20% |
Return on Average Assets (ROAA) | -16.70% |
Return on Sales (ROS) | -20.40% |
Return on Invested Capital (ROIC) | -43.20% |
Dividend Yield | 0% |
Price to Earnings Ratio (P/E) | -7.71 |
Price to Sales Ratio (P/S) | 1.61 |
Price to Book Ratio (P/B) | 3.56 |
Debt to Equity Ratio (D/E) | 2.05 |
Earnings Per Share (EPS) | -0.19 |
Sales Per Share (SPS) | 0.91 |
Free Cash Flow Per Share (FCFPS) | 0.13 |
Book Value Per Share (BVPS) | 0.41 |
Tangible Assets Book Value Per Share (TABVPS) | 1.05 |
Enterprise Value Over EBIT (EV/EBIT) | -8 |
Enterprise Value Over EBITDA (EV/EBITDA) | -9.57 |
Asset Turnover | 0.79 |
Current Ratio | 1.32 |
Dividends | $0 |
Free Cash Flow (FCF) | $3,142,784 |
Enterprise Value (EV) | $38,933,655 |
Earnings Before Tax (EBT) | -$4,737,673 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$4,066,772 |
Invested Capital | $7,743,599 |
Working Capital | $5,329,650 |
Tangible Asset Value | $26,232,504 |
Market Capitalization | $36,405,632 |
Average Equity | $11,853,418 |
Average Assets | $28,546,512 |
Invested Capital Average | $10,698,795 |
Shares | 24,850,261 |