- Market Cap.
TOPP Market Cap. (MRY)
TOPP Shares Outstanding (MRY)
TOPP Assets (MRY)
Total Assets
$4.99M
Total Liabilities
$2.44M
Total Investments
$0
TOPP Income (MRY)
Revenue
$16.04M
Net Income
$174.87K
Operating Expense
$2.98M
TOPP Cash Flow (MRY)
CF Operations
-$593.73K
CF Investing
-$1.21M
CF Financing
$907.36K
TOPP Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2024 | $0 | - | - | 0% | - |
TOPP Balance Sheet (MRY)
Metric | 2024 |
---|---|
Total Assets | $4,985,912 |
Assets Current | $2,247,285 |
Assets Non-Current | $2,738,627 |
Goodwill & Intangible Assets | $739,396 |
Shareholders Equity | $2,541,874 |
Property Plant & Equipment Net | $1,949,231 |
Cash & Equivalents | $557,619 |
Accumulated Other Comprehensive Income | $0 |
Deferred Revenue | $0 |
Total Investments | $0 |
Investments Current | $0 |
Investments Non-Current | $0 |
Inventory | $0 |
Trade & Non-Trade Receivables | $1,203,001 |
Trade & Non-Trade Payables | $402,552 |
Accumulated Retained Earnings (Deficit) | $2,400,624 |
Tax Assets | $0 |
Tax Liabilities | $329,201 |
Total Debt | $1,712,285 |
Debt Current | $1,233,699 |
Debt Non-Current | $478,586 |
Total Liabilities | $2,444,038 |
Liabilities Current | $1,778,344 |
Liabilities Non-Current | $665,694 |
TOPP Income Statement (MRY)
Metric | 2024 |
---|---|
Revenues | $16,039,513 |
Cost of Revenue | $13,701,711 |
Selling General & Administrative Expense | $2,983,553 |
Research & Development Expense | $0 |
Operating Expenses | $2,983,553 |
Interest Expense | $139,657 |
Income Tax Expense | -$109,420 |
Net Loss Income from Discontinued Operations | $11,498 |
Consolidated Income | $174,871 |
Net Income to Non-Controlling Interests | $0 |
Net Income | $174,871 |
Preferred Dividends Income Statement Impact | $0 |
Net Income Common Stock | $174,871 |
Weighted Average Shares | $15,000,000 |
Weighted Average Shares Diluted | $15,000,000 |
Earning Before Interest & Taxes (EBIT) | $205,108 |
Gross Profit | $2,337,802 |
Operating Income | -$645,751 |
TOPP Cash Flow Statement (MRY)
Metric | 2024 |
---|---|
Net Cash Flow from Investing | -$1,211,981 |
Net Cash Flow from Financing | $907,358 |
Net Cash Flow from Operations | -$593,734 |
Net Cash Flow / Change in Cash & Cash Equivalents | -$898,357 |
Net Cash Flow - Business Acquisitions and Disposals | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | $0 |
Capital Expenditure | -$1,203,981 |
Issuance (Repayment) of Debt Securities | $1,100,000 |
Issuance (Purchase) of Equity Shares | $0 |
Payment of Dividends & Other Cash Distributions | $0 |
Effect of Exchange Rate Changes on Cash | $0 |
Share Based Compensation | $0 |
Depreciation Amortization & Accretion | $427,320 |
TOPP Financial Metrics (MRY)
Metric | 2024 |
---|---|
Gross Margin | 14.60% |
Profit Margin | 1.10% |
EBITDA Margin | 3.90% |
Return on Average Equity (ROAE) | 7.10% |
Return on Average Assets (ROAA) | 3.50% |
Return on Sales (ROS) | 1.30% |
Return on Invested Capital (ROIC) | 7.50% |
Dividend Yield | - |
Price to Earnings Ratio (P/E) | - |
Price to Sales Ratio (P/S) | - |
Price to Book Ratio (P/B) | - |
Debt to Equity Ratio (D/E) | 0.96 |
Earnings Per Share (EPS) | 0.01 |
Sales Per Share (SPS) | 1.07 |
Free Cash Flow Per Share (FCFPS) | -0.12 |
Book Value Per Share (BVPS) | 0.17 |
Tangible Assets Book Value Per Share (TABVPS) | 0.28 |
Enterprise Value Over EBIT (EV/EBIT) | - |
Enterprise Value Over EBITDA (EV/EBITDA) | - |
Asset Turnover | 3.23 |
Current Ratio | 1.26 |
Dividends | $0 |
Free Cash Flow (FCF) | -$1,797,715 |
Enterprise Value (EV) | - |
Earnings Before Tax (EBT) | $65,451 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $632,428 |
Invested Capital | $3,622,838 |
Working Capital | $468,941 |
Tangible Asset Value | $4,246,516 |
Market Capitalization | - |
Average Equity | $2,454,438 |
Average Assets | $4,971,110 |
Invested Capital Average | $2,719,426 |
Shares | 15,000,000 |