CREX: Creative Realities Inc
$2.85
-0.02
(-0.70%)
CREX Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
1.02Beta 5-Year
1.25Volatility (10-Day)
5.95%CREX Technical Snapshot
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-07-22 | $2.85 | -$0.02 (-0.7%) | $2.89 | $2.93 | $2.68 | $2.82 | 88.00K ($250.80K) |
2025-07-21 | $2.87 | -$0.21 (-6.82%) | $3.10 | $3.12 | $2.80 | $2.93 | 167.00K ($479.29K) |
2025-07-18 | $3.08 | $0 (0%) | $3.07 | $3.20 | $3.02 | $3.10 | 22.40K ($68.99K) |
2025-07-17 | $3.08 | $0.03 (0.98%) | $3.15 | $3.20 | $3.01 | $3.10 | 161.00K ($495.88K) |
2025-07-16 | $3.05 | -$0.03 (-0.97%) | $3.06 | $3.19 | $3.01 | $3.08 | 71.40K ($217.77K) |
2025-07-15 | $3.08 | -$0.19 (-5.81%) | $3.25 | $3.25 | $3.03 | $3.12 | 81.00K ($249.48K) |
2025-07-14 | $3.27 | -$0.06 (-1.8%) | $3.33 | $3.33 | $3.15 | $3.25 | 98.00K ($320.46K) |
2025-07-11 | $3.33 | -$0.05 (-1.48%) | $3.33 | $3.37 | $3.21 | $3.30 | 88.50K ($294.70K) |
2025-07-10 | $3.38 | -$0.01 (-0.29%) | $3.39 | $3.47 | $3.30 | $3.38 | 70.00K ($236.60K) |
2025-07-09 | $3.39 | $0.07 (2.11%) | $3.33 | $3.44 | $3.28 | $3.37 | 36.80K ($124.75K) |
CREX Financial Snapshot
(USD)
2025 Q1
Y/Y CHANGE
Cash and equivalents
$1.15M
-60.37%Total assets
$66.99M
-1.78%Total liabilities
$37.12M
-5.68%Total investments
$0
0%Shareholders' equity
$29.87M
3.54%Book value per share
$2.86
3.29%
(USD)
2025 Q1
Y/Y CHANGE
Revenue
$9.73M
-20.77%Net income
$3.37M
3189.91%Operating expense
$5.17M
-11.39%Gross profit
$4.45M
-22.74%EBITDA
$4.97M
254.85%Earnings per share
$0.32
3300.00%
(USD)
2025 Q1
Y/Y CHANGE
Net change in cash
$112.00K
1118.18%Cash from operations
-$2.45M
-226.37%Cash from investing
-$621.00K
25.18%Cash from financing
$3.18M
384.36%Free cash flow
-$3.07M
-377.08%Free cash flow per share
-$0.29
-377.36%
(USD)
2025 Q1
Y/Y CHANGE
Market capitalization
$20.37M
-48.28%Enterprise value
$33.19M
-34.97%Shares outstanding
10.45M
0%Profit margin
34.60%
3944.44%Gross margin
45.70%
-2.56%EBITDA margin
51.10%
348.25%
(USD)
2025 Q1
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
1.23
191.69%