HLN: Haleon Plc
$9.91
0.17
(1.75%)
HLN Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
0.21Beta 5-Year
0.21Volatility (10-Day)
1.33%HLN Technical Snapshot
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-08-20 | $9.91 | $0.17 (1.75%) | $9.84 | $9.94 | $9.83 | $9.89 | 7.56M ($74.94M) |
2025-08-19 | $9.74 | $0.06 (0.62%) | $9.67 | $9.77 | $9.66 | $9.72 | 7.57M ($73.71M) |
2025-08-18 | $9.68 | $0.03 (0.31%) | $9.64 | $9.75 | $9.64 | $9.69 | 7.48M ($72.39M) |
2025-08-15 | $9.65 | -$0.05 (-0.52%) | $9.63 | $9.67 | $9.60 | $9.64 | 7.88M ($76.00M) |
2025-08-14 | $9.70 | $0.01 (0.1%) | $9.74 | $9.76 | $9.68 | $9.71 | 6.54M ($63.49M) |
2025-08-13 | $9.69 | $0.11 (1.15%) | $9.63 | $9.73 | $9.60 | $9.67 | 9.30M ($90.11M) |
2025-08-12 | $9.58 | $0.11 (1.16%) | $9.54 | $9.59 | $9.49 | $9.55 | 8.42M ($80.63M) |
2025-08-11 | $9.47 | -$0.07 (-0.73%) | $9.48 | $9.51 | $9.42 | $9.47 | 6.52M ($61.73M) |
2025-08-08 | $9.54 | $0.08 (0.85%) | $9.49 | $9.54 | $9.47 | $9.52 | 8.38M ($79.97M) |
2025-08-07 | $9.46 | $0.21 (2.27%) | $9.44 | $9.51 | $9.39 | $9.46 | 15.73M ($148.81M) |
HLN Financial Snapshot
(USD)
2024 Q4
Y/Y CHANGE
Cash and equivalents
$2.25B
68.67%Total assets
$34.31B
-23.75%Total liabilities
$18.09B
0.47%Total investments
$82.00M
-99.11%Shareholders' equity
$16.17B
-39.89%Book value per share
$3.54
-39.23%
(USD)
2024 Q4
Y/Y CHANGE
Revenue
-
-Net income
-
-Operating expense
-
-Gross profit
-
-EBITDA
-
-Earnings per share
-
-
(USD)
2024 Q4
Y/Y CHANGE
Net change in cash
-
-Cash from operations
-
-Cash from investing
-
-Cash from financing
-
-Free cash flow
-
-Free cash flow per share
-
-
(USD)
2024 Q4
Y/Y CHANGE
Market capitalization
$43.56B
-Enterprise value
$54.24B
-Shares outstanding
9.13B
-1.11%Profit margin
-
-Gross margin
-
-EBITDA margin
-
-
(USD)
2024 Q4
Y/Y CHANGE
Dividend yield
1.70%
-Dividends per share
$0
0%Dividend growth
-
-Payout ratio
-
-Coverage ratio
-
-Current ratio
0.98
-71.30%