INTZ: Intrusion Inc
$2.04
-0.05
(-2.39%)
INTZ Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
2.55Beta 5-Year
0.08Volatility (10-Day)
5.95%INTZ Technical Snapshot
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-07-21 | $2.04 | -$0.05 (-2.39%) | $2.10 | $2.16 | $2.03 | $2.08 | 418.00K ($852.72K) |
2025-07-18 | $2.09 | -$0.12 (-5.43%) | $2.22 | $2.30 | $2.08 | $2.16 | 289.00K ($604.01K) |
2025-07-17 | $2.21 | $0.10 (4.74%) | $2.15 | $2.22 | $2.10 | $2.18 | 336.00K ($742.56K) |
2025-07-16 | $2.11 | $0.04 (1.93%) | $2.03 | $2.14 | $1.95 | $2.07 | 513.00K ($1.08M) |
2025-07-15 | $2.07 | -$0.04 (-1.9%) | $2.15 | $2.18 | $2.07 | $2.11 | 216.00K ($447.12K) |
2025-07-14 | $2.11 | $0.02 (0.96%) | $2.09 | $2.18 | $2.05 | $2.11 | 202.00K ($426.22K) |
2025-07-11 | $2.09 | -$0.22 (-9.52%) | $2.30 | $2.30 | $2.08 | $2.16 | 509.00K ($1.06M) |
2025-07-10 | $2.31 | $0.01 (0.43%) | $2.31 | $2.38 | $2.26 | $2.32 | 244.00K ($563.64K) |
2025-07-09 | $2.30 | -$0.16 (-6.5%) | $2.48 | $2.52 | $2.27 | $2.36 | 450.00K ($1.03M) |
2025-07-08 | $2.46 | -$0.10 (-3.91%) | $2.51 | $2.64 | $2.42 | $2.51 | 410.00K ($1.01M) |
INTZ Financial Snapshot
(USD)
2025 Q1
Y/Y CHANGE
Cash and equivalents
$10.74M
8706.56%Total assets
$17.98M
213.71%Total liabilities
$4.58M
-33.62%Total investments
$0
0%Shareholders' equity
$13.40M
1246.36%Book value per share
$0.70
211.16%
(USD)
2025 Q1
Y/Y CHANGE
Revenue
$1.77M
56.94%Net income
-$2.10M
-22.26%Operating expense
$3.41M
0.86%Gross profit
$1.34M
48.40%EBITDA
-$1.53M
25.05%Earnings per share
-$0.11
88.30%
(USD)
2025 Q1
Y/Y CHANGE
Net change in cash
$5.89M
34764.71%Cash from operations
-$1.69M
-51.71%Cash from investing
-$787.00K
-84.31%Cash from financing
$8.37M
449.21%Free cash flow
-$2.48M
-60.74%Free cash flow per share
-$0.13
84.38%
(USD)
2025 Q1
Y/Y CHANGE
Market capitalization
$21.66M
319.83%Enterprise value
$19.54M
13.33%Shares outstanding
19.34M
1024.53%Profit margin
-118.20%
22.08%Gross margin
75.70%
-5.38%EBITDA margin
-86.10%
52.27%
(USD)
2025 Q1
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
3.97
2712.77%