NVS: Novartis Ag
$127.25
2.30
(1.84%)
NVS Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
0.30Beta 5-Year
0.56Volatility (10-Day)
2.92%NVS Technical Snapshot
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-08-20 | $127.25 | $2.30 (1.84%) | $126.54 | $127.67 | $126.46 | $127.13 | 1.28M ($162.63M) |
2025-08-19 | $124.95 | $0.94 (0.76%) | $124.77 | $125.62 | $124.68 | $125.08 | 1.03M ($128.45M) |
2025-08-18 | $124.01 | -$0.20 (-0.16%) | $123.79 | $124.48 | $123.79 | $124.09 | 1.15M ($142.36M) |
2025-08-15 | $124.21 | $2.12 (1.74%) | $122.66 | $124.31 | $122.56 | $123.69 | 1.18M ($146.32M) |
2025-08-14 | $122.09 | $0.89 (0.73%) | $120.88 | $122.50 | $120.78 | $121.79 | 1.21M ($147.97M) |
2025-08-13 | $121.20 | $1.89 (1.58%) | $119.97 | $121.55 | $119.97 | $120.91 | 1.09M ($131.87M) |
2025-08-12 | $119.31 | $0.76 (0.64%) | $118.42 | $119.42 | $118.34 | $119.03 | 1.17M ($139.47M) |
2025-08-11 | $118.55 | $1.71 (1.46%) | $118.07 | $118.86 | $117.54 | $118.32 | 2.61M ($309.53M) |
2025-08-08 | $116.84 | $0.92 (0.79%) | $115.95 | $116.97 | $115.75 | $116.52 | 1.58M ($185.19M) |
2025-08-07 | $115.92 | $2.42 (2.13%) | $114.52 | $116 | $114.38 | $115.43 | 1.33M ($153.83M) |
NVS Financial Snapshot
(USD)
2025 Q2
Y/Y CHANGE
Cash and equivalents
$6.66B
-15.78%Total assets
$104.39B
7.07%Total liabilities
$62.34B
12.12%Total investments
$2.50B
-5.76%Shareholders' equity
$41.98B
0.60%Book value per share
$21.55
4.99%
(USD)
2025 Q2
Y/Y CHANGE
Revenue
$14.84B
15.26%Net income
$4.04B
24.49%Operating expense
$6.65B
16.97%Gross profit
$11.51B
18.71%EBITDA
$7.79B
20.10%Earnings per share
$2.07
29.37%
(USD)
2025 Q2
Y/Y CHANGE
Net change in cash
-$410.00M
73.82%Cash from operations
$6.66B
36.70%Cash from investing
-$2.24B
30.06%Cash from financing
-$5.21B
-62.91%Free cash flow
$6.33B
36.16%Free cash flow per share
$3.25
42.13%
(USD)
2025 Q2
Y/Y CHANGE
Market capitalization
$237.09B
9.15%Enterprise value
$261.30B
11.17%Shares outstanding
1.96B
-3.97%Profit margin
27.20%
7.94%Gross margin
77.60%
3.05%EBITDA margin
52.50%
4.17%
(USD)
2025 Q2
Y/Y CHANGE
Dividend yield
3.20%
-8.57%Dividends per share
$0
0%Dividend growth
-100.00%
0%Payout ratio
0%
0%Coverage ratio
-
-Current ratio
0.82
-12.14%