SG: Sweetgreen Inc
$14.40
-0.15
(-1.03%)
SG Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
1.74Beta 5-Year
1.75Volatility (10-Day)
6.64%SG Technical Snapshot
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-07-02 | $14.40 | -$0.15 (-1.03%) | $14.83 | $15.07 | $14.29 | $14.59 | 5.73M ($82.51M) |
2025-07-01 | $14.55 | -$0.33 (-2.22%) | $14.08 | $14.85 | $13.80 | $14.40 | 6.72M ($97.83M) |
2025-06-30 | $14.88 | $1.29 (9.49%) | $13.73 | $15.20 | $13.70 | $14.59 | 8.27M ($123.03M) |
2025-06-27 | $13.59 | -$0.06 (-0.44%) | $13.57 | $13.96 | $13.33 | $13.63 | 4.15M ($56.45M) |
2025-06-26 | $13.65 | $0.98 (7.73%) | $12.80 | $13.70 | $12.70 | $13.35 | 4.70M ($64.11M) |
2025-06-25 | $12.67 | -$0.66 (-4.95%) | $13.41 | $13.48 | $12.44 | $12.86 | 6.21M ($78.72M) |
2025-06-24 | $13.33 | $0.51 (3.98%) | $13.45 | $14.16 | $13.10 | $13.53 | 7.89M ($105.20M) |
2025-06-23 | $12.82 | $0.55 (4.48%) | $12.26 | $13.22 | $12.11 | $12.72 | 4.25M ($54.54M) |
2025-06-20 | $12.27 | -$0.02 (-0.16%) | $12.40 | $12.55 | $11.86 | $12.23 | 5.56M ($68.17M) |
2025-06-18 | $12.29 | $0.06 (0.49%) | $12.41 | $12.69 | $12.08 | $12.35 | 3.99M ($49.01M) |
SG Financial Snapshot
(USD)
2025 Q1
Y/Y CHANGE
Cash and equivalents
$186.60M
-23.49%Total assets
$834.32M
-0.99%Total liabilities
$401.57M
7.82%Total investments
$0
0%Shareholders' equity
$432.75M
-7.98%Book value per share
$3.69
-11.53%
(USD)
2025 Q1
Y/Y CHANGE
Revenue
$166.30M
5.36%Net income
-$25.04M
3.94%Operating expense
$58.22M
5.00%Gross profit
$29.69M
4.03%EBITDA
$763.00K
143.98%Earnings per share
-$0.21
8.70%
(USD)
2025 Q1
Y/Y CHANGE
Net change in cash
-$30.83M
-128.83%Cash from operations
-$13.13M
-483.19%Cash from investing
-$19.13M
-27.36%Cash from financing
$1.43M
175.99%Free cash flow
-$29.86M
-199.08%Free cash flow per share
-$0.26
-186.52%
(USD)
2025 Q1
Y/Y CHANGE
Market capitalization
$2.99B
4.94%Enterprise value
$3.11B
7.20%Shares outstanding
117.30M
3.83%Profit margin
-15.10%
8.48%Gross margin
17.90%
-1.10%EBITDA margin
0.50%
145.45%
(USD)
2025 Q1
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
1.97
-34.85%