STXS: Stereotaxis Inc
$2.25
0.01
(0.45%)
STXS Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
0.71Beta 5-Year
2.16Volatility (10-Day)
2.43%STXS Technical Snapshot
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-07-11 | $2.25 | $0.01 (0.45%) | $2.21 | $2.27 | $2.21 | $2.24 | 183.00K ($411.75K) |
2025-07-10 | $2.24 | $0.03 (1.36%) | $2.20 | $2.27 | $2.18 | $2.23 | 213.00K ($477.12K) |
2025-07-09 | $2.21 | $0.02 (0.91%) | $2.20 | $2.22 | $2.16 | $2.20 | 164.00K ($362.44K) |
2025-07-08 | $2.19 | $0.05 (2.34%) | $2.14 | $2.23 | $2.14 | $2.19 | 313.00K ($685.47K) |
2025-07-07 | $2.14 | -$0.06 (-2.73%) | $2.19 | $2.23 | $2.12 | $2.16 | 273.00K ($584.22K) |
2025-07-03 | $2.20 | $0.04 (1.85%) | $2.18 | $2.21 | $2.17 | $2.19 | 75.60K ($166.32K) |
2025-07-02 | $2.16 | $0.03 (1.41%) | $2.12 | $2.19 | $2.10 | $2.15 | 240.00K ($518.40K) |
2025-07-01 | $2.13 | $0.01 (0.47%) | $2.14 | $2.18 | $2.08 | $2.13 | 484.00K ($1.03M) |
2025-06-30 | $2.12 | -$0.17 (-7.42%) | $2.27 | $2.33 | $2.11 | $2.19 | 265.00K ($561.80K) |
2025-06-27 | $2.29 | $0.08 (3.62%) | $2.20 | $2.33 | $2.12 | $2.25 | 747.00K ($1.71M) |
STXS Financial Snapshot
(USD)
2025 Q1
Y/Y CHANGE
Cash and equivalents
$10.69M
-41.42%Total assets
$45.70M
15.85%Total liabilities
$37.53M
93.24%Total investments
$0
0%Shareholders' equity
$2.88M
-80.23%Book value per share
$0.03
-81.14%
(USD)
2025 Q1
Y/Y CHANGE
Revenue
$7.47M
8.60%Net income
-$5.82M
-29.20%Operating expense
$9.99M
14.70%Gross profit
$4.06M
2.47%EBITDA
-$5.45M
-24.95%Earnings per share
-$0.07
-16.67%
(USD)
2025 Q1
Y/Y CHANGE
Net change in cash
-$1.75M
24.57%Cash from operations
-$1.78M
24.17%Cash from investing
$0
0%Cash from financing
$32.00K
6.67%Free cash flow
-$1.78M
24.17%Free cash flow per share
-$0.02
28.57%
(USD)
2025 Q1
Y/Y CHANGE
Market capitalization
$151.32M
-29.41%Enterprise value
$144.89M
-27.29%Shares outstanding
85.98M
4.69%Profit margin
-82.10%
-16.79%Gross margin
54.40%
-5.56%EBITDA margin
-73.00%
-15.14%
(USD)
2025 Q1
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
1.07
-55.93%