ZTEK: Zentek Ltd
$0.85
-0.04
(-3.98%)
ZTEK Performance Snapshot
1-Week Chg
1-Month Chg
3-Month Chg
6-Month Chg
1-Year Chg
Year-To-Date Chg
Beta 1-Year
0.93Beta 5-Year
1.69Volatility (10-Day)
2.74%ZTEK Technical Snapshot
Datesorted descending | Close | Change 1D | Open | High | Low | Typical | Volume |
---|---|---|---|---|---|---|---|
2025-08-13 | $0.84 | -$0.04 (-3.98%) | $0.86 | $0.87 | $0.83 | $0.85 | 16.10K ($13.60K) |
2025-08-12 | $0.88 | $0.02 (2.09%) | $0.88 | $0.89 | $0.85 | $0.87 | 18.80K ($16.54K) |
2025-08-11 | $0.86 | $0.02 (2.62%) | $0.84 | $0.88 | $0.82 | $0.85 | 16.20K ($13.96K) |
2025-08-08 | $0.84 | -$0.02 (-2.1%) | $0.86 | $0.86 | $0.83 | $0.84 | 19.60K ($16.46K) |
2025-08-07 | $0.86 | $0.02 (2.02%) | $0.89 | $0.89 | $0.83 | $0.86 | 9.70K ($8.32K) |
2025-08-06 | $0.84 | $0.01 (1.33%) | $0.82 | $0.86 | $0.82 | $0.84 | 27.60K ($23.21K) |
2025-08-05 | $0.83 | $0.02 (3.11%) | $0.78 | $0.88 | $0.78 | $0.83 | 20.20K ($16.77K) |
2025-08-04 | $0.81 | -$0.01 (-1.83%) | $0.81 | $0.87 | $0.81 | $0.83 | 29.00K ($23.34K) |
2025-08-01 | $0.82 | -$0.06 (-6.82%) | $0.88 | $0.88 | $0.80 | $0.83 | 51.00K ($41.82K) |
2025-07-31 | $0.88 | -$0.02 (-2.22%) | $0.87 | $0.89 | $0.87 | $0.88 | 11.00K ($9.68K) |
ZTEK Financial Snapshot
(USD)
2025 Q1
Y/Y CHANGE
Cash and equivalents
$121.48K
-96.55%Total assets
$18.40M
-18.55%Total liabilities
$3.65M
51.20%Total investments
$0
-100.00%Shareholders' equity
$14.75M
-26.89%Book value per share
$0.14
-29.00%
(USD)
2025 Q1
Y/Y CHANGE
Revenue
$813.60K
14032.29%Net income
-$1.84M
25.14%Operating expense
$2.65M
9.26%Gross profit
$546.09K
536.43%EBITDA
-$1.88M
17.13%Earnings per share
-$0.02
33.33%
(USD)
2025 Q1
Y/Y CHANGE
Net change in cash
-$1.36M
25.30%Cash from operations
-$1.28M
24.08%Cash from investing
-$89.40K
-127.95%Cash from financing
$8.71K
109.04%Free cash flow
-$1.37M
20.50%Free cash flow per share
-$0.01
23.53%
(USD)
2025 Q1
Y/Y CHANGE
Market capitalization
$115.56M
-4.69%Enterprise value
$115.05M
-2.69%Shares outstanding
104.11M
3.22%Profit margin
-226.10%
99.47%Gross margin
67.10%
103.09%EBITDA margin
-231.30%
99.41%
(USD)
2025 Q1
Y/Y CHANGE
Dividend yield
0%
0%Dividends per share
$0
0%Dividend growth
-
-Payout ratio
0%
0%Coverage ratio
-
-Current ratio
1.25
-63.52%