$59.85M Market Cap.
ACAC Market Cap. (MRY)
ACAC Shares Outstanding (MRY)
ACAC Assets (MRY)
Total Assets
$36.73M
Total Liabilities
$5.17M
Total Investments
$36.67M
ACAC Income (MRY)
Revenue
$0
Net Income
$886.37K
Operating Expense
$801.16K
ACAC Cash Flow (MRY)
CF Operations
-$849.99K
CF Investing
$54.59M
CF Financing
-$54.23M
ACAC Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2023 | $0 | 0% | 0% | 0% | - |
2022 | $0 | 0% | - | 0% | - |
ACAC Balance Sheet (MRY)
Metric | 2023 | 2022 |
---|---|---|
Total Assets | $36,732,926 (-59.12%) | $89,848,407 |
Assets Current | $60,080 (-91.51%) | $707,430 |
Assets Non-Current | $36,672,846 (-58.86%) | $89,140,977 |
Goodwill & Intangible Assets | $0 (0%) | $0 |
Shareholders Equity | -$4,637,794 (-136.98%) | -$1,957,001 |
Property Plant & Equipment Net | $0 (0%) | $0 |
Cash & Equivalents | $54,289 (-90.08%) | $547,478 |
Accumulated Other Comprehensive Income | $0 (0%) | $0 |
Deferred Revenue | $0 (0%) | $0 |
Total Investments | $36,672,846 (-58.86%) | $89,140,977 |
Investments Current | $0 (0%) | $0 |
Investments Non-Current | $36,672,846 (-58.86%) | $89,140,977 |
Inventory | $0 (0%) | $0 |
Trade & Non-Trade Receivables | $0 (0%) | $0 |
Trade & Non-Trade Payables | $0 (0%) | $0 |
Accumulated Retained Earnings (Deficit) | -$4,638,010 (-136.97%) | -$1,957,217 |
Tax Assets | $0 (0%) | $0 |
Tax Liabilities | $1,030,604 (254.60%) | $290,635 |
Total Debt | $1,431,747 (0%) | $0 |
Debt Current | $1,431,747 (0%) | $0 |
Debt Non-Current | $0 (0%) | $0 |
Total Liabilities | $5,171,858 (75.02%) | $2,955,066 |
Liabilities Current | $2,550,421 (730.83%) | $306,972 |
Liabilities Non-Current | $2,621,437 (-1.01%) | $2,648,094 |
ACAC Income Statement (MRY)
Metric | 2023 | 2022 |
---|---|---|
Revenues | $0 (0%) | $0 |
Cost of Revenue | $0 (0%) | $0 |
Selling General & Administrative Expense | $736,593 (11.92%) | $658,118 |
Research & Development Expense | $0 (0%) | $0 |
Operating Expenses | $801,157 (12.13%) | $714,479 |
Interest Expense | $0 (0%) | $0 |
Income Tax Expense | $431,419 (84.15%) | $234,274 |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 |
Consolidated Income | $886,366 (308.04%) | $217,224 |
Net Income to Non-Controlling Interests | $0 (0%) | $0 |
Net Income | $886,366 (308.04%) | $217,224 |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 |
Net Income Common Stock | $886,366 (308.04%) | $217,224 |
Weighted Average Shares | $6,326,468 (-7.65%) | $6,850,559 |
Weighted Average Shares Diluted | $6,326,468 (-7.65%) | $6,850,559 |
Earning Before Interest & Taxes (EBIT) | $1,317,785 (191.87%) | $451,498 |
Gross Profit | $0 (0%) | $0 |
Operating Income | -$801,157 (-12.13%) | -$714,479 |
ACAC Cash Flow Statement (MRY)
Metric | 2023 | 2022 |
---|---|---|
Net Cash Flow from Investing | $54,587,073 (162.05%) | -$87,975,000 |
Net Cash Flow from Financing | -$54,230,272 (-160.75%) | $89,263,617 |
Net Cash Flow from Operations | -$849,990 (-14.69%) | -$741,139 |
Net Cash Flow / Change in Cash & Cash Equivalents | -$493,189 (-190.08%) | $547,478 |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | $54,587,073 (162.05%) | -$87,975,000 |
Capital Expenditure | $0 (0%) | $0 |
Issuance (Repayment) of Debt Securities | $1,431,747 (0%) | $0 |
Issuance (Purchase) of Equity Shares | -$55,662,019 (-160.82%) | $91,515,000 |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 |
Share Based Compensation | $0 (0%) | $0 |
Depreciation Amortization & Accretion | $0 (0%) | $0 |
ACAC Financial Metrics (MRY)
Metric | 2023 | 2022 |
---|---|---|
Gross Margin | - | - |
Profit Margin | - | - |
EBITDA Margin | - | - |
Return on Average Equity (ROAE) | -22.70% (-33.53%) | -17.00% |
Return on Average Assets (ROAA) | 2.30% (666.67%) | 0.30% |
Return on Sales (ROS) | - | - |
Return on Invested Capital (ROIC) | 3.60% (414.29%) | 0.70% |
Dividend Yield | 0% (0%) | 0% |
Price to Earnings Ratio (P/E) | -32.53 (-297.86%) | -8.18 |
Price to Sales Ratio (P/S) | - | - |
Price to Book Ratio (P/B) | -12.9 (77.08%) | -56.3 |
Debt to Equity Ratio (D/E) | -1.11 (26.16%) | -1.51 |
Earnings Per Share (EPS) | -0.34 (72.80%) | -1.25 |
Sales Per Share (SPS) | 0 (0%) | 0 |
Free Cash Flow Per Share (FCFPS) | -0.13 (-24.07%) | -0.11 |
Book Value Per Share (BVPS) | -0.73 (-156.29%) | -0.29 |
Tangible Assets Book Value Per Share (TABVPS) | 5.81 (-55.73%) | 13.12 |
Enterprise Value Over EBIT (EV/EBIT) | 46 (-81.07%) | 243 |
Enterprise Value Over EBITDA (EV/EBITDA) | 46.24 (-80.93%) | 242.53 |
Asset Turnover | 0 (0%) | 0 |
Current Ratio | 0.02 (-98.96%) | 2.31 |
Dividends | $0 (0%) | $0 |
Free Cash Flow (FCF) | -$849,990 (-14.69%) | -$741,139 |
Enterprise Value (EV) | $60,932,062 (-44.35%) | $109,499,362 |
Earnings Before Tax (EBT) | $1,317,785 (191.87%) | $451,498 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | $1,317,785 (191.87%) | $451,498 |
Invested Capital | $35,559,963 (-60.04%) | $88,993,957 |
Working Capital | -$2,490,341 (-721.87%) | $400,458 |
Tangible Asset Value | $36,732,926 (-59.12%) | $89,848,407 |
Market Capitalization | $59,848,978 (-45.68%) | $110,184,375 |
Average Equity | -$3,899,789 (-205.89%) | -$1,274,907 |
Average Assets | $37,813,394 (-43.71%) | $67,173,592 |
Invested Capital Average | $36,784,611 (-44.65%) | $66,452,700 |
Shares | 5,411,300 (-49.81%) | 10,781,250 |