$121.80M Market Cap.
AILEQ Market Cap. (MRY)
AILEQ Shares Outstanding (MRY)
AILEQ Assets (MRY)
Total Assets
$47.00M
Total Liabilities
$24.74M
Total Investments
$46.74M
AILEQ Income (MRY)
Revenue
$0
Net Income
-$5.85M
Operating Expense
$5.49M
AILEQ Cash Flow (MRY)
CF Operations
-$3.53M
CF Investing
$247.49M
CF Financing
-$243.96M
AILEQ Dividends (MRY)
Period | Dividends | Yield % | Growth % | Payout Ratio | Coverage Ratio |
---|---|---|---|---|---|
2023 | $0 | 0% | 0% | 0% | - |
2022 | $0 | 0% | 0% | 0% | - |
2021 | $0 | 0% | - | 0% | - |
AILEQ Balance Sheet (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Total Assets | $47,004,462 (-83.85%) | $290,960,247 (0.92%) | $288,300,858 |
Assets Current | $259,573 (16.75%) | $222,330 (-71.39%) | $777,224 |
Assets Non-Current | $46,744,889 (-83.92%) | $290,737,917 (1.12%) | $287,523,634 |
Goodwill & Intangible Assets | $0 (0%) | $0 (0%) | $0 |
Shareholders Equity | -$24,484,680 (-96.24%) | -$12,477,011 (46.18%) | -$23,180,803 |
Property Plant & Equipment Net | $0 (0%) | $0 (0%) | $0 |
Cash & Equivalents | $145,669 (-0.21%) | $145,980 (-44.42%) | $262,671 |
Accumulated Other Comprehensive Income | $0 (0%) | $0 (0%) | $0 |
Deferred Revenue | $0 (0%) | $0 (0%) | $0 |
Total Investments | $46,744,889 (-83.92%) | $290,737,917 (1.12%) | $287,523,634 |
Investments Current | $0 (0%) | $0 (0%) | $0 |
Investments Non-Current | $46,744,889 (-83.92%) | $290,737,917 (1.12%) | $287,523,634 |
Inventory | $0 (0%) | $0 (0%) | $0 |
Trade & Non-Trade Receivables | $0 (0%) | $0 (0%) | $0 |
Trade & Non-Trade Payables | $4,099,162 (285.32%) | $1,063,841 (-9.68%) | $1,177,911 |
Accumulated Retained Earnings (Deficit) | -$24,485,399 (-96.23%) | -$12,477,730 (46.17%) | -$23,181,522 |
Tax Assets | $65,585 (0%) | $0 (0%) | $0 |
Tax Liabilities | $2,472,591 (544.89%) | $383,410 (0%) | $0 |
Total Debt | $4,800,000 (220.00%) | $1,500,000 (100.00%) | $750,000 |
Debt Current | $4,800,000 (220.00%) | $1,500,000 (100.00%) | $750,000 |
Debt Non-Current | $0 (0%) | $0 (0%) | $0 |
Total Liabilities | $24,744,253 (88.60%) | $13,119,751 (-45.29%) | $23,981,661 |
Liabilities Current | $12,871,753 (336.74%) | $2,947,251 (52.87%) | $1,927,911 |
Liabilities Non-Current | $11,872,500 (16.71%) | $10,172,500 (-53.87%) | $22,053,750 |
AILEQ Income Statement (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Revenues | $0 (0%) | $0 (0%) | $0 |
Cost of Revenue | $0 (0%) | $0 (0%) | $0 |
Selling General & Administrative Expense | $5,487,905 (252.91%) | $1,555,038 (-59.70%) | $3,858,771 |
Research & Development Expense | $0 (0%) | $0 (0%) | $0 |
Operating Expenses | $5,487,905 (252.91%) | $1,555,038 (-59.70%) | $3,858,771 |
Interest Expense | $89,408 (0%) | $0 (0%) | $0 |
Income Tax Expense | $564,005 (-24.84%) | $750,410 (0%) | $0 |
Net Loss Income from Discontinued Operations | $0 (0%) | $0 (0%) | $0 |
Consolidated Income | -$5,848,628 (-143.25%) | $13,521,299 (179.09%) | $4,844,863 |
Net Income to Non-Controlling Interests | $0 (0%) | $0 (0%) | $0 |
Net Income | -$5,848,628 (-143.25%) | $13,521,299 (179.09%) | $4,844,863 |
Preferred Dividends Income Statement Impact | $0 (0%) | $0 (0%) | $0 |
Net Income Common Stock | -$5,848,628 (-143.25%) | $13,521,299 (179.09%) | $4,844,863 |
Weighted Average Shares | $15,761,695 (-56.14%) | $35,937,500 (16.33%) | $30,892,123 |
Weighted Average Shares Diluted | $15,761,695 (-56.14%) | $35,937,500 (15.73%) | $31,053,938 |
Earning Before Interest & Taxes (EBIT) | -$5,195,215 (-136.40%) | $14,271,709 (194.57%) | $4,844,863 |
Gross Profit | $0 (0%) | $0 (0%) | $0 |
Operating Income | -$5,487,905 (-252.91%) | -$1,555,038 (59.70%) | -$3,858,771 |
AILEQ Cash Flow Statement (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Net Cash Flow from Investing | $247,485,718 (33745.87%) | $731,214 (100.25%) | -$287,500,000 |
Net Cash Flow from Financing | -$243,959,068 (-32627.88%) | $750,000 (-99.74%) | $290,177,138 |
Net Cash Flow from Operations | -$3,526,961 (-120.72%) | -$1,597,905 (34.42%) | -$2,436,432 |
Net Cash Flow / Change in Cash & Cash Equivalents | -$311 (99.73%) | -$116,691 (-148.48%) | $240,706 |
Net Cash Flow - Business Acquisitions and Disposals | $0 (0%) | $0 (0%) | $0 |
Net Cash Flow - Investment Acquisitions and Disposals | $247,485,718 (33745.87%) | $731,214 (100.25%) | -$287,500,000 |
Capital Expenditure | $0 (0%) | $0 (0%) | $0 |
Issuance (Repayment) of Debt Securities | $3,300,000 (340.00%) | $750,000 (0.00%) | $750,000 |
Issuance (Purchase) of Equity Shares | -$247,259,068 (0%) | $0 (0%) | $281,750,000 |
Payment of Dividends & Other Cash Distributions | $0 (0%) | $0 (0%) | $0 |
Effect of Exchange Rate Changes on Cash | $0 (0%) | $0 (0%) | $0 |
Share Based Compensation | $0 (0%) | $0 (0%) | $0 |
Depreciation Amortization & Accretion | $0 (0%) | $0 (0%) | $0 |
AILEQ Financial Metrics (MRY)
Metric | 2023 | 2022 | 2021 |
---|---|---|---|
Gross Margin | - | - | - |
Profit Margin | - | - | - |
EBITDA Margin | - | - | - |
Return on Average Equity (ROAE) | 28.10% (128.67%) | -98.00% (-84.21%) | -53.20% |
Return on Average Assets (ROAA) | -12.60% (-368.09%) | 4.70% (176.47%) | 1.70% |
Return on Sales (ROS) | - | - | - |
Return on Invested Capital (ROIC) | -12.50% (-350.00%) | 5.00% (194.12%) | 1.70% |
Dividend Yield | 0% (0%) | 0% (0%) | 0% |
Price to Earnings Ratio (P/E) | -28.3 (-207.15%) | 26.41 (-56.44%) | 60.63 |
Price to Sales Ratio (P/S) | - | - | - |
Price to Book Ratio (P/B) | -4.97 (82.79%) | -28.9 (-92.21%) | -15.04 |
Debt to Equity Ratio (D/E) | -1.01 (3.90%) | -1.05 (-1.64%) | -1.03 |
Earnings Per Share (EPS) | -0.37 (-197.37%) | 0.38 (137.50%) | 0.16 |
Sales Per Share (SPS) | 0 (0%) | 0 (0%) | 0 |
Free Cash Flow Per Share (FCFPS) | -0.22 (-409.09%) | -0.04 (44.30%) | -0.08 |
Book Value Per Share (BVPS) | -1.55 (-347.55%) | -0.35 (53.73%) | -0.75 |
Tangible Assets Book Value Per Share (TABVPS) | 2.98 (-63.17%) | 8.1 (-13.25%) | 9.33 |
Enterprise Value Over EBIT (EV/EBIT) | -24 (-196.00%) | 25 (-65.28%) | 72 |
Enterprise Value Over EBITDA (EV/EBITDA) | -24.15 (-195.28%) | 25.35 (-64.73%) | 71.87 |
Asset Turnover | 0 (0%) | 0 (0%) | 0 |
Current Ratio | 0.02 (-73.33%) | 0.07 (-81.39%) | 0.4 |
Dividends | $0 (0%) | $0 (0%) | $0 |
Free Cash Flow (FCF) | -$3,526,961 (-120.72%) | -$1,597,905 (34.42%) | -$2,436,432 |
Enterprise Value (EV) | $125,480,968 (-65.32%) | $361,781,448 (3.90%) | $348,214,414 |
Earnings Before Tax (EBT) | -$5,284,623 (-137.03%) | $14,271,709 (194.57%) | $4,844,863 |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | -$5,195,215 (-136.40%) | $14,271,709 (194.57%) | $4,844,863 |
Invested Capital | $38,787,040 (-86.60%) | $289,367,016 (0.87%) | $286,860,276 |
Working Capital | -$12,612,180 (-362.85%) | -$2,724,921 (-136.81%) | -$1,150,687 |
Tangible Asset Value | $47,004,462 (-83.85%) | $290,960,247 (0.92%) | $288,300,858 |
Market Capitalization | $121,800,787 (-66.23%) | $360,632,812 (3.45%) | $348,593,750 |
Average Equity | -$20,795,118 (-50.72%) | -$13,796,994 (-51.50%) | -$9,107,050 |
Average Assets | $46,549,219 (-83.90%) | $289,208,176 (0.14%) | $288,814,070 |
Invested Capital Average | $41,683,386 (-85.51%) | $287,723,585 (0.05%) | $287,583,605 |
Shares | 11,633,313 (-67.63%) | 35,937,500 (0.00%) | 35,937,500 |